View Single Post
Old 07-09-09, 10:14 AM   #74 (permalink)
OLD HEAD
SCI Staff
 
OLD HEAD's Avatar
 
Join Date: Jul 2005
Location: JOISY !!
Posts: 2,741
Default World Series Of Poker: Player Of The Year 07/09/09

World Series Of Poker 2009

The Player of the Year Standings are a cumulative measure of performance during the 2009 World Series of Poker. Players will only receive points for open bracelet events.

There will be ZERO points awarded for the following events:

All satellite and "Second Chance Tournaments"
$1,000 Casino Employees No-Limit Hold'em (Event 1)
$1,000 World Championship Ladies Event No-Limit Hold'em (Event 17)
$1,000 World Championship Seniors No-Limit Hold'em (Event 43)

Standings

07/07/09

Minimum 175 Points


Name.. WSOP POY Points.. Bracelets.. Cashed.. 2009 WSOP Earnings

Jeffrey Lisandro.. 355 pts.. 3.. 6.. $807,521
Ville Wahlbeck.. 320 pts.. 1.. 6.. $1,082,176
Phil Ivey.. 242 pts.. 2.. 5.. $356,994
Vitaly Lunkin.. 240 pts.. 1.. 4.. $2,696,305
Greg Mueller.. 240 pts.. 2.. 3.. $709,635
John Brock Parker.. 227 pts.. 2.. 6.. $806,870
James Van Alstyne.. 220 pts.. 1.. 3.. $519,080
Matthew Hawrilenko.. 205 pts.. 1.. 5.. $1,159,287
Daniel Negreanu.. 195 pts.. 0.. 8.. $331,860
Roland De Wolfe.. 195 pts.. 1.. 5.. $410,063
John Juanda.. 190 pts.. 0.. 4.. $170,745
Marc Naalden.. 185 pts.. 1.. 4.. $321,485
Brandon Cantu.. 180 pts.. 1.. 3.. $636,856
Angel Guillen.. 180 pts.. 1.. 3.. $846,238
Pete Vilandos.. 175 pts.. 1.. 2.. $1,080,538
__________________
SHOW NO EMOTION
Status: Online
 
Reply With Quote