Week 1 Lines and Stick Outs? Thu 8/31 325 Boston College -12 -110 -500 Over 42½ -110
6:00PM (EST) 326 Central Michigan +12 -110 +400 Under 42½ -110
Thu 8/31 327 Eastern Michigan +5 -110 +185 Over 52 -110
6:30PM (EST) 328 Ball State -5 -110 -225 Under 52 -110
Thu 8/31 329 Temple +6 -110 +210 Over 44 -110
7:00PM (EST) 330 Buffalo Univ. -6 -110 -250 Under 44 -110
Thu 8/31 331 Northwestern -4 -110 -185 Over 56½ -110
7:30PM (EST) 332 Miami Ohio +4 -110 +160 Under 56½ -110
Thu 8/31 333 Minnesota -16 -110 -700 Over 52½ -110
7:30PM (EST) 334 Kent +16 -110 +500 Under 52½ -110
Thu 8/31 335 Toledo +8 -110 +260 Over 57 -110
8:00PM (EST) 336 Iowa State -8 -110 -320 Under 57 -110
Thu 8/31 337 South Carolina -6½ -110 -265 Over 39 -110
8:00PM (EST) 338 Mississippi State +6½ -110 +225 Under 39 -110
Thu 8/31 339 Texas El Paso +1½ -110 +105 Over 50½ -110
10:30PM (EST) 340 San Diego State -1½ -110 -125 Under 50½ -110
Thu 8/31 341 Florida - Intl +10½ -110 +360 Over 46 -110
7:00PM (EST) 342 Middle Tenn State -10½ -110 -450 Under 46 -110
Fri 9/1 351 Nevada +11½ -110 +410 Over 56½ -110
8:00PM (EST) 352 Fresno State -11½ -110 -515 Under 56½ -110
Sat 9/2 353 Vanderbilt +25½ -110 +3000 Over 47½ -110
12:00PM (EST) 354 Michigan -25½ -110 -7000 Under 47½ -110
Sat 9/2 355 Northern Illinois +18 -110 +700 Over 50½ -110
3:30PM (EST) 356 Ohio State -18 -110 -1100 Under 50½ -110
Sat 9/2 357 Akron +16½ -110 +575 Over 45 -110
3:30PM (EST) 358 Penn State -16½ -110 -850 Under 45 -110
Sat 9/2 359 Idaho +29 -110 +4000 Over 58½ -110
12:00PM (EST) 360 Michigan State -29 -110 -10000 Under 58½ -110
Sat 9/2 361 Wisconsin -10 -110 -380 Over 51 -110
7:00PM (EST) 362 Bowling Green +10 -110 +315 Under 51 -110
Sat 9/2 363 Marshall +21½ -110 +1200 Over 48½ -110
3:30PM (EST) 364 West Virginia -21½ -110 -1900 Under 48½ -110
Sat 9/2 365 Stanford +12 -110 +413 Over 55 -110
3:30PM (EST) 366 Oregon -12 -110 -520 Under 55 -110
Sat 9/2 367 Rutgers +5½ -110 +190 Over 46½ -110
3:30PM (EST) 368 North Carolina -5½ -110 -230 Under 46½ -110
Sat 9/2 371 Louisiana Tech +21½ -110 +950 Over 48 -110
3:30PM (EST) 372 Nebraska -21½ -110 -1400 Under 48 -110
Sat 9/2 373 San Jose State +18½ -110 +775 Over 51 -110
3:30PM (EST) 374 Washington U -18½ -110 -1200 Under 51 -110
Sat 9/2 375 Hawaii +16 -110 +500 Over 53 -110
7:00PM (EST) 376 Alabama -16 -110 -700 Under 53 -110
Sat 9/2 377 Utah State +13 -110 +435 Over 45½ -110
4:30PM (EST) 378 Wyoming -13 -110 -570 Under 45½ -110
Sat 9/2 379 California +1½ -110 +100 Over 44 -110
5:30PM (EST) 380 Tennessee U -1½ -110 -120 Under 44 -110
Sat 9/2 381 East Carolina +11½ -110 +415 Over 51 -110
5:30PM (EST) 382 Navy -11½ -110 -525 Under 51 -110
Sat 9/2 383 Western Michigan +6 -110 +185 Over 52 -110
6:00PM (EST) 384 Indiana -6 -110 -225 Under 52 -110
Sat 9/2 385 Utah +3½ -110 +158 Over 55 -110
7:00PM (EST) 386 UCLA -3½ -110 -180 Under 55 -110
Sat 9/2 387 Southern Miss +20 -110 +775 Over 47 -110
6:00PM (EST) 388 Florida -20 -110 -1200 Under 47 -110
Sat 9/2 389 Syracuse +14 -110 +475 Over 43 -110
6:30PM (EST) 390 Wake Forest -14 -110 -650 Under 43 -110
Sat 9/2 391 SMU +26½ -110 +3000 Over 54 -110
7:00PM (EST) 392 Texas Tech -26½ -110 -7000 Under 54 -110
Sat 9/2 393 UAB +22 -110 +950 Over 41½ -110
7:00PM (EST) 394 Oklahoma -22 -110 -1500 Under 41½ -110
Sat 9/2 395 Virginia +3½ -110 +155 Over 45½ -110
7:00PM (EST) 396 Pittsburgh U -3½ -110 -175 Under 45½ -110
Sat 9/2 397 Washington State +14½ -110 +463 Over 50½ -110
7:45PM (EST) 398 Auburn -14½ -110 -625 Under 50½ -110
Sat 9/2 399 Notre Dame -7 -110 -300 Over 50½ -110
8:00PM (EST) 400 Georgia Tech +7 -110 +250 Under 50½ -110
Sat 9/2 401 Southern Cal -8½ -110 -350 Over 52 -110
8:45PM (EST) 402 Arkansas +8½ -110 +290 Under 52 -110
Sat 9/2 403 Houston U -13½ -110 -600 Over 53½ -110
9:00PM (EST) 404 Rice +13½ -110 +450 Under 53½ -110
Sat 9/2 405 BYU +7 -110 +235 Over 51 -110
10:15PM (EST) 406 Arizona U -7 -110 -275 Under 51 -110
Sat 9/2 407 Florida Atlantic +33½ -110 +7000 Over 44½ -110
3:30PM (EST) 408 Clemson -33½ -110 -18500 Under 44½ -110
Sat 9/2 409 Army -5½ -110 -240 Over 44½ -110
7:00PM (EST) 410 Arkansas State +5½ -110 +200 Under 44½ -110
Sat 9/2 411 North Texas +41 -110 +20000 Over 54½ -110
12:00PM (EST) 412 Texas -41 -110 -70000 Under 54½ -110
Sat 9/2 413 UL Lafayette +30 -110 +4000 Over 47½ -110
8:00PM (EST) 414 L.S.U. -30 -110 -10000 Under 47½ -110
Sat 9/2 415 Memphis +3 -110 +125 Over 40 -110
4:30PM (EST) 416 Mississippi -3 -110 -145 Under 40 -110
Sun 9/3 417 TCU -7 -105 -275 Over 48 -110
5:30PM (EST) 418 Baylor +7 -115 +235 Under 48 -110
Sat 9/2 419 Florida State +3 -110 +140 Over 40½ -110
8:00PM (EST) 420 Miami Florida -3 -110 -160 Under 40½ -110
Sun 9/3 421 Kentucky +22½ -110 +1400 Over 60½ -110
8:00PM (EST) 422 Louisville -22½ -110 -2500 Under 60½ -110 |