View Single Post
Old 10-02-06, 06:18 PM   #12 (permalink)
Anthony Shep
SCI Member
 
Join Date: Sep 2006
Posts: 86
Default

TOT - 28
WON - 15
DRAWS - 1
LOST - 12
STAKES - 169,00
RETURN - 197,25
PROFIT/LOSS ++++++++++ 28,25

NFL New Orleans(+7) Carolina(-7) 2 1.97 8/10 18-21 -8,00
NFL Detroit - St. Louis Under 42.5 1.95 7/10 -7,00
NFL Miami - Houston Over 40.5 1.91 6/10 15-17 -6,00
NFL Indianapolis - NY Jets win 2(+8) 1.91 7/10 31-28 +++6,37 13,37
NFL Indianapolis - NY Jets win 2 4.39 3/10 31-28 -3,00
NFL Minnesota - Buffalo win2(-1) 1.91 5/10 12-17 +++4,55 9,55
NFL San Diego - Baltimore win2(+2) 1.96 7/10 13-16 6,72 13,72
MLB N.Y.Metz - Washington Nationals win 1 1.90 5/10 6-2 4,50 9,50
MLB Toronto - N.Y.Y. win 1 (+1.5)1.709 5/10 7-5 3,55 8,55
MLB Baltimor - Boston win 1 (+1.5)1.676 5/10 0-9 -5,00
MLB STL - MIL win 2 3.22 4/10 3-5 8,88 12,88
MLB SFO - LAD win 2 2.71 6/10 3-4 10,26 16,26
MLB ARI - SDG win 2 2.37 4/10 6-7 5,48 9,48
Status: Offline
 
Reply With Quote