View Single Post
Old 05-27-05, 12:34 AM   #8 (permalink)
Buckery
SCI Soccer Moderator
 
Buckery's Avatar
 
Join Date: Mar 2005
Location: Newfoundland, Canada
Posts: 1,533
Default

Early on I remember being something like 10-3 for +35 or so units. It has been a rough last little while. It will start to pull up


26th April: RTD@SCI: 16-13, +6.60
27th April: RTD@SCI: 17-14, +4.75
28th April: RTD@SCI: 18-15-1, +4.55
29th April: RTD@SCI: 18-16-1, -0.10
30th April: RTD@SCI: 19-16-1, +3.90
1st May: RTD@SCI: 20-18-1, +0.70
2nd May: RTD@SCI: 21-18-1, +4.70
3rd May: RTD@SCI: 22-18-1, +8.55
4th May: RTD@SCI: 23-18-1, +12.35
5th May: RTD@SCI: 24-19-1, +11.95
6th May: RTD@SCI: 24-20-1, +7.75
9th May: RTD@SCI: 24-21-1, +4.50
10th May: RTD@SCI: 25-21-1, +8.50
11th May: RTD@SCI: 26-21-1, +12.35
12th May: RTD@SCI: 26-23-1, +3.05
15th May: RTD@SCI: 26-24-1, -0.15
16th May: RTD@SCI: 28-24-1, +7.85
17th May: RTD@SCI: 28-25-1, +3.45
18th May: RTD@SCI: 28-26-1, -0.50
21st May: RTD@SCI: 28-27-1, -4.75
22nd May: RTD@SCI: 29-27-1, +0.25
25th May: RTD@SCI: 30-27-1, +3.00

Currently: 26th May: RTD@SCI: 31-27-1, +6.45

Record doesn't suprise me, the last couple of weeks have been hit or miss. I have the game face on now. If it's worth my money, it will get my money

Back next solid play
__________________
It's about winning, not being greedy

Follow my Soccer & Tennis plays: http://www.sportscapperisland.com/fo...occer-betting/


GL!
Status: Offline
 
Reply With Quote