Allen Iverson Is " Philly " 1996-97 NBA Rookie of the Year
1998-99 NBA Scoring Champion
2000-01 NBA MVP;NBA All-Star Game MVP;NBA Scoring Champion
2001-02 NBA Scoring Champion
2004-05 NBA All-Star Game MVP;NBA Scoring Champion
CAREER SHOOTING STATS
Season TEAM G MIN FG FGA FG% FG3 FG3A FG3% FT FTA FT% PTS AVG
1996-97 Phi 76 3045 625 1504 41.6 155 455 34.1 382 544 70.2 1787 23.5
1997-98 Phi 80 3150 649 1407 46.1 70 235 29.8 390 535 72.9 1758 22.0
1998-99 Phi 48 1990 435 1056 41.2 58 199 29.1 356 474 75.1 1284 26.8
1999-00 Phi 70 2853 729 1733 42.1 89 261 34.1 442 620 71.3 1989 28.4
2000-01 Phi 71 2979 762 1813 42.0 98 306 32.0 585 719 81.4 2207 31.1
2001-02 Phi 60 2622 665 1669 39.8 78 268 29.1 475 585 81.2 1883 31.4
2002-03 Phi 82 3485 804 1940 41.4 84 303 27.7 570 736 77.4 2262 27.6
2003-04 Phi 48 2040 435 1125 38.7 57 199 28.6 339 455 74.5 1266 26.4
2004-05 Phi 75 3174 771 1818 42.4 104 338 30.8 656 786 83.5 2302 30.7
2005-06 Phi 72 3103 815 1822 44.7 72 223 32.3 675 829 81.4 2377 33.0
2006-07 Phi 15 640 151 366 41.3 12 53 22.6 154 174 88.5 468 31.2
TOTAL 697 29082 6841 16253 42.1 877 2840 30.9 5024 6457 77.8 19583
Ave28.1
Philly fans demand hard work and 100% effort on game day in EVERY sport.
AI gave this in every game I have seen him play. If these are his final stats
in a 76'er uniform I have to say thank you for being all that we demand of
our players.
If Billy King and the front office had worked as hard as AI,there would be
more banners in the arena. Everyone has an opinion and mine is quite simple.
When you have someone as gifted and great as Allen Iverson you would think
someone could pull the strings to surround him with the talent to complement
his. The end result, more Championship seasons. I really believe his draw over
the years is all they cared about. They had one of the best players in the
NBA, he made them money, end of story. I am still a Philly fan I believe in the
blue collar kick ass on game day theory. I am still an Allen Iverson fan, he
gave his 100%.
__________________
SHOW NO EMOTION
|