View Single Post
Old 09-03-07, 12:21 PM   #1 (permalink)
LESSON4U
SCI Member
 
Join Date: Jan 2007
Posts: 236
Default College Football Returning Starters ->

College Football Returning Starters

--------------------------------------------------------------------------------



2007 Returning Starters
RK NATION OVERALL 07 Rank 06 Record RS - Overall RS - Offense RS - Defense RS – Special Teams
1 UCLA 22, 3 7-6, 5-4 21 10 (QB) 10 P
2 Virginia 37, 4C 5-7, 4-4 20 8 (QB) 10 2
3 Purdue 51, 7 8-6, 5-3 20 9 (QB) 9 2
4 Florida Atlantic 108, 5 5-7, 4-3 20 8 (QB) 10 2
5 Illinois 49, 6 2-10, 1-7 19 9 (QB) 9 K
6 Arizona 46, 6 6-6, 4-5 19 9 (QB) 10 0
7 Colorado State 83, 6 4-8, 1-7 19 8 (QB) 9 2
8 New Mexico 72, 5 6-7, 4-4 19 8 (QB) 10 P
9 Utah State 117, 9 1-11, 1-7 19 7 (QB) 11 P
10 Boston College 24, 3A 10-3, 5-3 18 7 (QB) 9 2
11 South Florida 26, 4 9-4, 4-3 18 8 (QB) 8 2
12 Wisconsin 6, 2 12-1, 7-1 18 9 7 2
13 Vanderbilt 78, 6E 4-8, 1-7 18 9 (QB) 7 2
14 Southern Methodist 65, 3W 6-6, 4-4 18 9 (QB) 7 2
15 Louisiana-Monroe 96, 2 4-8, 3-4 18 11 (QB) 6 K
16 Toledo 88, 6 5-7, 3-5 18 8 (QB) 8 2
17 Buffalo 116, 12 2-10, 1-7 18 8 (QB) 9 P
18 Georgia Tech 31, 2C 9-5, 7-1 17 7 8 2
19 Miami (Fla.) 38, 3C 7-6, 3-5 17 9 (QB) 8 0
20 Duke 98, 6C 0-12, 0-8 17 11 (QB) 5 K
21 Indiana 76, 11 5-7, 3-5 17 8 (QB) 8 K
22 Stanford 79, 10 1-11, 1-8 17 7 8 2
23 Oregon State 32, 5 10-4, 6-3 17 7 8 2
24 Arizona State 30, 4 7-6, 4-5 17 10 (QB) 6 P
25 Southern California 1, 1 11-2, 7-2 17 6 (QB) 10 P
26 Kentucky 48, 5E 8-5, 4-4 17 7 (QB) 8 2
27 Mississippi 77, 6W 4-8, 2-6 17 9 (QB) 6 2
28 South Carolina 40, 4E 8-5, 3-6 17 6 9 2
29 Fresno State 61, 3 4-8, 4-4 17 7 (QB) 8 2
30 New MexicoState 95, 6 4-8, 2-6 17 10 (QB) 6 P
31 Central Florida 91, 3E 4-8, 3-5 17 8 9 0
32 Florida International 119, 8 0-12, 0-7 17 8 7 2
33 Western Michigan 62, 2 8-5, 6-2 17 8 8 P
34 Kent State 73, 3 6-6, 5-3 17 7 (QB) 8 2
35 Eastern Michigan 115, 11 1-11, 1-7 17 7 (QB) 9 P
36 Miami (Ohio) 94, 7 2-10, 2-6 17 8 (QB) 7 2
37 Virginia Tech 8, 1C 10-3, 6-2 16 8 (QB) 8 0
38 Florida State 21, 2A 7-6, 3-5 16 6 (QB) 8 2
39 West Virginia 4, 1 11-2, 5-2 16 7 (QB) 7 2
40 Mississippi State 70, 5W 3-9, 1-7 16 9 (QB) 5 2
41 Alabama 34, 4W 6-7, 2-6 16 9 (QB) 5 2
42 Oklahoma State 42, 4S 7-6, 3-5 16 7 (QB) 7 2
43 Oklahoma 10, 2S 11-3, 7-1 16 8 6 2
44 Colorado 74, 5N 2-10, 2-6 16 9 7 0
45 Kansas 58, 4N 6-6, 3-5 16 6 8 2
46 San Diego State 99, 8 3-9, 3-5 16 10 (QB) 4 2
47 Utah 45, 3 8-5, 5-3 16 9 5 2
48 Louisiana Tech 113, 8 3-10, 1-7 16 6 (QB) 10 0
49 Houston 39, 1W 10-4, 7-1 16 7 8 K
50 Temple 118, 13 1-11 16 9 (QB) 7 0
51 Wake Forest 20, 1A 11-3, 6-2 15 8 (QB) 5 2
52 Cincinnati 52, 5 8-5, 4-3 15 7 (QB) 8 0
53 Pittsburgh 60, 6 6-6, 2-5 15 8 6 K
54 Northwestern 57, 8 4-8, 2-6 15 7 (QB) 8 0
55 Missouri 28, 2N 8-5, 4-4 15 8 (QB) 5 2
56 Texas A&M 18, 3S 9-4, 5-3 15 8 (QB) 6 P
57 Texas Christian 15, 1 11-2, 6-2 15 5 9 K
58 UNLV 102, 9 2-10, 1-7 15 7 (QB) 7 K
59 Hawaii 19, 1 11-3, 7-1 15 6 (QB) 8 K
60 San Jose State 63, 4 9-4, 5-3 15 6 (QB) 7 2
61 Marshall 92, 4E 5-7, 4-4 15 8 (QB) 7 0
62 Southern Mississippi 41, 1E 9-5, 6-2 15 6 (QB) 8 P
63 Memphis 104, 5E 2-10, 1-7 15 7 (QB) 7 K
64 North Texas 112, 7 3-9, 2-5 15 5 (QB) 9 P
65 Central Michigan 54, 1 10-4, 7-1 15 7 (QB) 7 P
66 Akron 86, 5 5-7, 3-5 15 5 8 2
67 Northern Illinois 105, 9 7-6, 5-3 15 7 6 2
68 Louisville 9, 2 12-1, 7-1 14 7 (QB) 5 2
69 Rutgers 16, 3 11-2, 5-2 14 7 (QB) 6 K
70 Connecticut 82, 7 4-8, 1-6 14 8 6 0
71 Iowa 27, 4 6-7, 2-6 14 6 8 0
72 Minnesota 68, 10 6-7, 3-5 14 5 7 2
73 Penn State 35, 5 9-4, 5-3 14 7 (QB) 6 K
74 Washington State 71, 9 6-6, 4-5 14 7 (QB) 5 2
75 Oregon 47, 7 7-6, 4-5 14 7 (QB) 7 0
76 California 12, 2 10-3, 7-2 14 7 (QB) 5 2
77 Louisiana State 2, 1W 11-2, 6-2 14 6 8 0
78 Kansas State 55, 3N 7-6, 4-4 14 7 (QB) 6 P
79 Wyoming 69, 4 6-6, 5-3 14 7 (QB) 5 2
80 Idaho 110, 7 4-8, 3-5 14 5 7 2
81 Nevada 84, 5 8-5, 5-3 14 5 7 2
82 Rice 97, 5W 7-6, 6-2 14 8 (QB) 5 K
83 Arkansas State 109, 6 6-6, 4-3 14 7 (QB) 7 0
84 Troy 81, 1 8-5, 6-1 14 4 (QB) 9 K
85 Ball State 101, 8 5-7, 5-3 14 7 (QB) 6 P
86 Bowling Green 106, 10 4-8, 3-5 14 6 8 0
87 Michigan State 59, 9 4-8, 1-7 13 6 6 K
88 Tennessee 7, 1E 9-4, 5-3 13 7 (QB) 5 P
89 Nebraska 25, 1N 9-5, 6-2 13 7 5 P
90 Texas 5, 1S 10-3, 6-2 13 6 (QB) 6 K
91 Tulane 111, 6W 4-8, 2-6 13 5 8 0
92 La.-Lafayette 103, 4 6-6, 3-4 13 7 (QB) 5 K
93 Maryland 56, 6A 9-4, 5-3 12 6 6 0
94 Michigan 3, 1 11-2, 7-1 12 7 (QB) 4 P
95 Washington 66, 8 5-7, 3-6 12 6 6 0
96 Auburn 23, 3W 11-2, 6-2 12 5 (QB) 7 0
97 Georgia 17, 3E 9-4, 4-4 12 7 (QB) 4 K
98 Brigham Young 44, 2 11-2, 8-0 12 5 7 0
99 Boise State 29, 2 13-0, 8-0 12 5 7 0
100 Texas-El Paso 67, 4W 5-7, 3-5 12 8 4 0
101 East Carolina 87, 2E 7-6, 5-2 12 5 7 0
102 Army 114 3-9 12 6 (QB) 6 0
103 Middle Tennessee 100, 3 7-6, 6-1 12 6 6 0
104 North CarolinaState 53, 5A 3-9, 2-6 11 6 5 0
105 Syracuse 89, 8 4-8, 1-6 11 6 4 K
106 Ohio State 13, 3 12-1, 8-0 11 4 5 2
107 Iowa State 90, 6N 4-8, 1-7 11 4 (QB) 5 2
108 Baylor 75, 6S 4-8, 3-5 11 4 7 0
109 Tulsa 50, 2W 8-5, 5-3 11 4 (QB) 6 K
110 Navy 64 9-4 11 7 (QB) 2 2
111 Ohio 85, 4 9-5, 7-1 11 5 6 0
112 North Carolina 80, 5C 3-9, 2-6 10 5 4 0
113 Arkansas 14, 2W 10-4, 7-1 10 6 (QB) 4 0
114 Texas Tech 43, 5S 8-5, 4-4 10 4 (QB) 5 K
115 Air Force 93, 7 4-8, 3-5 10 4 (QB) 6 0
116 Clemson 33, 4A 8-5, 5-3 9 3 6 0
117 UAB 107, 6E 3-9, 2-6 9 4 4 K
118 Notre Dame 36 10-3 9 3 5 P
119 Florida 11, 2E 13-1, 7-1 8 6 2 0
Status: Offline
 
Reply With Quote