N C A A F - Results For Thursday 10/25/07 College Record
---------------
BEST BET WAGERS..are included in straight wagers
========================================
======================== running total
10/05/07 ..... 1-0-0 ..... +4.00* ..... +4.00*
10/06/07 ..... 1-0-0 ..... +5.00* ..... +9.00*
10/18/07 ..... 0-1-0 .....-12.00* ..... -3.00*
10/19/07 ..... 0-2-0 .....-23.00* .....-26.00*
10/20/07 ..... 0-1-0 ..... -8.80* ......-34.80*
Straight wagers
============
09/21/07 ..... 1-0-0 ..... +2.00*..... running total
09/22/07 ..... 0-4-0 .... -16.15*..... -14.15*
09/28/07 ..... 0-2-0 ..... -4.45*..... -18.60*
09/29/07 ..... 1-6-0 .....-22.90*..... -41.50*
10/02/07 ..... 0-0-1 ....... 0.00*..... -41.50*
10/04/07 ..... 1-1-0 ..... -1.00* ..... -42.50*
10/05/07 ..... 1-1-0 ..... +2.90*..... -39.60*(includes BEST BET WAGER)
10/06/07 ..... 1-3-0 ..... -4.80* ..... -44.40*
10/10/07 ..... 3-0-0 ..... +7.10* ..... -37.30*
10/12/07 ..... 1-0-0 ..... +3.00* ..... -34.30*
10/13/07 ..... 2-4-0 ..... -4.70* ..... -38.00*
10/18/07 ..... 3-1-0 ..... -2.70* ..... -40.70*(includes BEST BET WAGER)
10/19/07 ..... 0-3-0 .....-28.50*..... -69.20*(includes 2 BEST BET WAGERS)
10/20/07 ..... 0-2-0 .....-14.30* .... -83.50*(includes BEST BET WAGER)
10/25/07 ..... 2-0-0 .....+23.91* ....-59.59*
Teasers
======
09/21/07 ..... 1-0 ..... +1.54* ..... running total
09/22/07 ..... 0-1 ..... -2.00* ..... -0.46*
09/27/07 ..... 0-1 ..... -1.00* ..... -1.46*
09/28/07 ..... 0-1 ..... -2.00* ..... -3.46*
09/29/07 ..... 0-4 ..... -9.48* .....-12.94*
10/03/07 ..... 0-1 ..... -2.00* .....-14.94*
10/05/07 ..... 0-1 ..... -2.00* .....-16.94*
10/06/07 ..... 1-3 ..... +1.50* .....-15.44*(includes BEST BET WAGER)
10/11/07 ..... 0-1 ..... -3.00* ..... -18.44*
10/13/07 ..... 0-4 ..... -6.80* ..... -25.24*
10/18/07 ..... 0-1 ..... -1.00* ..... -26.24*
10/19/07 ..... 0-1 ..... -4.00* ..... -30.24*
10/20/07 ..... 0-4 .....-10.10* .....-40.34*
Parlays
=====
09/29/07 ..... 0-1 ..... -1.10* ..... -1.10*
10/03/07 ..... 0-1 ..... -1.00* ..... -2.10*
10/04/07 ..... 0-1 ..... -2.00* ..... -4.10*
10/06/07 ..... 0-1 ..... -1.50* ..... -5.60*
10/10/07 ..... 1-0 ..... +5.14* ..... -0.46*
10/12/07 ..... 0-1 ..... -2.50* ..... -2.96*
10/18/07 ..... 0-1 ..... -1.00* ..... -3.96*
10/20/07 ..... 0-2 ..... -5.00* ..... -8.96*
10/25/07 ..... 0-1 ..... -4.00* .....-12.96*
=====================================
Well, I did it again I forgot to mark my BEST BET, which was the OVER 47 in the New Mexico game. No Biggie, but, you can see by the amount wagered 17.50* it was my largest wager so far. If something crazy happens, I will come back in and fix my parlay record.
2-1 tonight and +19.91*
__________________
Nick
|