N F L - Plays For Sunday 11/18/07 NFL RESULTS
--------------
NFL BEST BETS
---------------
10/07/07 ..... 00-01 ......... -3.00* .... -3.00*
10/14/07 ..... 01-00 ......... +5.00* .... +2.00*
10/15/07 ..... 01-00 ......... +5.00* .... +7.00*
10/21/07 ..... 00-01 .........-11.00* .... -4.00*
10/28/07 ..... 00-01 .........-23.00* ....-27.00*
11/04/07 ..... 00-01 .........-33.00* ....-60.00*
11/11/07 ..... 01-01 ......... -2.00*.....-62.00*
Straight ......record...... daily total ... Running Total
--------
09/23/07 ..... 02-01 ........ +1.80* .... +1.80*
09/30/07 ..... 01-02 ......... -3.50* .... -1.70*
10/07/07 ..... 01-01 ......... -0.70* .... -2.40*
10/08/07 ..... 00-01 ......... -3.60* .... -6.00*
10/14/07 ..... 01-03 ......... -2.50* .... -8.50*(includes losing propwager)+BB 10/15/07 ..... 00-01 ......... -3.30* ....-11.80*
10/21/07 ..... 02-01 ......... +3.00* .... -8.80*
10/28/07 ..... 03-01 .........+12.00*..... +3.20*(includes BEST BET Loser)
10/29/07 ..... 01-00 ......... +5.00*..... +8.20*
11/04/07 ..... 01-01 .........-12.05*..... -3.85*(includes BEST BET Loser)
11/11/07 ..... 01-02 .........-17.00*.....-20.85*(includes BESTBET Win&Loser)
TEASERS
---------
09/23/07 ..... 02-02 ....... +5.63* .... +5.63*
09/30/07 ..... 00-03 ....... -6.00* ..... -0.37*
10/07/07 ..... 01-03 ....... -5.18* ..... -5.55*(includes BEST BET TEASER)
10/08/07 ..... 00-01 ....... -3.30* ..... -8.85*
10/14/07 ..... 00-02 ....... -3.36* .....-12.21*
10/15/07 ..... 01-00 ....... +5.00* ..... -7.21*(includes BEST BET TEASER)
10/21/07 ..... 00-02 ....... -3.32* .....-10.53*
10/22/07 ..... 00-01 ....... -1.50* .....-12.03*
10/28/07 ..... 01-02 .......+40.00*.....+27.97*
11/04/07 ..... 01-03 .......+12.50*.....+40.47*
11/05/07 ..... 01-00 .......+36.00*.....+76.47*
11/11/07 ..... 00-02 .......-35.00*.....+41.47*
11/12/07 ..... 00-01 .......-20.00*.....+21.47*
PARLAYS
---------
09/30/07 ..... 00-02 ....... -4.00* ..... -4.00*
10/01/07 ..... 00-01 ....... -2.00* ..... -6.00*
10/14/07 ..... 00-01 ....... -2.20* ..... -8.20*
10/15/07 ..... 00-02 ....... -5.00* .....-13.20*
10/21/07 ..... 00-01 ....... -3.00* .....-16.20*
10/22/07 ..... 00-01 ....... -1.00* .....-17.20*
10/28/07 ..... 00-01 ....... -5.00* .....-22.20*
10/29/07 ..... 00-01 ....... -1.00* .....-23.20*
11/04/07 ..... 00-02 ......-33.35* .....- 56.55*
11/11/07 ..... 00-03 ......-45.00* .....-101.55*
11/12/07 ..... 00-01 ......-10.00* .....-111.55*
=======================================
BEST BET
---------
Dallas -11.5 ...................................... 33*/30*(BEST BET)
I normally don't like to lay more than a TD in the NFL, but, Dallas is gonna beat the HELL out of Washington today. When Philly beat them 33-25 @ Washington last week, I REALLY wanted to make this my NFL GOY.
San Diego GM/UNDER 40.5 ................... 22*/20*
TEASER - 8 TEAM - 6 POINTS
-----------------------------
S. Diego/UNDER 46.5
NO +7
NO/OVER 44
Indy -8.5
Pitt -3.5
Dallas -5.5
G. Bay -4
N. Eng -10 ........................................ 2.00*/30.00*
BOL!!!!
__________________
Nick
|