N F L - Best Bet & Plays For Sunday 12/09/07 NFL RESULTS
--------------
NFL BEST BETS
---------------
10/07/07 ..... 0-1 ......... -3.00* ...... -3.00*
10/14/07 ..... 1-0 ......... +5.00* ...... +2.00*
10/15/07 ..... 1-0 ......... +5.00* ...... +7.00*
10/21/07 ..... 0-1 .........-11.00* ...... -4.00*
10/28/07 ..... 0-1 .........-23.00* ......-27.00*
11/04/07 ..... 0-1 .........-33.00* ......-60.00*
11/11/07 ..... 1-1 ......... -2.00*.......-62.00*
11/18/07 ..... 0-1 .........-55.00*.....-117.00*
11/25/07 ..... 1-0 .........+30.00*..... -87.00*
12/06/07 ..... 1-0 .........+25.00*..... -62.00*(2-TEAM TEASER)
Straight ......record...... daily total ... Running Total
--------
09/23/07 ..... 2-1 ........ +1.80* .... +1.80*
09/30/07 ..... 1-2 ......... -3.50* .... -1.70*
10/07/07 ..... 1-1 ......... -0.70* .... -2.40*
10/08/07 ..... 0-1 ......... -3.60* .... -6.00*
10/14/07 ..... 1-3 ......... -2.50* .... -8.50*(includes losing propwager)+BB 10/15/07 ..... 0-1 ......... -3.30* ....-11.80*
10/21/07 ..... 2-1 ......... +3.00* .... -8.80*
10/28/07 ..... 3-1 .........+12.00*..... +3.20*(includes BEST BET Loser)
10/29/07 ..... 1-0 ......... +5.00*..... +8.20*
11/04/07 ..... 1-1 .........-12.05*..... -3.85*(includes BEST BET Loser)
11/11/07 ..... 1-2 .........-17.00*.....-20.85*(includes BESTBET Win&Loser)
11/18/07 ..... 0-2 .........-77.00*.....-97.85*(includes BEST BET Loser)
11/22/07 ..... 1-2 .........-12.00*...-109.85*
11/25/07 ..... 2-4 .........-49.00*...-158.85*
11/26/07 ..... 1-1 ......... -2.00* ...-160.85*
12/03/07 ..... 0-1 .........-22.00*...-182.85*
12/06/07 ..... 2-0 .........+40.00*...-142.85*
TEASERS
---------
09/23/07 ..... 2-2 ....... +5.63* .... +5.63*
09/30/07 ..... 0-3 ....... -6.00* ..... -0.37*
10/07/07 ..... 1-3 ....... -5.18* ..... -5.55*(includes BEST BET TEASER)
10/08/07 ..... 0-1 ....... -3.30* ..... -8.85*
10/14/07 ..... 0-2 ....... -3.36* .....-12.21*
10/15/07 ..... 1-0 ....... +5.00* ..... -7.21*(includes BEST BET TEASER)
10/21/07 ..... 0-2 ....... -3.32* .....-10.53*
10/22/07 ..... 0-1 ....... -1.50* .....-12.03*
10/28/07 ..... 1-2 .......+40.00*.....+27.97*
11/04/07 ..... 1-3 .......+12.50*.....+40.47*
11/05/07 ..... 1-0 .......+36.00*.....+76.47*
11/11/07 ..... 0-2 .......-35.00*.....+41.47*
11/12/07 ..... 0-1 .......-20.00*.....+21.47*
11/18/07 ..... 0-3 .......-26.50*...... -5.03*
11/19/07 ..... 0-1 .......-15.00*......-20.03*
11/22/07 ..... 0-2 .......-30.00*......-50.03*
11/25/07 ..... 0-2 .......-20.00*......-70.03*
11/26/07 ..... 0-1 .......-20.00*......-90.03*
12/03/07 ..... 0-1 .......-21.00*.....-111.03*
12/06/07 ..... 1-0 .......+25.00*..... -86.03*
PARLAYS
---------
09/30/07 ..... 0-2 ....... -4.00* ..... -4.00*
10/01/07 ..... 0-1 ....... -2.00* ..... -6.00*
10/14/07 ..... 0-1 ....... -2.20* ..... -8.20*
10/15/07 ..... 0-2 ....... -5.00* .....-13.20*
10/21/07 ..... 0-1 ....... -3.00* .....-16.20*
10/22/07 ..... 0-1 ....... -1.00* .....-17.20*
10/28/07 ..... 0-1 ....... -5.00* .....-22.20*
10/29/07 ..... 0-1 ....... -1.00* .....-23.20*
11/04/07 ..... 0-2 ......-33.35* .....- 56.55*
11/11/07 ..... 0-3 ......-45.00* .....-101.55*
11/12/07 ..... 0-1 ......-10.00* .....-111.55*
11/18/07 ..... 0-1 ...... -0.50* ......-112.05*
11/19/07 ..... 0-1 ......-10.00*......-122.05*
11/25/07 ..... 0-2 ......-11.00*......-133.05*
12/03/07 ..... 0-1 ......-10.00*......-143.05*
=======================================
Well, I hope I can keep it going from Thursday Night where I left off!!!!
Tampa Bay -3 ... -105 .................... 42.00*/40.00*(BEST BET)
Tampa Bay has won their last 5 games and all I can see is that they will keep the winning streak alive against Houston who is ONLY 2-3 in their last 5 games!!!
Jacksonville -10.5 ......................... 22.00*/20.00*
Miami +7 ..................................... 22.00*/20.00*
TEASER - 6 TEAMS - 6 POINTS
------------------------------
Tampa Bay +3
Jacksonville -4.5
Miami+13
Tenn +7
Dallas/OVER 44.5
Green Bay/OVER 34 ...................... 15.00*/90.00*
PARLAY - 5 TEAMS
------------------
Tampa Bay -3
Jacksonville -10.5
Miami +7
Dallas/OVER 50.5
Green Bay/OVER 40 ..................... 10.00*/243.97*
BOL!!!!
__________________
Nick
|