n c a a b - 1/28/08 1 UNIT = $10.00
----------------
College Basketball Results
-------------------------
BEST BETS
-----------
--DATE------RECORD----AMT W or L----Running Total
01/23/08 ......1-0-0........ +40.00* .......... +40.00*
01/26/08 ......1-0-0........ +50.00* .......... +90.00*
STRAIGHT WAGERS
-------------------
--DATE------RECORD----AMT W or L----Running Total
01/09/08 ..... 2-0-0 ....... +55.00* ..... +55.00*
01/10/08 ..... 2-0-1 ....... +50.00* .....+105.00*
01/11/08 ..... 1-1-0 ....... -13.00* ...... +92.00*
01/13/08 ..... 1-0-0 ....... +20.00* .....+112.00*
01/14/08 ..... 0-2-0 ....... -66.00* ...... +46.00*
01/15/08 ..... 2-2-0 ........ +1.00* ...... +47.00*
01/16/08 ..... 6-5-0 ........ +5.50* ...... +52.50*
01/17/08 ..... 6-2-1 ....... +83.50*......+136.00*
01/18/08 ..... 0-4-0 ....... -99.00* ...... +37.00*
01/19/08 ..... 3-4-1 ......... -4.00*........+33.00*
01/22/08 ..... 4-0-0 ....... +80.00*.......+113.00*
01/23/08 ..... 3-7-1 ....... -74.00*........ +39.00*
01/24/08 ..... 6-4-1 ....... +33.00*........ +72.00*
01/25/08 ..... 5-4-0 ....... +12.00*........ +84.00*
01/26/08 ..... 8-14-2......-104.50*........ -20.50*Took a A$$ Whippin'
PARLAYS
---------
01/10/08 ..... 0-1-0 ........ -1.30* .........-1.30*
01/21/08 ..... 0-1-0 ........-12.87* .......-14.17*
01/22/08 ..... 0-1-0 ........-10.00* .......-24.17*
HORSES
--------
DATE ..........RECORD........AMT W or L......running total
01/16/08 ..... 0 for 2 ........ -$330.00 ....... -$330.00
01/19/08 ..... 1 for 5 ........ +$380.00 ....... + $50.00
01/20/08 ..... 0 for 2 ........ -$240.00 ........-$190.00
01/25/08 ..... 0 for 3 ........ -$380.00 ........-$570.00
01/26/08 ..... 1 for 2 ........ +$350.00 ........-$220.00
=========================================
Louisville +1.5 .................................. 22*/20*
__________________
Nick
|