Re: World Series Of Poker 2008: RESULTS/UPDATES World Series Of Poker 2008 Standings as of June 19th 2008 The Milwaukee's Best Light Player of the Year Standings
The Milwaukee's Best Light Player of the Year Standings are a cumulative measure of performance during the 2008 World Series of Poker. Players will only receive points for open bracelet events.
There will be ZERO points awarded for the following events: All satellite and "Second Chance Tournaments"
$1,000 World Championship Ladies Event No-Limit Hold'em (Event 15)
$1,000 World Championship Seniors No-Limit Hold'em (Event 42)
$50,000 World Championship H.O.R.S.E. (Event 45)
$10,000 World Championship No-Limit Texas Hold'em (Event 54)
$500 Casino Employees No-Limit Hold'em (Event 55) Players With Minimum 100 Points Name.. WSOP POY Points.. Bracelets.. Cashed.. 2008 WSOP Earnings
Barry Greenstein.. 185 pts.. 1.. 4.. $409,177
Erick Lindgren.. 185 pts.. 1.. 4.. $567,088
Daniel Negreanu.. 170 pts.. 1.. 4.. $378,224
Vanessa Selbst.. 163 pts.. 1.. 3.. $350,391
David Singer.. 160 pts.. 1.. 4.. $340,363
Jacobo Fernandez-Hernandez.. 157 pts.. 0.. 4.. $425,762
Farzad Rouhani.. 140 pts.. 1.. 3.. $265,443
Andrew Bloch.. 135 pts.. 0.. 3.. $585,620
Scott Seiver.. 130 pts.. 1.. 3.. $781,866
Theo Tran.. 125 pts.. 0.. 4.. $550,168
Fu Wong.. 125 pts.. 0.. 2.. $311,452
Max Pescatori.. 120 pts.. 1.. 4.. $264,780
Chris Bjorin.. 120 pts.. 0.. 4.. $278,657
David Benyamine.. 120 pts.. 0.. 3..$405,964
Rob Hollink.. 120 pts.. 1.. 2.. $507,291
Michael Banducci.. 115 pts.. 1.. 3.. $664,997
Alexander Kostritsyn.. 110 pts.. 0.. 4.. $287,550
Andrew Brown.. 110 pts.. 1.. 2.. $230,502
Nenad Medic.. 110 pts.. 1.. 2.. $810,608
Tom Schneider.. 105 pts.. 0.. 5.. $161,641
Ralph (Rep) Porter.. 105 pts.. 1.. 2.. $375,913
Phillip Tom.. 105 pts.. 1.. 2.. $488,912
Kenny Tran.. 105 pts.. 1.. 2..$543,615
Philip Galfond.. 105 pts.. 1.. 2.. $832,219
Jimmy Shultz.. 105 pts.. 1.. 2..$261,417
John Juanda.. 100 pts.. 0.. 4.. $193,247
Mike Matusow.. 100 pts.. 1.. 1.. $537,862
Matt Keikoan.. 100 pts.. 1.. 1.. $550,601
John (Razor) Phan.. 100 pts.. 1.. 1.. $434,789
Duncan Bell.. 100 pts.. 1.. 1.. $666,777
Jens Voertmann.. 100 pts.. 1.. 1.. $298,253
Anthony Rivera.. 100 pts.. 1.. 1.. $483,688
Vitaly Lunkin.. 100 pts.. 1.. 1.. $628,417
Dario Minieri.. 100 pts.. 1.. 1.. $528,418
Thang Luu.. 100 pts.. 1.. 1.. $243,342
Blair Hinkle.. 100 pts.. 1.. 1.. $507,563
Jason Young.. 100 pts.. 1.. 1.. $335,565
Grant Hinkle.. 100 pts.. 1.. 1.. $831,462
Eric Brooks.. 100 pts.. 1.. 1.. $415,856
__________________
SHOW NO EMOTION
|