SportscapperIsland.com Site MapAdd BookmarkContact Us

Go Back   Sports Betting Forum > Sports Gambling Picks, Handicapping and Betting Discussions > College Football Betting
User Name
Password   Join
Register FAQ Parlay Calculator Sports Scores Search Today's Posts Mark Forums Read

Bet the NBA at SIA Sportsbook
Reply
 
LinkBack Thread Tools
Old 01-05-08, 11:29 AM   #1 (permalink)
SCI Senior Member
 
QuickNick's Avatar
 
Join Date: Mar 2005
Location: New Orleans
Posts: 9,615
Default BOWL & NFL Plays For 1/5/08

You can see my entire record @ http://www.sportscapperisland.com/fo...uote=1&p=89645

or 11/13/07 in the NCAAF Forum

+++++++++++++++++++++++++++++++++++++++++++


College Record
---------------

BEST BET WAGERS..are included in straight wagers
========================================
======================== running total
11/03/07 ..... 1-0-0 .....+30.00* .....-37.80*(NCAAF GAME OF THE YEAR)
11/08/07 ..... 0-1-0 .....-33.00* .....-70.80*
11/10/07 ..... 3-1-0 .....+64.00*.......-6.80*
11/13/07 ..... 1-0-0 .....+30.00*.....+23.20*
11/17/07 ..... 0-1-0 .....-33.00*........-9.80*(NCAA Game of the Week)
11/23/07 ..... 1-0-0 .....+40.00*......+30.20*
11/24/07 ..... 0-1-0 .....-55.00*.......-25.20*
12/01/07 ..... 1-0-0 .....+40.00*......+14.80*
12/20/07 ..... 2-0-0 .....+60.00*......+74.80*
12/21/07 ..... 1-0-0 .....+40.00*.....+114.80*
12/22/07 ..... 0-1-0 .....-44.00*.......+70.80*
12/31/07 ..... 2-0-0 .....+70.00*.....+140.80*
01/01/08 ..... 1-0-0 .....+60.00*.....+200.80*
01/02/08 ..... 0-1-0 .....-66.00*.....+134.80*
01/03/08 ..... 0-1-0 .....-84.00*...... +50.80*


Straight wagers
============
11/01/07 ..... 1-0-0 .....+10.00* ... -52.29*
11/02/07 ..... 0-2-0 .....-27.10* .... -79.39*
11/03/07 ..... 9-4-0 .....+58.80* .... -20.59*(Includes NCAAF GOY)
11/07/07 ..... 1-1-0 ..... -1.00* .... -21.59*
11/08/07 ..... 1-2-0 .....-34.50* ....-56.09*(includes BEST BET WAGER)
11/09/07 ..... 2-0-0 .....+50.00*...... -6.09*
11/10/07 ..... 5-4-0 .....+43.30*.....+37.21*
11/13/07 ..... 1-1-0 .....+13.50*.....+50.71*
11/14/07 ..... 0-1-0 .....-33.00* .....+17.71*
11/15/07 ..... 2-2-0 .....-27.00* ...... -9.29*
11/16/07 ..... 0-1-0 .....-33.00* .....-42.29*
11/17/07 ..... 2-1-0 ..... +7.00* .....-35.29*(includes NCAAF GOW)
11/20/07 ..... 1-0-0 ..... +8.57* .....-26.72*
11/23/07 ..... 2-1-0 .....+33.75*...... +7.03*(includes BEST BET WAGER)
11/24/07 ..... 0-2-1 .....-77.00*......-69.97*(includes losingBESTBET WAGER)
11/29/07 ..... 1-0-0 .....+10.00*......-59.97*
11/30/07 ..... 0-1-0 ..... -6.00* ......-65.97*
12/01/07 ..... 1-2-0 .....-26.00*......-91.97*
12/08/07 ..... 0-1-0 .....-34.50*.....-126.47*
12/14/07 ..... 1-0-0 .....+30.00*......-96.47*
12/20/07 ..... 3-1-0 .....+77.00*......-19.47*(includes 2 BEST BET WAGERS)
12/21/07 ..... 2-0-0 .....+70.00*......+50.53*
12/22/07 ..... 0-4-0 ....-143.00*......-92.47*
12/28/07 ..... 2-1-0 .....+17.00*......-75.47*
12/29/07 ..... 1-2-0 .....-36.00*.....-111.47*
12/30/07 ..... 0-1-0 .....-33.00*.....-144.47*
12/31/07 ..... 4-2-0 .....+65.50*......-78.97*
01/01/08 ..... 1-3-1 .....-26.00*.....-104.97*
01/02/08 ..... 1-1-0 .....-46.00*.....-150.97*
01/03/08 ..... 0-1-0 .....-84.00*.....-234.97*



Teasers
======
11/01/07 ..... 0-1 .....-10.00* .....-82.61*
11/02/07 ..... 1-1 ..... -0.90* .....-83.51*
11/03/07 ..... 2-2 ...+100.00* ....+16.49*
11/07/07 ..... 1-0 .....+18.18* ....+34.67*
11/08/07 ..... 0-1 .....-20.00* .....+14.67*
11/09/07 ..... 2-0 .....+39.00*......+53.67*
11/10/07 ..... 0-5 .....-70.00*......-16.33*
11/13/07 ..... 0-1 .....-20.00*......-36.33*
11/14/07 ..... 0-1 .....-20.00*......-56.33*
11/15/07 ..... 0-1 .....-10.00*......-66.33*
11/16/07 ..... 0-1 .....-20.00*......-86.33*
11/17/07 ..... 0-4 .....-49.50*.....-135.83*
11/23/07 ..... 0-1 .....-10.00*.....-145.83*
11/24/07 ..... 0-4 .....-59.00*.....-204.83*
11/30/07 ..... 1-0 .....+22.92*.....-181.91*
12/01/07 ..... 0-4 .....-54.00*.....-235.91*
12/08/07 ..... 0-1 .....-20.00*.....-255.91*
12/20/07 ..... 0-1 .....-20.00*.....-275.91*
12/21/07 ..... 1-0 .....+25.00*.....-250.91*
12/22/07 ..... 0-2 .....-40.00*.....-290.91*
12/28/07 ..... 0-1 .....-20.00*.....-310.91*
12/29/07 ..... 0-1 .......-5.00*.....-315.91*
12/30/07 ..... 0-1 .....-25.00*......-340.91*
12/31/07 ..... 1-1 .....+48.54*.....-292.37*
01/01/08 ..... 0-2 .....-60.00*.....-252.37*
01/02/08 ..... 0-1 .....-20.00*.....-272.37*


Parlays
=====
11/02/07 ..... 0-1 ..... -0.70* .....+15.34*
11/03/07 ..... 0-2 .....-18.49*...... -3.15*
11/09/07 ..... 1-1 .....+60.32*.....+57.17*
11/10/07 ..... 0-3 .....-20.00*.....+37.17*
11/14/07 ..... 0-1 .....-14.82*.....+22.35*
11/15/07 ..... 0-1 ...... -5.55*.....+16.80*
11/16/07 ..... 1-0 .....+25.69*.....+42.49*
11/17/07 ..... 0-1 .....-10.00*.....+32.49*
11/23/07 ..... 0-1 .....-10.00*.....+22.49*
11/24/07 ..... 0-3-1...-30.00*...... -7.51*
11/29/07 ..... 0-1 ..... -5.00*......-12.51*
11/30/07 ..... 0-1 ..... -5.00*......-17.51*
12/01/07 ..... 0-2 .....-26.56*.....-44.07*
12/08/07 ..... 0-1 .....-15.00*.....-59.07*
12/20/07 ..... 0-3 .....-31.77*.....-90.84*
12/21/07 ..... 1-0 .....+54.55*.....-36.29*
12/22/07 ..... 0-2 .....-50.00*.....-86.29*
12/28/07 ..... 0-1 .....-15.00*....-101.29*
12/29/07 ..... 0-2 .....-15.00*....-116.29*
12/30/07 ..... 0-1 .....-12.45*....-128.74*
12/31/07 ..... 1-1 .....+29.00*.....-99.74*
01/01/08 ..... 0-1 .....-20.00*....-119.74*
01/02/08 ..... 0-1 .....-15.00*....-134.74*

================================


Carry-OVER From The Orange Bowl
------------------------------------------
TEASER - 6 TEAMS - 6 POINTS
------------------------------
Va Tech +3................................................ ..................PUSH NOW 5 Team Teaser
Va Tech/UNDER 56.5
Rutgers -4.5
Rutgers/OVER 54.5
Tulsa +1.5
Tulsa/OVER 70 ................................. 25.00*/175.00*
NEW PAYOUT FOR 5 TEAMS .........................................25*/112.50*




THESE WAGERS MADE 1/4/08 IN THE MORNING
===================================


Rutgers -10.5 .. -103 ................................ 82.40*/80.00*(BEST BET)



PARLAY - 3 TEAMS
-------------------

Rutgers -10.5
Rutgers/OVER 61
Washington +3.5 ..................................... 15.80*/96.02*




TEASER - 10 TEAMS - 6 POINTS
-------------------------------

Rutgers -4.5
Rutgers/OVER 55
Tulsa +1.5
Tulsa/OVER 70
Redskins +9.5
Redskins/OVER 33.5
Jags +3.5
Jags/OVER 33.5
NY Giants +9
Tennessee/OVER 33.5 ............................ 15.00*/375.00*




BOL!!!!!
__________________
Nick
Status: Offline
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 01-05-08, 04:18 PM   #2 (permalink)
SCI Senior Member
 
QuickNick's Avatar
 
Join Date: Mar 2005
Location: New Orleans
Posts: 9,615
Default BOWL & NFL Plays For 1/5/08

NOTE: This wager is just to back-up my 3 team parlay I have ALIVE on Washington +3.5

XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXX


Seattle -3.5 .......................................... 16.50*/15.00*


SEE ABOVE!!!



BOL!!!!
__________________
Nick
Status: Offline
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 01-05-08, 06:14 PM   #3 (permalink)
SCI Senior Member
 
QuickNick's Avatar
 
Join Date: Mar 2005
Location: New Orleans
Posts: 9,615
Default BOWL & NFL Plays For 1/5/08

Jags/OVER 40 ... -115 .................................. 34.50*/30.00*



BOL!!!!
__________________
Nick
Status: Offline
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 01-05-08, 07:46 PM   #4 (permalink)
SCI Senior Member
 
QuickNick's Avatar
 
Join Date: Mar 2005
Location: New Orleans
Posts: 9,615
Default BOWL & NFL Plays For 1/5/08

PARLAY - 2 TEAMS
------------------

Jags -3 ... EVEN
Jags/OVER 41 ........................................ 15.00*/41.56*


BOL!!!!

The ONLY good thing I did was back my parlay up with a straight wager on Seattle!!! Collins blows and so does the Washington kicker!!!
__________________
Nick
Status: Offline
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 01-05-08, 09:53 PM   #5 (permalink)
SCI Member
 
Join Date: Apr 2006
Posts: 693
Default Re: BOWL & NFL Plays For 1/5/08

bol nick. im with ya on the jags and the over
Status: Offline
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Where the lines are made! 20% free play bonus with initial deposit of $300 or more. Bet at Bookmaker!
20% sign-up bonus. Bet on football sides and totals. 10% back on losses. Loyalty program. Visit Diamond!
50% free play bonus on first deposit! Dime lines for baseball. Free half-point on football. Join Skybook!
Old 01-06-08, 05:52 AM   #6 (permalink)
SCI Senior Member
 
QuickNick's Avatar
 
Join Date: Mar 2005
Location: New Orleans
Posts: 9,615
Default Re: BOWL & NFL Plays For 1/5/08

Quote:
Originally Posted by Luckym View Post
bol nick. im with ya on the jags and the over
LUCKY, that is just BAD LUCK Bro!!! I fell asleep in the 4th qtr with the Jags winning 28-10 just knowing I had hit my Parlay. I just awoke and find out the final score was 31-29. UN-FRIGGIN'-BELEIVABLE!!!!!
__________________
Nick
Status: Offline
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 01-06-08, 06:34 AM   #7 (permalink)
SCI Senior Member
 
QuickNick's Avatar
 
Join Date: Mar 2005
Location: New Orleans
Posts: 9,615
Default BOWL & NFL RESULTS For 1/5/08

You can see my entire record @ http://www.sportscapperisland.com/fo...uote=1&p=89645

or 11/13/07 in the NCAAF Forum

+++++++++++++++++++++++++++++++++++++++++++


College Record
---------------

BEST BET WAGERS..are included in straight wagers
========================================
======================== running total
11/03/07 ..... 1-0-0 .....+30.00* .....-37.80*(NCAAF GAME OF THE YEAR)
11/08/07 ..... 0-1-0 .....-33.00* .....-70.80*
11/10/07 ..... 3-1-0 .....+64.00*.......-6.80*
11/13/07 ..... 1-0-0 .....+30.00*.....+23.20*
11/17/07 ..... 0-1-0 .....-33.00*........-9.80*(NCAA Game of the Week)
11/23/07 ..... 1-0-0 .....+40.00*......+30.20*
11/24/07 ..... 0-1-0 .....-55.00*.......-25.20*
12/01/07 ..... 1-0-0 .....+40.00*......+14.80*
12/20/07 ..... 2-0-0 .....+60.00*......+74.80*
12/21/07 ..... 1-0-0 .....+40.00*.....+114.80*
12/22/07 ..... 0-1-0 .....-44.00*.......+70.80*
12/31/07 ..... 2-0-0 .....+70.00*.....+140.80*
01/01/08 ..... 1-0-0 .....+60.00*.....+200.80*
01/02/08 ..... 0-1-0 .....-66.00*.....+134.80*
01/03/08 ..... 0-1-0 .....-84.00*...... +50.80*
01/05/08 ..... 1-0-0 .....+80.00*.....+130.00*


Straight wagers
============
11/01/07 ..... 1-0-0 .....+10.00* ... -52.29*
11/02/07 ..... 0-2-0 .....-27.10* .... -79.39*
11/03/07 ..... 9-4-0 .....+58.80* .... -20.59*(Includes NCAAF GOY)
11/07/07 ..... 1-1-0 ..... -1.00* .... -21.59*
11/08/07 ..... 1-2-0 .....-34.50* ....-56.09*(includes BEST BET WAGER)
11/09/07 ..... 2-0-0 .....+50.00*...... -6.09*
11/10/07 ..... 5-4-0 .....+43.30*.....+37.21*
11/13/07 ..... 1-1-0 .....+13.50*.....+50.71*
11/14/07 ..... 0-1-0 .....-33.00* .....+17.71*
11/15/07 ..... 2-2-0 .....-27.00* ...... -9.29*
11/16/07 ..... 0-1-0 .....-33.00* .....-42.29*
11/17/07 ..... 2-1-0 ..... +7.00* .....-35.29*(includes NCAAF GOW)
11/20/07 ..... 1-0-0 ..... +8.57* .....-26.72*
11/23/07 ..... 2-1-0 .....+33.75*...... +7.03*(includes BEST BET WAGER)
11/24/07 ..... 0-2-1 .....-77.00*......-69.97*(includes losingBESTBET WAGER)
11/29/07 ..... 1-0-0 .....+10.00*......-59.97*
11/30/07 ..... 0-1-0 ..... -6.00* ......-65.97*
12/01/07 ..... 1-2-0 .....-26.00*......-91.97*
12/08/07 ..... 0-1-0 .....-34.50*.....-126.47*
12/14/07 ..... 1-0-0 .....+30.00*......-96.47*
12/20/07 ..... 3-1-0 .....+77.00*......-19.47*(includes 2 BEST BET WAGERS)
12/21/07 ..... 2-0-0 .....+70.00*......+50.53*
12/22/07 ..... 0-4-0 ....-143.00*......-92.47*
12/28/07 ..... 2-1-0 .....+17.00*......-75.47*
12/29/07 ..... 1-2-0 .....-36.00*.....-111.47*
12/30/07 ..... 0-1-0 .....-33.00*.....-144.47*
12/31/07 ..... 4-2-0 .....+65.50*......-78.97*
01/01/08 ..... 1-3-1 .....-26.00*.....-104.97*
01/02/08 ..... 1-1-0 .....-46.00*.....-150.97*
01/03/08 ..... 0-1-0 .....-84.00*.....-234.97*
01/05/08 ..... 3-0-0 ...+125.00*.....+130.00*




Teasers
======
11/01/07 ..... 0-1 .....-10.00* .....-82.61*
11/02/07 ..... 1-1 ..... -0.90* .....-83.51*
11/03/07 ..... 2-2 ...+100.00* ....+16.49*
11/07/07 ..... 1-0 .....+18.18* ....+34.67*
11/08/07 ..... 0-1 .....-20.00* .....+14.67*
11/09/07 ..... 2-0 .....+39.00*......+53.67*
11/10/07 ..... 0-5 .....-70.00*......-16.33*
11/13/07 ..... 0-1 .....-20.00*......-36.33*
11/14/07 ..... 0-1 .....-20.00*......-56.33*
11/15/07 ..... 0-1 .....-10.00*......-66.33*
11/16/07 ..... 0-1 .....-20.00*......-86.33*
11/17/07 ..... 0-4 .....-49.50*.....-135.83*
11/23/07 ..... 0-1 .....-10.00*.....-145.83*
11/24/07 ..... 0-4 .....-59.00*.....-204.83*
11/30/07 ..... 1-0 .....+22.92*.....-181.91*
12/01/07 ..... 0-4 .....-54.00*.....-235.91*
12/08/07 ..... 0-1 .....-20.00*.....-255.91*
12/20/07 ..... 0-1 .....-20.00*.....-275.91*
12/21/07 ..... 1-0 .....+25.00*.....-250.91*
12/22/07 ..... 0-2 .....-40.00*.....-290.91*
12/28/07 ..... 0-1 .....-20.00*.....-310.91*
12/29/07 ..... 0-1 .......-5.00*.....-315.91*
12/30/07 ..... 0-1 .....-25.00*......-340.91*
12/31/07 ..... 1-1 .....+48.54*.....-292.37*
01/01/08 ..... 0-2 .....-60.00*.....-252.37*
01/02/08 ..... 0-1 .....-20.00*.....-272.37*
01/05/08 ..... 0-1 .....-15.00*.....-287.37*



Parlays
=====
11/02/07 ..... 0-1 ..... -0.70* .....+15.34*
11/03/07 ..... 0-2 .....-18.49*...... -3.15*
11/09/07 ..... 1-1 .....+60.32*.....+57.17*
11/10/07 ..... 0-3 .....-20.00*.....+37.17*
11/14/07 ..... 0-1 .....-14.82*.....+22.35*
11/15/07 ..... 0-1 ...... -5.55*.....+16.80*
11/16/07 ..... 1-0 .....+25.69*.....+42.49*
11/17/07 ..... 0-1 .....-10.00*.....+32.49*
11/23/07 ..... 0-1 .....-10.00*.....+22.49*
11/24/07 ..... 0-3-1...-30.00*...... -7.51*
11/29/07 ..... 0-1 ..... -5.00*......-12.51*
11/30/07 ..... 0-1 ..... -5.00*......-17.51*
12/01/07 ..... 0-2 .....-26.56*.....-44.07*
12/08/07 ..... 0-1 .....-15.00*.....-59.07*
12/20/07 ..... 0-3 .....-31.77*.....-90.84*
12/21/07 ..... 1-0 .....+54.55*.....-36.29*
12/22/07 ..... 0-2 .....-50.00*.....-86.29*
12/28/07 ..... 0-1 .....-15.00*....-101.29*
12/29/07 ..... 0-2 .....-15.00*....-116.29*
12/30/07 ..... 0-1 .....-12.45*....-128.74*
12/31/07 ..... 1-1 .....+29.00*.....-99.74*
01/01/08 ..... 0-1 .....-20.00*....-119.74*
01/02/08 ..... 0-1 .....-15.00*....-134.74*
01/05/08 ..... 0-1 .....-15.00*....-149.74*


================================


BEST BET 1-0 AND +80.00*

STRAIGHT 3-0 AND +125.00*

TEASER 0-1 AND -15.00*

PARLAY 0-1 AND -15.00*


FTD 3-3 AND +160.00*
__________________
Nick
Status: Offline
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Powered by vBulletin® Version 3.6.5
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.1.0 ©2007, Crawlability, Inc.
Copyright ©2005 - 2007 Sports Betting Forums at Sportscapper Island