SportscapperIsland.com Site MapAdd BookmarkContact Us

Go Back   Sports Betting Forum > Sports Gambling Picks, Handicapping and Betting Discussions > College Football Betting
User Name
Password   Join
Register FAQ Parlay Calculator Sports Scores Search Today's Posts Mark Forums Read

NBA Betting at Bookmaker
Reply
 
LinkBack Thread Tools
Old 01-07-08, 07:47 PM   #1 (permalink)
SCI Senior Member
 
QuickNick's Avatar
 
Join Date: Mar 2005
Location: New Orleans
Posts: 9,598
Default National Championship Game LSU/OHIO STATE 1/7/08

You can see my entire record @ http://www.sportscapperisland.com/fo...uote=1&p=89645

or 11/13/07 in the NCAAF Forum

+++++++++++++++++++++++++++++++++++++++++++


College Record
---------------

BEST BET WAGERS..are included in straight wagers
========================================
======================== running total
11/03/07 ..... 1-0-0 .....+30.00* .....-37.80*(NCAAF GAME OF THE YEAR)
11/08/07 ..... 0-1-0 .....-33.00* .....-70.80*
11/10/07 ..... 3-1-0 .....+64.00*.......-6.80*
11/13/07 ..... 1-0-0 .....+30.00*.....+23.20*
11/17/07 ..... 0-1-0 .....-33.00*........-9.80*(NCAA Game of the Week)
11/23/07 ..... 1-0-0 .....+40.00*......+30.20*
11/24/07 ..... 0-1-0 .....-55.00*.......-25.20*
12/01/07 ..... 1-0-0 .....+40.00*......+14.80*
12/20/07 ..... 2-0-0 .....+60.00*......+74.80*
12/21/07 ..... 1-0-0 .....+40.00*.....+114.80*
12/22/07 ..... 0-1-0 .....-44.00*.......+70.80*
12/31/07 ..... 2-0-0 .....+70.00*.....+140.80*
01/01/08 ..... 1-0-0 .....+60.00*.....+200.80*
01/02/08 ..... 0-1-0 .....-66.00*.....+134.80*
01/03/08 ..... 0-1-0 .....-84.00*...... +50.80*
01/05/08 ..... 1-0-0 .....+80.00*.....+130.00*


Straight wagers
============
11/01/07 ..... 1-0-0 .....+10.00* ... -52.29*
11/02/07 ..... 0-2-0 .....-27.10* .... -79.39*
11/03/07 ..... 9-4-0 .....+58.80* .... -20.59*(Includes NCAAF GOY)
11/07/07 ..... 1-1-0 ..... -1.00* .... -21.59*
11/08/07 ..... 1-2-0 .....-34.50* ....-56.09*(includes BEST BET WAGER)
11/09/07 ..... 2-0-0 .....+50.00*...... -6.09*
11/10/07 ..... 5-4-0 .....+43.30*.....+37.21*
11/13/07 ..... 1-1-0 .....+13.50*.....+50.71*
11/14/07 ..... 0-1-0 .....-33.00* .....+17.71*
11/15/07 ..... 2-2-0 .....-27.00* ...... -9.29*
11/16/07 ..... 0-1-0 .....-33.00* .....-42.29*
11/17/07 ..... 2-1-0 ..... +7.00* .....-35.29*(includes NCAAF GOW)
11/20/07 ..... 1-0-0 ..... +8.57* .....-26.72*
11/23/07 ..... 2-1-0 .....+33.75*...... +7.03*(includes BEST BET WAGER)
11/24/07 ..... 0-2-1 .....-77.00*......-69.97*(includes losingBESTBET WAGER)
11/29/07 ..... 1-0-0 .....+10.00*......-59.97*
11/30/07 ..... 0-1-0 ..... -6.00* ......-65.97*
12/01/07 ..... 1-2-0 .....-26.00*......-91.97*
12/08/07 ..... 0-1-0 .....-34.50*.....-126.47*
12/14/07 ..... 1-0-0 .....+30.00*......-96.47*
12/20/07 ..... 3-1-0 .....+77.00*......-19.47*(includes 2 BEST BET WAGERS)
12/21/07 ..... 2-0-0 .....+70.00*......+50.53*
12/22/07 ..... 0-4-0 ....-143.00*......-92.47*
12/28/07 ..... 2-1-0 .....+17.00*......-75.47*
12/29/07 ..... 1-2-0 .....-36.00*.....-111.47*
12/30/07 ..... 0-1-0 .....-33.00*.....-144.47*
12/31/07 ..... 4-2-0 .....+65.50*......-78.97*
01/01/08 ..... 1-3-1 .....-26.00*.....-104.97*
01/02/08 ..... 1-1-0 .....-46.00*.....-150.97*
01/03/08 ..... 0-1-0 .....-84.00*.....-234.97*
01/05/08 ..... 3-0-0 ...+125.00*.....+130.00*




Teasers
======
11/01/07 ..... 0-1 .....-10.00* .....-82.61*
11/02/07 ..... 1-1 ..... -0.90* .....-83.51*
11/03/07 ..... 2-2 ...+100.00* ....+16.49*
11/07/07 ..... 1-0 .....+18.18* ....+34.67*
11/08/07 ..... 0-1 .....-20.00* .....+14.67*
11/09/07 ..... 2-0 .....+39.00*......+53.67*
11/10/07 ..... 0-5 .....-70.00*......-16.33*
11/13/07 ..... 0-1 .....-20.00*......-36.33*
11/14/07 ..... 0-1 .....-20.00*......-56.33*
11/15/07 ..... 0-1 .....-10.00*......-66.33*
11/16/07 ..... 0-1 .....-20.00*......-86.33*
11/17/07 ..... 0-4 .....-49.50*.....-135.83*
11/23/07 ..... 0-1 .....-10.00*.....-145.83*
11/24/07 ..... 0-4 .....-59.00*.....-204.83*
11/30/07 ..... 1-0 .....+22.92*.....-181.91*
12/01/07 ..... 0-4 .....-54.00*.....-235.91*
12/08/07 ..... 0-1 .....-20.00*.....-255.91*
12/20/07 ..... 0-1 .....-20.00*.....-275.91*
12/21/07 ..... 1-0 .....+25.00*.....-250.91*
12/22/07 ..... 0-2 .....-40.00*.....-290.91*
12/28/07 ..... 0-1 .....-20.00*.....-310.91*
12/29/07 ..... 0-1 .......-5.00*.....-315.91*
12/30/07 ..... 0-1 .....-25.00*......-340.91*
12/31/07 ..... 1-1 .....+48.54*.....-292.37*
01/01/08 ..... 0-2 .....-60.00*.....-252.37*
01/02/08 ..... 0-1 .....-20.00*.....-272.37*
01/05/08 ..... 0-1 .....-15.00*.....-287.37*



Parlays
=====
11/02/07 ..... 0-1 ..... -0.70* .....+15.34*
11/03/07 ..... 0-2 .....-18.49*...... -3.15*
11/09/07 ..... 1-1 .....+60.32*.....+57.17*
11/10/07 ..... 0-3 .....-20.00*.....+37.17*
11/14/07 ..... 0-1 .....-14.82*.....+22.35*
11/15/07 ..... 0-1 ...... -5.55*.....+16.80*
11/16/07 ..... 1-0 .....+25.69*.....+42.49*
11/17/07 ..... 0-1 .....-10.00*.....+32.49*
11/23/07 ..... 0-1 .....-10.00*.....+22.49*
11/24/07 ..... 0-3-1...-30.00*...... -7.51*
11/29/07 ..... 0-1 ..... -5.00*......-12.51*
11/30/07 ..... 0-1 ..... -5.00*......-17.51*
12/01/07 ..... 0-2 .....-26.56*.....-44.07*
12/08/07 ..... 0-1 .....-15.00*.....-59.07*
12/20/07 ..... 0-3 .....-31.77*.....-90.84*
12/21/07 ..... 1-0 .....+54.55*.....-36.29*
12/22/07 ..... 0-2 .....-50.00*.....-86.29*
12/28/07 ..... 0-1 .....-15.00*....-101.29*
12/29/07 ..... 0-2 .....-15.00*....-116.29*
12/30/07 ..... 0-1 .....-12.45*....-128.74*
12/31/07 ..... 1-1 .....+29.00*.....-99.74*
01/01/08 ..... 0-1 .....-20.00*....-119.74*
01/02/08 ..... 0-1 .....-15.00*....-134.74*
01/05/08 ..... 0-1 .....-15.00*....-149.74*


================================

Well, I wish I could bet my Tigers, but, It ain't gonna happen. I look for Ohio State to win a close game and for me if LSU can win by 1, 2, or 3 points it would be PERFECT!!!!


XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

PARLAY
-------

Ohio State +3.5
Oh. St./OVER 47 .................................... 15.00*/39.00*

For Ohio State to win or stay close to LSU they will have to put 24 to 27 points on the board. Therefore, I like the OVER also!!!



TEASER
--------

Ohio Stte +9.5
Oh. St./OVER 41 ................................... 20.00*/20.00*




BOL!!!!
__________________
Nick
Status: Online
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 01-07-08, 08:39 PM   #2 (permalink)
Now go get your shinebox
 
Tommy's Avatar
 
Join Date: Dec 2004
Location: Sportscapper Island
Posts: 15,066
Default Re: National Championship Game LSU/OHIO STATE 1/7/08

I'm surprised to see you on Ohio State Nick. BOL bro
Status: Offline
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 01-08-08, 12:06 AM   #3 (permalink)
Young-Member
 
AUTIGER's Avatar
 
Join Date: Mar 2005
Location: Georgia
Posts: 2,587
Default Re: National Championship Game LSU/OHIO STATE 1/7/08

how are u going to bet against your own team Nick? your a trader and will be arrested for treason by Jack Bauer in the 7th season of 24.
__________________
SEC BABY
Status: Offline
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Where the lines are made! 20% free play bonus with initial deposit of $300 or more. Bet at Bookmaker!
20% sign-up bonus. Bet on football sides and totals. 10% back on losses. Loyalty program. Visit Diamond!
50% free play bonus on first deposit! Dime lines for baseball. Free half-point on football. Join Skybook!
Old 01-08-08, 12:41 AM   #4 (permalink)
SCI Senior Member
 
QuickNick's Avatar
 
Join Date: Mar 2005
Location: New Orleans
Posts: 9,598
Default Re: National Championship Game LSU/OHIO STATE 1/7/08

Quote:
Originally Posted by Tommy View Post
I'm surprised to see you on Ohio State Nick. BOL bro
Tommy, I wish I would have seen Keith touting Ohio St, that would have been enough for me to bet my Tigers. I really thought it was going to be a FG game. Keith really jinxed Ohio St

KEITH = <------------------------------- the kiss of death
__________________
Nick
Status: Online
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 01-08-08, 12:44 AM   #5 (permalink)
Young-Member
 
AUTIGER's Avatar
 
Join Date: Mar 2005
Location: Georgia
Posts: 2,587
Default Re: National Championship Game LSU/OHIO STATE 1/7/08

Quote:
Originally Posted by QuickNick View Post
Tommy, I wish I would have seen Keith touting Ohio St, that would have been enough for me to bet my Tigers. I really thought it was going to be a FG game. Keith really jinxed Ohio St

KEITH = <------------------------------- the kiss of death
nick what the fuck are you talking about, u knew i was on ohio state 2 days ago u num nutz and u still played them ur the true kiss of death betting against your own heart u trader jack bauer is gonna get u
__________________
SEC BABY
Status: Offline
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 01-08-08, 12:52 AM   #6 (permalink)
SCI Senior Member
 
QuickNick's Avatar
 
Join Date: Mar 2005
Location: New Orleans
Posts: 9,598
Default Re: National Championship Game LSU/OHIO STATE 1/7/08

Quote:
Originally Posted by AUTIGER View Post
nick what the fuck are you talking about, u knew i was on ohio state 2 days ago u num nutz and u still played them ur the true kiss of death betting against your own heart u trader jack bauer is gonna get u

KEITH = <------------------------- MOFO'IN KISS OF DEATH!!!!!!!!!
__________________
Nick
Status: Online
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 01-08-08, 01:00 AM   #7 (permalink)
SCI Senior Member
 
QuickNick's Avatar
 
Join Date: Mar 2005
Location: New Orleans
Posts: 9,598
Default RESULTS - National Championship Game LSU/OHIO STATE 1/7/08

You can see my entire record @ http://www.sportscapperisland.com/fo...uote=1&p=89645

or 11/13/07 in the NCAAF Forum

+++++++++++++++++++++++++++++++++++++++++++


College Record
---------------

BEST BET WAGERS..are included in straight wagers
========================================
======================== running total
11/03/07 ..... 1-0-0 .....+30.00* .....-37.80*(NCAAF GAME OF THE YEAR)
11/08/07 ..... 0-1-0 .....-33.00* .....-70.80*
11/10/07 ..... 3-1-0 .....+64.00*.......-6.80*
11/13/07 ..... 1-0-0 .....+30.00*.....+23.20*
11/17/07 ..... 0-1-0 .....-33.00*........-9.80*(NCAA Game of the Week)
11/23/07 ..... 1-0-0 .....+40.00*......+30.20*
11/24/07 ..... 0-1-0 .....-55.00*.......-25.20*
12/01/07 ..... 1-0-0 .....+40.00*......+14.80*
12/20/07 ..... 2-0-0 .....+60.00*......+74.80*
12/21/07 ..... 1-0-0 .....+40.00*.....+114.80*
12/22/07 ..... 0-1-0 .....-44.00*.......+70.80*
12/31/07 ..... 2-0-0 .....+70.00*.....+140.80*
01/01/08 ..... 1-0-0 .....+60.00*.....+200.80*
01/02/08 ..... 0-1-0 .....-66.00*.....+134.80*
01/03/08 ..... 0-1-0 .....-84.00*...... +50.80*
01/05/08 ..... 1-0-0 .....+80.00*.....+130.00*
01/06/08 ..... 1-0-0 .....+60.00*.....+190.00*


Straight wagers
============
11/01/07 ..... 1-0-0 .....+10.00* ... -52.29*
11/02/07 ..... 0-2-0 .....-27.10* .... -79.39*
11/03/07 ..... 9-4-0 .....+58.80* .... -20.59*(Includes NCAAF GOY)
11/07/07 ..... 1-1-0 ..... -1.00* .... -21.59*
11/08/07 ..... 1-2-0 .....-34.50* ....-56.09*(includes BEST BET WAGER)
11/09/07 ..... 2-0-0 .....+50.00*...... -6.09*
11/10/07 ..... 5-4-0 .....+43.30*.....+37.21*
11/13/07 ..... 1-1-0 .....+13.50*.....+50.71*
11/14/07 ..... 0-1-0 .....-33.00* .....+17.71*
11/15/07 ..... 2-2-0 .....-27.00* ...... -9.29*
11/16/07 ..... 0-1-0 .....-33.00* .....-42.29*
11/17/07 ..... 2-1-0 ..... +7.00* .....-35.29*(includes NCAAF GOW)
11/20/07 ..... 1-0-0 ..... +8.57* .....-26.72*
11/23/07 ..... 2-1-0 .....+33.75*...... +7.03*(includes BEST BET WAGER)
11/24/07 ..... 0-2-1 .....-77.00*......-69.97*(includes losingBESTBET WAGER)
11/29/07 ..... 1-0-0 .....+10.00*......-59.97*
11/30/07 ..... 0-1-0 ..... -6.00* ......-65.97*
12/01/07 ..... 1-2-0 .....-26.00*......-91.97*
12/08/07 ..... 0-1-0 .....-34.50*.....-126.47*
12/14/07 ..... 1-0-0 .....+30.00*......-96.47*
12/20/07 ..... 3-1-0 .....+77.00*......-19.47*(includes 2 BEST BET WAGERS)
12/21/07 ..... 2-0-0 .....+70.00*......+50.53*
12/22/07 ..... 0-4-0 ....-143.00*......-92.47*
12/28/07 ..... 2-1-0 .....+17.00*......-75.47*
12/29/07 ..... 1-2-0 .....-36.00*.....-111.47*
12/30/07 ..... 0-1-0 .....-33.00*.....-144.47*
12/31/07 ..... 4-2-0 .....+65.50*......-78.97*
01/01/08 ..... 1-3-1 .....-26.00*.....-104.97*
01/02/08 ..... 1-1-0 .....-46.00*.....-150.97*
01/03/08 ..... 0-1-0 .....-84.00*.....-234.97*
01/05/08 ..... 3-0-0 ...+125.00*.....-109.97*
01/06/08 ..... 1-1-0 ....+16.00*.......-93.97*




Teasers
======
11/01/07 ..... 0-1 .....-10.00* .....-82.61*
11/02/07 ..... 1-1 ..... -0.90* .....-83.51*
11/03/07 ..... 2-2 ...+100.00* ....+16.49*
11/07/07 ..... 1-0 .....+18.18* ....+34.67*
11/08/07 ..... 0-1 .....-20.00* .....+14.67*
11/09/07 ..... 2-0 .....+39.00*......+53.67*
11/10/07 ..... 0-5 .....-70.00*......-16.33*
11/13/07 ..... 0-1 .....-20.00*......-36.33*
11/14/07 ..... 0-1 .....-20.00*......-56.33*
11/15/07 ..... 0-1 .....-10.00*......-66.33*
11/16/07 ..... 0-1 .....-20.00*......-86.33*
11/17/07 ..... 0-4 .....-49.50*.....-135.83*
11/23/07 ..... 0-1 .....-10.00*.....-145.83*
11/24/07 ..... 0-4 .....-59.00*.....-204.83*
11/30/07 ..... 1-0 .....+22.92*.....-181.91*
12/01/07 ..... 0-4 .....-54.00*.....-235.91*
12/08/07 ..... 0-1 .....-20.00*.....-255.91*
12/20/07 ..... 0-1 .....-20.00*.....-275.91*
12/21/07 ..... 1-0 .....+25.00*.....-250.91*
12/22/07 ..... 0-2 .....-40.00*.....-290.91*
12/28/07 ..... 0-1 .....-20.00*.....-310.91*
12/29/07 ..... 0-1 .......-5.00*.....-315.91*
12/30/07 ..... 0-1 .....-25.00*......-340.91*
12/31/07 ..... 1-1 .....+48.54*.....-292.37*
01/01/08 ..... 0-2 .....-60.00*.....-252.37*
01/02/08 ..... 0-1 .....-20.00*.....-272.37*
01/05/08 ..... 0-1 .....-15.00*.....-287.37*
01/06/08 ..... 1-1 .....+55.00*.....-232.37*
01/07/08 ..... 0-1 .....-20.00*.....-252.37*



Parlays
=====
11/02/07 ..... 0-1 ..... -0.70* .....+15.34*
11/03/07 ..... 0-2 .....-18.49*...... -3.15*
11/09/07 ..... 1-1 .....+60.32*.....+57.17*
11/10/07 ..... 0-3 .....-20.00*.....+37.17*
11/14/07 ..... 0-1 .....-14.82*.....+22.35*
11/15/07 ..... 0-1 ...... -5.55*.....+16.80*
11/16/07 ..... 1-0 .....+25.69*.....+42.49*
11/17/07 ..... 0-1 .....-10.00*.....+32.49*
11/23/07 ..... 0-1 .....-10.00*.....+22.49*
11/24/07 ..... 0-3-1...-30.00*...... -7.51*
11/29/07 ..... 0-1 ..... -5.00*......-12.51*
11/30/07 ..... 0-1 ..... -5.00*......-17.51*
12/01/07 ..... 0-2 .....-26.56*.....-44.07*
12/08/07 ..... 0-1 .....-15.00*.....-59.07*
12/20/07 ..... 0-3 .....-31.77*.....-90.84*
12/21/07 ..... 1-0 .....+54.55*.....-36.29*
12/22/07 ..... 0-2 .....-50.00*.....-86.29*
12/28/07 ..... 0-1 .....-15.00*....-101.29*
12/29/07 ..... 0-2 .....-15.00*....-116.29*
12/30/07 ..... 0-1 .....-12.45*....-128.74*
12/31/07 ..... 1-1 .....+29.00*.....-99.74*
01/01/08 ..... 0-1 .....-20.00*....-119.74*
01/02/08 ..... 0-1 .....-15.00*....-134.74*
01/05/08 ..... 0-1 .....-15.00*....-149.74*
01/06/08 ..... 0-1 .....-13.20*....-162.94*
01/07/08 ..... 0-1 .....-15.00*....-177.94*


================================


FTN 0-2 and -35.00*
__________________
Nick
Status: Online
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 01-08-08, 01:15 AM   #8 (permalink)
Young-Member
 
AUTIGER's Avatar
 
Join Date: Mar 2005
Location: Georgia
Posts: 2,587
Default Re: National Championship Game LSU/OHIO STATE 1/7/08

jack Bauer Nick Jack Fucking Bauer
__________________
SEC BABY
Status: Offline
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Powered by vBulletin® Version 3.6.5
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.1.0 ©2007, Crawlability, Inc.
Copyright ©2005 - 2007 Sports Betting Forums at Sportscapper Island