| MLB Baseball | Run Line | Money Line | Total Runs | Team Total Runs |
|---|
| St Louis Cardinals at New York Mets |
| Wed 6/24 | 951 | St Louis Cardinals B Thompson - R | +1½ -230 | -104 | Over 9 -115 | Over 4½ +105 | Under 4½ -125 |
| 7:10PM (EST) | 952 | New York Mets F Nieve - R | -1½ +190 | -106 | Under 9 -105 | Over 4½ +105 | Under 4½ -125 |
| Wed 6/24 | 951 | St Louis Cardinals B Thompson - R | +2½ -370 | | Over 8½ -140 | | |
| 7:10PM (EST) | 952 | New York Mets F Nieve - R | -2½ +310 | | Under 8½ +120 | | |
| Wed 6/24 | 951 | St Louis Cardinals B Thompson - R | -1½ +155 | | Over 9½ +110 | | |
| 7:10PM (EST) | 952 | New York Mets F Nieve - R | +1½ -175 | | Under 9½ -130 | | |
| Wed 6/24 | 951 | St Louis Cardinals B Thompson - R | -2½ +220 | | Over 8 -165 | | |
| 7:10PM (EST) | 952 | New York Mets F Nieve - R | +2½ -260 | | Under 8 +145 | | |
| Wed 6/24 | 951 | St Louis Cardinals B Thompson - R | | | Over 10 +133 | | |
| 7:10PM (EST) | 952 | New York Mets F Nieve - R | | | Under 10 -153 | | |
| Cincinnati Reds at Toronto Blue Jays |
| Wed 6/24 | 953 | Cincinnati Reds B Arroyo - R | +1½ -160 | +132 | Over 9 -115 | Over 4 -105 | Under 4 -115 |
| 7:05PM (EST) | 954 | Toronto Blue Jays S Richmond - R | -1½ +140 | -142 | Under 9 -105 | Over 4½ -115 | Under 4½ -105 |
| Wed 6/24 | 953 | Cincinnati Reds B Arroyo - R | +2½ -260 | | Over 8½ -140 | | |
| 7:05PM (EST) | 954 | Toronto Blue Jays S Richmond - R | -2½ +220 | | Under 8½ +120 | | |
| Wed 6/24 | 953 | Cincinnati Reds B Arroyo - R | -1½ +190 | | Over 9½ +105 | | |
| 7:05PM (EST) | 954 | Toronto Blue Jays S Richmond - R | +1½ -230 | | Under 9½ -125 | | |
| Wed 6/24 | 953 | Cincinnati Reds B Arroyo - R | -2½ +275 | | Over 8 -161 | | |
| 7:05PM (EST) | 954 | Toronto Blue Jays S Richmond - R | +2½ -335 | | Under 8 +141 | | |
| Wed 6/24 | 953 | Cincinnati Reds B Arroyo - R | | | Over 10 +132 | | |
| 7:05PM (EST) | 954 | Toronto Blue Jays S Richmond - R | | | Under 10 -152 | | |
| Philadelphia Phillies at Tampa Bay Rays |
| Wed 6/24 | 955 | Philadelphia Phillies J Blanton - R | +1½ -135 | +158 | Over 9 -125 | Over 4 +100 | Under 4 -120 |
| 7:05PM (EST) | 956 | Tampa Bay Rays M Garza - R | -1½ +115 | -168 | Under 9 +105 | Over 5 +100 | Under 5 -120 |
| Wed 6/24 | 955 | Philadelphia Phillies J Blanton - R | +2½ -220 | | Over 9½ -102 | | |
| 7:05PM (EST) | 956 | Tampa Bay Rays M Garza - R | -2½ +180 | | Under 9½ -118 | | |
| Wed 6/24 | 955 | Philadelphia Phillies J Blanton - R | -1½ +230 | | Over 8½ -153 | | |
| 7:05PM (EST) | 956 | Tampa Bay Rays M Garza - R | +1½ -270 | | Under 8½ +133 | | |
| Wed 6/24 | 955 | Philadelphia Phillies J Blanton - R | -2½ +333 | | Over 10 +115 | | |
| 7:05PM (EST) | 956 | Tampa Bay Rays M Garza - R | +2½ -415 | | Under 10 -135 | | |
| Wed 6/24 | 955 | Philadelphia Phillies J Blanton - R | | | Over 8 -185 | | |
| 7:05PM (EST) | 956 | Tampa Bay Rays M Garza - R | | | Under 8 +160 | | |
| Cleveland Indians at Pittsburgh Pirates |
| Wed 6/24 | 957 | Cleveland Indians C Pavano - R | +1½ -185 | +120 | Over 8½ -115 | Over 4 -110 | Under 4 -110 |
| 7:05PM (EST) | 958 | Pittsburgh Pirates Z Duke - L | -1½ +160 | -130 | Under 8½ -105 | Over 4½ +105 | Under 4½ -125 |
| Wed 6/24 | 957 | Cleveland Indians C Pavano - R | +2½ -305 | | Over 9 +110 | | |
| 7:05PM (EST) | 958 | Pittsburgh Pirates Z Duke - L | -2½ +253 | | Under 9 -130 | | |
| Wed 6/24 | 957 | Cleveland Indians C Pavano - R | -1½ +175 | | Over 8 -136 | | |
| 7:05PM (EST) | 958 | Pittsburgh Pirates Z Duke - L | +1½ -210 | | Under 8 +116 | | |
| Wed 6/24 | 957 | Cleveland Indians C Pavano - R | -2½ +253 | | Over 9½ +133 | | |
| 7:05PM (EST) | 958 | Pittsburgh Pirates Z Duke - L | +2½ -305 | | Under 9½ -153 | | |
| Wed 6/24 | 957 | Cleveland Indians C Pavano - R | | | Over 7½ -155 | | |
| 7:05PM (EST) | 958 | Pittsburgh Pirates Z Duke - L | | | Under 7½ +135 | | |
| Boston Red Sox at Washington Nationals |
| Wed 6/24 | 959 | Boston Red Sox J Lester - L | -1½ -110 | -163 | Over 9 -120 | Over 5 -120 | Under 5 +100 |
| 7:05PM (EST) | 960 | Washington Nationals C Stammen - R | +1½ -110 | +153 | Under 9 +100 | Over 4 +105 | Under 4 -125 |
| Wed 6/24 | 959 | Boston Red Sox J Lester - L | -2½ +145 | | Over 8½ -150 | | |
| 7:05PM (EST) | 960 | Washington Nationals C Stammen - R | +2½ -165 | | Under 8½ +130 | | |
| Wed 6/24 | 959 | Boston Red Sox J Lester - L | +1½ -360 | | Over 9½ +100 | | |
| 7:05PM (EST) | 960 | Washington Nationals C Stammen - R | -1½ +300 | | Under 9½ -120 | | |
| Wed 6/24 | 959 | Boston Red Sox J Lester - L | +2½ -665 | | Over 8 -180 | | |
| 7:05PM (EST) | 960 | Washington Nationals C Stammen - R | -2½ +483 | | Under 8 +158 | | |
| Wed 6/24 | 959 | Boston Red Sox J Lester - L | | | Over 10 +121 | | |
| 7:05PM (EST) | 960 | Washington Nationals C Stammen - R | | | Under 10 -141 | | |
| Chicago Cubs at Detroit Tigers |
| Wed 6/24 | 961 | Chicago Cubs R Harden - R | +1½ -205 | +104 | Over 8½ -120 | Over 4 -110 | Under 4 -110 |
| 7:05PM (EST) | 962 | Detroit Tigers R Porcello - R | -1½ +173 | -114 | Under 8½ +100 | Over 4 -120 | Under 4 +100 |
| Wed 6/24 | 961 | Chicago Cubs R Harden - R | +2½ -320 | | Over 8 -140 | | |
| 7:05PM (EST) | 962 | Detroit Tigers R Porcello - R | -2½ +260 | | Under 8 +120 | | |
| Wed 6/24 | 961 | Chicago Cubs R Harden - R | -1½ +170 | | Over 9 +110 | | |
| 7:05PM (EST) | 962 | Detroit Tigers R Porcello - R | +1½ -200 | | Under 9 -130 | | |
| Wed 6/24 | 961 | Chicago Cubs R Harden - R | -2½ +255 | | Over 7½ -152 | | |
| 7:05PM (EST) | 962 | Detroit Tigers R Porcello - R | +2½ -310 | | Under 7½ +132 | | |
| Wed 6/24 | 961 | Chicago Cubs R Harden - R | | | Over 9½ +135 | | |
| 7:05PM (EST) | 962 | Detroit Tigers R Porcello - R | | | Under 9½ -155 | | |
| New York Yankees at Atlanta Braves |
| Wed 6/24 | 963 | New York Yankees Chamberlain - R | -1½ +130 | -129 | Over 8½ -130 | Over 4½ -110 | Under 4½ -110 |
| 7:10PM (EST) | 964 | Atlanta Braves K Kawakami - R | +1½ -150 | +119 | Under 8½ +110 | Over 4 +100 | Under 4 -120 |
| Wed 6/24 | 963 | New York Yankees Chamberlain - R | -2½ +195 | | Over 9 -105 | | |
| 7:10PM (EST) | 964 | Atlanta Braves K Kawakami - R | +2½ -235 | | Under 9 -115 | | |
| Wed 6/24 | 963 | New York Yankees Chamberlain - R | +1½ -275 | | Over 8 -152 | | |
| 7:10PM (EST) | 964 | Atlanta Braves K Kawakami - R | -1½ +235 | | Under 8 +132 | | |
| Wed 6/24 | 963 | New York Yankees Chamberlain - R | +2½ -465 | | Over 9½ +118 | | |
| 7:10PM (EST) | 964 | Atlanta Braves K Kawakami - R | -2½ +370 | | Under 9½ -138 | | |
| Wed 6/24 | 963 | New York Yankees Chamberlain - R | -1 -103 | | Over 7½ -174 | | |
| 7:10PM (EST) | 964 | Atlanta Braves K Kawakami - R | +1 -117 | | Under 7½ +154 | | |
| Wed 6/24 | 963 | New York Yankees Chamberlain - R | -2 +170 | | | | |
| 7:10PM (EST) | 964 | Atlanta Braves K Kawakami - R | +2 -200 | | | | |
| Wed 6/24 | 963 | New York Yankees Chamberlain - R | +1 -215 | | | | |
| 7:10PM (EST) | 964 | Atlanta Braves K Kawakami - R | -1 +178 | | | | |
| Wed 6/24 | 963 | New York Yankees Chamberlain - R | +2 -413 | | | | |
| 7:10PM (EST) | 964 | Atlanta Braves K Kawakami - R | -2 +332 | | | | |
| Baltimore Orioles at Florida Marlins |
| Wed 6/24 | 965 | Baltimore Orioles J Berken - R | +1½ -160 | +132 | Over 9 -125 | Over 4 -120 | Under 4 +100 |
| 7:10PM (EST) | 966 | Florida Marlins R Nolasco - R | -1½ +140 | -142 | Under 9 +105 | Over 4½ -120 | Under 4½ +100 |
| Wed 6/24 | 965 | Baltimore Orioles J Berken - R | +2½ -260 | | Over 9½ +100 | | |
| 7:10PM (EST) | 966 | Florida Marlins R Nolasco - R | -2½ +220 | | Under 9½ -120 | | |
| Wed 6/24 | 965 | Baltimore Orioles J Berken - R | -1½ +185 | | Over 8½ -155 | | |
| 7:10PM (EST) | 966 | Florida Marlins R Nolasco - R | +1½ -225 | | Under 8½ +135 | | |
| Wed 6/24 | 965 | Baltimore Orioles J Berken - R | -2½ +270 | | Over 10 +120 | | |
| 7:10PM (EST) | 966 | Florida Marlins R Nolasco - R | +2½ -330 | | Under 10 -140 | | |
| Wed 6/24 | 965 | Baltimore Orioles J Berken - R | | | Over 8 -185 | | |
| 7:10PM (EST) | 966 | Florida Marlins R Nolasco - R | | | Under 8 +160 | | |
| Minnesota Twins at Milwaukee Brewers |
| Wed 6/24 | 967 | Minnesota Twins N Blackburn - R | -1½ +145 | -116 | Over 9 -110 | Over 4½ -105 | Under 4½ -115 |
| 8:05PM (EST) | 968 | Milwaukee Brewers B Looper - R | +1½ -165 | +106 | Under 9 -110 | Over 4 -115 | Under 4 -105 |
| Wed 6/24 | 967 | Minnesota Twins N Blackburn - R | -2½ +215 | | Over 8½ -135 | | |
| 8:05PM (EST) | 968 | Milwaukee Brewers B Looper - R | +2½ -255 | | Under 8½ +115 | | |
| Wed 6/24 | 967 | Minnesota Twins N Blackburn - R | +1½ -240 | | Over 9½ +113 | | |
| 8:05PM (EST) | 968 | Milwaukee Brewers B Looper - R | -1½ +200 | | Under 9½ -133 | | |
| Wed 6/24 | 967 | Minnesota Twins N Blackburn - R | +2½ -380 | | Over 8 -161 | | |
| 8:05PM (EST) | 968 | Milwaukee Brewers B Looper - R | -2½ +315 | | Under 8 +141 | | |
| Wed 6/24 | 967 | Minnesota Twins N Blackburn - R | | | Over 10 +137 | | |
| 8:05PM (EST) | 968 | Milwaukee Brewers B Looper - R | | | Under 10 -157 | | |
| Kansas City Royals at Houston Astros |
| Wed 6/24 | 969 | Kansas City Royals L Hochevar - R | +1½ -145 | +158 | Over 8½ +105 | Over 3½ -105 | Under 3½ -115 |
| 8:05PM (EST) | 970 | Houston Astros R Oswalt - R | -1½ +125 | -168 | Under 8½ -125 | Over 4½ +100 | Under 4½ -120 |
| Wed 6/24 | 969 | Kansas City Royals L Hochevar - R | +2½ -225 | | Over 9 +140 | | |
| 8:05PM (EST) | 970 | Houston Astros R Oswalt - R | -2½ +185 | | Under 9 -160 | | |
| Wed 6/24 | 969 | Kansas City Royals L Hochevar - R | -1½ +243 | | Over 8 -115 | | |
| 8:05PM (EST) | 970 | Houston Astros R Oswalt - R | +1½ -285 | | Under 8 -105 | | |
| Wed 6/24 | 969 | Kansas City Royals L Hochevar - R | -2½ +380 | | Over 9½ +165 | | |
| 8:05PM (EST) | 970 | Houston Astros R Oswalt - R | +2½ -475 | | Under 9½ -190 | | |
| Wed 6/24 | 969 | Kansas City Royals L Hochevar - R | | | Over 7½ -131 | | |
| 8:05PM (EST) | 970 | Houston Astros R Oswalt - R | | | Under 7½ +111 | | |
| Los Angeles Dodgers at Chicago White Sox |
| Wed 6/24 | 971 | Los Angeles Dodgers R Wolf - L | +1½ -195 | +107 | Over 9 -110 | Over 4½ +110 | Under 4½ -130 |
| 8:10PM (EST) | 972 | Chicago White Sox G Floyd - R | -1½ +168 | -117 | Under 9 -110 | Over 4½ +105 | Under 4½ -125 |
| Wed 6/24 | 971 | Los Angeles Dodgers R Wolf - L | +2½ -340 | | Over 8½ -136 | | |
| 8:10PM (EST) | 972 | Chicago White Sox G Floyd - R | -2½ +280 | | Under 8½ +116 | | |
| Wed 6/24 | 971 | Los Angeles Dodgers R Wolf - L | -1½ +158 | | Over 9½ +110 | | |
| 8:10PM (EST) | 972 | Chicago White Sox G Floyd - R | +1½ -180 | | Under 9½ -130 | | |
| Wed 6/24 | 971 | Los Angeles Dodgers R Wolf - L | -2½ +235 | | Over 8 -165 | | |
| 8:10PM (EST) | 972 | Chicago White Sox G Floyd - R | +2½ -275 | | Under 8 +145 | | |
| Wed 6/24 | 971 | Los Angeles Dodgers R Wolf - L | | | Over 10 +135 | | |
| 8:10PM (EST) | 972 | Chicago White Sox G Floyd - R | | | Under 10 -155 | | |
| Texas Rangers at Arizona Diamondbacks |
| Wed 6/24 | 973 | Texas Rangers V Padilla - R | +1½ -135 | +166 | Over 8½ -110 | Over 3½ +100 | Under 3½ -120 |
| 9:40PM (EST) | 974 | Arizona Diamondbacks D Haren - R | -1½ +115 | -176 | Under 8½ -110 | Over 4½ -115 | Under 4½ -105 |
| Wed 6/24 | 973 | Texas Rangers V Padilla - R | +2½ -220 | | Over 8 -128 | | |
| 9:40PM (EST) | 974 | Arizona Diamondbacks D Haren - R | -2½ +180 | | Under 8 +108 | | |
| Wed 6/24 | 973 | Texas Rangers V Padilla - R | -1½ +258 | | Over 9 +118 | | |
| 9:40PM (EST) | 974 | Arizona Diamondbacks D Haren - R | +1½ -315 | | Under 9 -138 | | |
| Wed 6/24 | 973 | Texas Rangers V Padilla - R | -2½ +415 | | Over 7½ -145 | | |
| 9:40PM (EST) | 974 | Arizona Diamondbacks D Haren - R | +2½ -525 | | Under 7½ +125 | | |
| Wed 6/24 | 973 | Texas Rangers V Padilla - R | | | Over 9½ +145 | | |
| 9:40PM (EST) | 974 | Arizona Diamondbacks D Haren - R | | | Under 9½ -165 | | |
| Colorado Rockies at Los Angeles Angels |
| Wed 6/24 | 975 | Colorado Rockies J Marquis - R | +1½ -165 | +127 | Over 9½ -110 | Over 4½ +105 | Under 4½ -125 |
| 10:05PM (EST) | 976 | Los Angeles Angels J Saunders - L | -1½ +145 | -137 | Under 9½ -110 | Over 4½ -115 | Under 4½ -105 |
| Wed 6/24 | 975 | Colorado Rockies J Marquis - R | +2½ -260 | | Over 9 -137 | | |
| 10:05PM (EST) | 976 | Los Angeles Angels J Saunders - L | -2½ +220 | | Under 9 +117 | | |
| Wed 6/24 | 975 | Colorado Rockies J Marquis - R | -1½ +190 | | Over 10 +110 | | |
| 10:05PM (EST) | 976 | Los Angeles Angels J Saunders - L | +1½ -230 | | Under 10 -130 | | |
| Wed 6/24 | 975 | Colorado Rockies J Marquis - R | -2½ +290 | | Over 8½ -165 | | |
| 10:05PM (EST) | 976 | Los Angeles Angels J Saunders - L | +2½ -350 | | Under 8½ +145 | | |
| Wed 6/24 | 975 | Colorado Rockies J Marquis - R | | | Over 10½ +127 | | |
| 10:05PM (EST) | 976 | Los Angeles Angels J Saunders - L | | | Under 10½ -147 | | |
| San Francisco Giants at Oakland Athletics |
| Wed 6/24 | 977 | San Francisco Giants R Johnson - L | +1½ -210 | +104 | Over 8 +105 | Over 3½ -120 | Under 3½ +100 |
| 10:05PM (EST) | 978 | Oakland Athletics G Gonzalez - L | -1½ +175 | -114 | Under 8 -125 | Over 4 +110 | Under 4 -130 |
| Wed 6/24 | 977 | San Francisco Giants R Johnson - L | +2½ -335 | | Over 7½ -115 | | |
| 10:05PM (EST) | 978 | Oakland Athletics G Gonzalez - L | -2½ +275 | | Under 7½ -105 | | |
| Wed 6/24 | 977 | San Francisco Giants R Johnson - L | -1½ +158 | | Over 8½ +125 | | |
| 10:05PM (EST) | 978 | Oakland Athletics G Gonzalez - L | +1½ -180 | | Under 8½ -145 | | |
| Wed 6/24 | 977 | San Francisco Giants R Johnson - L | -2½ +245 | | Over 7 -147 | | |
| 10:05PM (EST) | 978 | Oakland Athletics G Gonzalez - L | +2½ -290 | | Under 7 +127 | | |
| Wed 6/24 | 977 | San Francisco Giants R Johnson - L | | | Over 9 +160 | | |
| 10:05PM (EST) | 978 | Oakland Athletics G Gonzalez - L | | | Under 9 -185 | | |
| San Diego Padres at Seattle Mariners |
| Wed 6/24 | 979 | San Diego Padres J Geer - R | +1½ -160 | +131 | Over 9 -105 | Over 4 +100 | Under 4 -120 |
| 10:10PM (EST) | 980 | Seattle Mariners B Morrow - R | -1½ +140 | -141 | Under 9 -115 | Over 4½ -105 | Under 4½ -115 |
| Wed 6/24 | 979 | San Diego Padres J Geer - R | +2½ -255 | | Over 8½ -131 | | |
| 10:10PM (EST) | 980 | Seattle Mariners B Morrow - R | -2½ +215 | | Under 8½ +111 | | |
| Wed 6/24 | 979 | San Diego Padres J Geer - R | -1½ +195 | | Over 9½ +112 | | |
| 10:10PM (EST) | 980 | Seattle Mariners B Morrow - R | +1½ -235 | | Under 9½ -132 | | |
| Wed 6/24 | 979 | San Diego Padres J Geer - R | -2½ +290 | | Over 8 -155 | | |
| 10:10PM (EST) | 980 | Seattle Mariners B Morrow - R | +2½ -350 | | Under 8 +135 | | |
| Wed 6/24 | 979 | San Diego Padres J Geer - R | | | Over 10 +145 | | |
| 10:10PM (EST) | 980 | Seattle Mariners B Morrow - R | | | Under 10 -165 | | |
| MLB Grand Salami |
| Wed 6/24 | 991 | Away Runs Today | +2½ -110 | +120 | Over 135 -110 | | |
| 7:05PM (EST) | 992 | Home Runs Today | -2½ -110 | -140 | Under 135 -110 | | |