| Peyton Manning (IND Colts) Scr | +600 | Bet |
| Jake Delhomme (CAR Panthers) +6 | +750 | Bet |
| Tom Brady (NE Patriots) +7 | +750 | Bet |
| Matt Hasselbeck (SEA Seahawks) +8 | +750 | Bet |
| Drew Bledsoe (DAL Cowboys) +8 | +750 | Bet |
| Eli Manning (NY Giants) +9 | +750 | Bet |
| Brett Favre (GB Packers) +10 | +750 | Bet |
| Trent Green (KC Chiefs) +11 | +750 | Bet |
| Donovan McNabb (PHL Eagles) +11 | +750 | Bet |
| Marc Bulger (STL Rams) +11 | +750 |
well one thing that comes into mind!! is
Eli manning Marc Bulger and Trent Green!!
Marc Bulger back from surgery and he has +11 TDS already lead over Payton Manning!! but it all depends on others how they do as well!
thats a big number of Tds for such a high offense such as STL
ur opinions thanks!