SportscapperIsland.com Site MapAdd BookmarkContact Us

Go Back   Sports Betting Forum > Sports Gambling Picks, Handicapping and Betting Discussions > NFL Football Betting
User Name
Password   Join
Register FAQ Parlay Calculator Sports Scores Search Today's Posts Mark Forums Read

Reply
 
LinkBack Thread Tools
Old 04-15-07, 12:56 PM   #1 (permalink)
SCI Veteran Member
 
OLD HEAD's Avatar
 
Join Date: Jul 2005
Location: JOISY !!
Posts: 1,585
Default Nfl Football Betting Ats Record 05'-06'

'05 Denver Broncos 11-4-1 73.33 % 13-3 '06 5-11-0 31.25 % 9-7

'05 Kansas City Chiefs 10-5-1 66.67 % 10-6 '06 8-8-0 50 % 9-7

'05 New York Giants 10-5-1 66.67 % 11-5 '06 7-8-1 46.67 % 8-8

'05 Washington Redskins 10-6-0 62.50 % 10-6 '06 5-9-2 35.71% 5-11

'05 Carolina Panthers 9-7-0 56.25 % 11-5 '06 6-9-1 40 % 8-8

'05 Chicago Bears 9-5-2 64.29 % 11-5 '06 10-6-0 62.50 % 13-3

'05 Detroit Lions 9-7-0 56.25 % 5-11 '06 6-10-0 37.50 % 3-13

'05 Indianapolis Colts 9-6-1 60.00 % 14-2 '06 8-8-0 50.00 % 13-3

'05 Jacksonville Jaguars 9-5-2 64.29 % 12-4 '06 8-8-0 50.00 % 8-8

'05 Minnesota Vikings 9-7-0 56.25 % 9-7 '06 7-9-0 43.75 % 6-10

'05 Pittsburgh Steelers 9-7-0 56.25 % 11-5 '06 7-8-1 46.67 % 8-8

'05 San Diego Chargers 9-6-1 60.00 % 9-7 '06 8-7-0 53.33 % 13-2

'05 Seattle Seahawks 9-6-1 60.00 % 13-3 '06 6-9-1 40.00 % 9-7

'05 Atlanta Falcons 8-8-0 50.00 % 8-8 '06 7-8-1 46.67 % 7-9

'05 Cincinnati Bengals 8-7-1 53.33 % 11-5 '06 8-7-1 53.33 % 8-8

'05 Cleveland Browns 8-8-0 50.00 % 6-10 '06 7-8-1 46.67 % 7-9

'05 New England Patriots 8-8-0 50.00 % 10-6 '06 9-7-0 56.25 % 12-4

'05 San Francisco 49ers 8-8-0 50.00 % 4-12 '06 9-7-0 56.25 % 7-9

'05 Tampa Bay Buccaneers 8-8-0 50.00 % 11-5 '06 6-9-1 40.00%4-12

'05 Baltimore Ravens 7-9-0 43.75 % 6-10 06' 10-6-0 62.50 % 13-3

'05 Buffalo Bills 7-9-0 43.75 % 5-11 '06 10-6-0 62.50 % 7-9

'05 Dallas Cowboys 7-7-2 50.00 % 9-7 '06 8-7-1 53.33 % 9-7

'05 Houston Texans 7-9-0 43.75 % 2-14 '06 7-9-0 43.75 % 6-10

'05 Miami Dolphins 7-9-0 43.75 % 9-7 '06 6-10-0 37.50 % 6-10

'05 Arizona Cardinals 6-10-0 37.50 % 5-11 '06 8-8-0 50.00 % 5-11

'05 New York Jets 6-10-0 37.50 % 4-12 '06 11-5-0 68.75 % 10-6

'05 Tennessee Titans 6-10-0 37.50 % 4-12 '06 11-5-0 68.75 % 8-8

'05 Green Bay Packers 5-9-2 35.71 % 4-12 '06 7-8-1 46.67 % 8-8

'05 New Orleans Saints 5-10-1 33.33 % 3-13 '06 10-6-0 62.50 % 10-6

'05 Oakland Raiders 5-11-0 31.25 % 4-12 '06 6-10-0 37.50 % 2-14

'05 Philadelphia Eagles 5-11-0 31.25 % 6-10 '06 8-6-2 57.14 % 10-6

'05 St Louis Rams 5-11-0 31.25 % 6-10 '06 9-6-0 60.00 % 8-7

YEAR TEAM ATS % RECORD..............YEAR TEAM ATS % RECORD
__________________
SHOW NO EMOTION

Last edited by OLD HEAD : 04-19-07 at 04:19 PM.
Status: Offline
 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Top Online Sportsbook Specials!
Where the lines are made! 20% free play bonus with initial deposit of $300 or more. Bet at Bookmaker!
20% sign-up bonus. Bet on football sides and totals. 10% back on losses. Loyalty program. Visit Diamond!
50% free play bonus on first deposit! Dime lines for baseball. Free half-point on football. Join Skybook!
Reply


Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Powered by vBulletin® Version 3.6.5
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.1.0 ©2007, Crawlability, Inc.
Copyright ©2005 - 2007 Sports Betting Forums at Sportscapper Island