Tennis Handicapping Leaders
View tennis handicapping leaders and rankings sorted by season, (past 7, 30 and 60 days) listed below. Start following one of the best and most profitable tennis handicappers in the world now.
Wednesday, June 10, 2026
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $3,699 | +5.7% | 55.5% | 251-201 | -114 | 4.65 |
| 2 | Andrew Gold | $865 | +4.1% | 53.3% | 89-78 | -107 | 0.86 |
| 3 | Mike Lundin | $465 | +46.8% | 85.7% | 6-1 | -124 | 15.52 |
| 4 | William Burns | $14 | +0.1% | 54.9% | 39-32 | -118 | 0.09 |
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Mark Wilson | $480 | +54.5% | 100.0% | 4-0 |
| Brooke Bennett | $399 | +128.7% | 100.0% | 3-0 |
| Calvin King | $330 | +79.5% | 100.0% | 3-0 |
| Andrew Gold | $35 | +10.6% | 50.0% | 1-1 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Andrew Gold | $560 | +21.3% | 61.9% | 13-8 |
| Mark Wilson | $530 | +11.8% | 66.7% | 16-8 |
| William Burns | $85 | +15.5% | 60.0% | 3-2 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Mark Wilson | $1,065 | +13.5% | 62.0% | 31-19 |
| Andrew Gold | $820 | +17.1% | 59.5% | 22-15 |
| Calvin King | $690 | +8.9% | 60.0% | 33-22 |
| William Burns | $171 | +15.4% | 60.0% | 6-4 |
Top Trends





