WNBA Handicapping Leaders

View WNBA handicapping leaders and rankings sorted by season, (past 7, 30 and 60 days) listed below. Start following the most profitable WNBA handicappers to start making a profit now.

Wednesday, June 10, 2026

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Rob Vinciletti $1,113 +35.9% 71.4% 20-8 -111 21.06
2 Dana Lane $978 +25.4% 65.7% 23-12 -110 12.87
3 Cole Faxon $924 +30.7% 67.9% 19-9 -107 15.22
4 Oliver Smith $785 +21.2% 63.6% 21-12 -112 7.92
5 Matt Sullivan $782 +20.4% 62.9% 22-13 -110 7.87
6 ProSportsPicks $650 +39.9% 76.9% 10-3 -125 13.27
7 Doc's Sports $645 +30.0% 68.4% 13-6 -113 9.41
8 Big Al McMordie $640 +20.9% 63.0% 17-10 -108 6.73
9 Bobby Conn $595 +18.7% 62.1% 18-11 -110 5.56
10 William Burns $575 +52.3% 80.0% 8-2 -110 17.04
11 Jim Feist $386 +13.8% 60.0% 15-10 -112 2.61
12 Rocky Atkinson $375 +38.1% 75.0% 6-2 -109 9.02
13 Max Chase $325 +16.3% 61.1% 11-7 -111 2.65
14 Sean Murphy $255 +6.8% 55.9% 19-15 -110 0.84
15 AAA Sports $180 +27.1% 66.7% 4-2 -111 2.46
16 Totals Guru $172 +5.4% 55.2% 16-13 -109 0.53
17 Doug Upstone $100 +90.9% 100.0% 1-0 -110 6.25
18 Joseph D'Amico $70 +8.0% 57.1% 4-3 -125 0.04
PAST 7 DAYS
Service Profit ROI Pct WL
Matt Sullivan $500 +65.5% 85.7% 6-1
Totals Guru $490 +63.6% 85.7% 6-1
William Burns $300 +90.9% 100.0% 3-0
Max Chase $290 +53.2% 80.0% 4-1
Oliver Smith $285 +33.1% 71.4% 5-2
Bobby Conn $280 +36.4% 71.4% 5-2
Cole Faxon $275 +36.4% 71.4% 5-2
ProSportsPicks $260 +29.3% 71.4% 5-2
AAA Sports $200 +88.9% 100.0% 2-0
Stephen Nover $190 +41.8% 75.0% 3-1
PAST 30 DAYS
Service Units ROI Pct WL
Cole Faxon $934 +33.5% 69.2% 18-8
Rob Vinciletti $913 +31.7% 69.2% 18-8
Dana Lane $878 +23.4% 64.7% 22-12
Big Al McMordie $655 +23.0% 64.0% 16-9
ProSportsPicks $650 +39.9% 76.9% 10-3
William Burns $590 +67.4% 87.5% 7-1
Doc's Sports $545 +26.7% 66.7% 12-6
Matt Sullivan $507 +16.6% 60.7% 17-11
Totals Guru $310 +12.9% 59.1% 13-9
Jim Feist $286 +10.6% 58.3% 14-10
PAST 60 DAYS
Service Units ROI Pct WL
Rob Vinciletti $1,113 +35.9% 71.4% 20-8
Dana Lane $978 +25.4% 65.7% 23-12
Cole Faxon $924 +30.7% 67.9% 19-9
Oliver Smith $785 +21.2% 63.6% 21-12
Matt Sullivan $782 +20.4% 62.9% 22-13
ProSportsPicks $650 +39.9% 76.9% 10-3
Doc's Sports $645 +30.0% 68.4% 13-6
Big Al McMordie $640 +20.9% 63.0% 17-10
Bobby Conn $595 +18.7% 62.1% 18-11
William Burns $575 +52.3% 80.0% 8-2
Back to Top