MLB Schedule May 02
Select Sport
Date
6:10 PM | ML | O/U | SCORE |
---|---|---|---|
Nationals | +140 | 8½ | 0 |
Reds | -155 | 0 |
6:40 PM | ML | O/U | SCORE |
---|---|---|---|
Padres | -130 | 8 | 0 |
Pirates | +118 | 0 | |
Premium Picks [6] |
6:45 PM | ML | O/U | SCORE |
---|---|---|---|
Diamondbacks | +136 | 8½ | 0 |
Phillies | -150 | 0 | |
Premium Picks [8] |
7:05 PM | ML | O/U | SCORE |
---|---|---|---|
Rays | +180 | 8 | 0 |
Yankees | -200 | 0 |
7:05 PM | ML | O/U | SCORE |
---|---|---|---|
Royals | +130 | 9 | 0 |
Orioles | -143 | 0 | |
Premium Picks [2] |
7:07 PM | ML | O/U | SCORE |
---|---|---|---|
Guardians | +114 | 8 | 0 |
Blue Jays | -126 | 0 |
7:10 PM | ML | O/U | SCORE |
---|---|---|---|
Twins | +109 | 9 | 0 |
Red Sox | -120 | 0 |
7:10 PM | ML | O/U | SCORE |
---|---|---|---|
A's | OFF | OFF | 0 |
Marlins | OFF | 0 |
7:15 PM | ML | O/U | SCORE |
---|---|---|---|
Dodgers | -150 | 8½ | 0 |
Braves | +136 | 0 |
7:40 PM | ML | O/U | SCORE |
---|---|---|---|
Astros | -215 | 7½ | 0 |
White Sox | +193 | 0 |
8:05 PM | ML | O/U | SCORE |
---|---|---|---|
Mariners | -105 | 8½ | 0 |
Rangers | -105 | 0 | |
Premium Picks [1] |
8:10 PM | ML | O/U | SCORE |
---|---|---|---|
Cubs | -109 | 8½ | 0 |
Brewers | -101 | 0 | |
Premium Picks [3] |
8:15 PM | ML | O/U | SCORE |
---|---|---|---|
Mets | -118 | 7½ | 0 |
Cardinals | +107 | 0 |
9:38 PM | ML | O/U | SCORE |
---|---|---|---|
Tigers | -168 | 7½ | 0 |
Angels | +152 | 0 |
10:15 PM | ML | O/U | SCORE |
---|---|---|---|
Rockies | +197 | 8 | 0 |
Giants | -220 | 0 | |
Premium Picks [4] |