NCAA-B Schedule Feb 14
Select Sport
Date
12:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Long Beach State | +10 | 139½ | 0 |
Hawaii | -10 | 0 |
6:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Columbia | +2 | 162½ | 0 |
Dartmouth | -2 | 0 | |
Premium Picks [3] |
6:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Mt. St. Mary's | +1 | 137 | 0 |
Niagara | -1 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Fairfield | +6 | 129½ | 0 |
St. Peter's | -6 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Quinnipiac | -3 | 156½ | 0 |
Sacred Heart | +3 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
St. Louis | +3 | 137½ | 0 |
Loyola-Chicago | -3 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Marist | +2 | 129½ | 0 |
Siena | -2 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Ohio | +6 | 145 | 0 |
Kent State | -6 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Rider | +7 | 137 | 0 |
Iona | -7 | 0 | |
Premium Picks [1] |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Northern Kentucky | -6 | 142 | 0 |
Green Bay | +6 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Pennsylvania | +18 | 148 | 0 |
Yale | -18 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Cornell | -6 | 155 | 0 |
Harvard | +6 | 0 | |
Premium Picks [3] |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Princeton | -4 | 139½ | 0 |
Brown | +4 | 0 | |
Premium Picks [1] |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Merrimack | -2 | 136 | 0 |
Manhattan | +2 | 0 | |
Premium Picks [1] |
8:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
UCLA | -2 | 139½ | 0 |
Indiana | +2 | 0 | |
Premium Picks [8] |
8:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Wright State | +6 | 154½ | 0 |
Wisc-Milwaukee | -6 | 0 | |
Premium Picks [2] |
10:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Nevada | -5 | 135½ | 0 |
San Jose State | +5 | 0 | |
Premium Picks [1] |