NCAA-B Schedule Dec 16
Select Sport
Date
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Charleston Southern | +7 | 150 | 0 |
James Madison | -7 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Delaware State | +20 | 150 | 0 |
Delaware | -20 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Mercer | +2 | 139 | 0 |
NC-Wilmington | -2 | 0 | |
Premium Picks [4] ● Free Picks [1] |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Valparaiso | +4 | 138 | 0 |
Charlotte | -4 | 0 | |
Premium Picks [1] |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Marist | +17 | 130½ | 0 |
Rider | -17 | 0 | |
Premium Picks [1] |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Marshall | +2 | 144 | 0 |
Morehead State | -2 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Southern Miss | +22 | 127½ | 0 |
Texas Tech | -22 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Northern Illinois | +11 | 118 | 0 |
Pittsburgh | -11 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Kent State | +1 | 134½ | 0 |
Cal-Irvine | -1 | 0 | |
Free Picks [1] |
8:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Kennesaw State | +17 | 137 | 0 |
Murray State | -17 | 0 |
8:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Alcorn State | +15 | 139 | 0 |
Tulane | -15 | 0 |
8:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Eastern Illinois | -1 | 153½ | 0 |
Western Illinois | +1 | 0 | |
Premium Picks [2] |
8:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Montana State | +8 | 130 | 0 |
North Dakota State | -8 | 0 |
8:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Evansville | -2 | 140 | 0 |
Jacksonville State | +2 | 0 | |
Premium Picks [1] |
9:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
UC-Santa Barbara | -8 | 133 | 0 |
Idaho State | +8 | 0 | |
Premium Picks [1] |
9:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
North Carolina A&T | +17 | 114 | 0 |
UTEP | -17 | 0 |
10:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Florida A&M | +11 | 128½ | 0 |
Portland | -11 | 0 |
10:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Loyola Marymount | +1 | 130½ | 0 |
UC-Davis | -1 | 0 |