NCAA-F Schedule Nov 10
Select Sport
Date
| 7:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Kent State | +6 | 45 | 0 |
| Bowling Green | -6 | 0 | |
| Premium Picks [1] | |||
| 7:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Western Michigan | -14 | 47 | 0 |
| Akron | +14 | 0 | |
| Premium Picks [4] | |||
| 8:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Ohio | +2 | 48 | 0 |
| Miami-OH | -2 | 0 | |
| Premium Picks [5] | |||


