NCAA-F Schedule Aug 27
Select Sport
Date
12:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Northwestern | +10 | 55½ | 0 |
Nebraska | -10 | 0 |
2:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Nevada | -14 | 56½ | 0 |
New Mexico State | +14 | 0 |
4:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Connecticut | +27 | 60½ | 0 |
Utah State | -27 | 0 |
4:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Wyoming | +9 | 46½ | 0 |
Illinois | -9 | 0 |
7:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Charlotte | +6 | 56½ | 0 |
Florida Atlantic | -6 | 0 |
9:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
North Texas | -4 | 57½ | 0 |
UTEP | +4 | 0 | |
Free Picks [1] |
10:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Vanderbilt | -3 | 52½ | 0 |
Hawaii | +3 | 0 | |
Premium Picks [1] |