NCAA-F Schedule Nov 07
Select Sport
Date
| 6:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Montana State | -13 | 61 | 0 |
| Idaho State | +13 | 0 |
| 6:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Southern Illinois | -5 | 57½ | 0 |
| Indiana State | +5 | 0 |
| 6:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Boise State | -20 | 68½ | 0 |
| Colorado State | +20 | 0 | |
| Free Picks [2] | |||
| 6:15 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Kentucky | +6 | 50½ | 0 |
| Tennessee | -6 | 0 |
| 7:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Utah Tech | +18 | 58½ | 0 |
| UC Davis | -18 | 0 |
| 7:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Abilene Christian | +11 | 57½ | 0 |
| Tarleton State | -11 | 0 |
| 7:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Incarnate Word | -4 | 54½ | 0 |
| SE Louisiana | +4 | 0 |
| 7:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| West Florida | +6 | 49½ | 0 |
| North Alabama | -6 | 0 |
| 7:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Sam Houston | +14 | 47½ | 0 |
| Jacksonville State | -14 | 0 |
| 7:30 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Louisville | -14 | 59½ | 0 |
| Georgia Tech | +14 | 0 |
| 7:30 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Iowa | +2 | 42½ | 0 |
| Northwestern | -2 | 0 | |
| Free Picks [1] | |||
| 7:30 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Air Force | +6 | 51½ | 0 |
| Army | -6 | 0 | |
| Free Picks [1] | |||
| 7:30 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Miami-FL | +4 | 55½ | 0 |
| Notre Dame | -4 | 0 | |
| Free Picks [4] | |||
| 7:34 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Colorado | +4 | 49½ | 0 |
| Arizona State | -4 | 0 | |
| Free Picks [1] | |||
| 7:40 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Michigan State | +14 | 40 | 0 |
| Michigan | -14 | 0 | |
| Free Picks [1] | |||
| 7:43 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Georgia | -3 | 56½ | 0 |
| Ole Miss | +3 | 0 | |
| Free Picks [1] | |||
| 7:45 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Oklahoma | +6 | 48½ | 0 |
| Florida | -6 | 0 |
| 8:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Liberty | -13 | 47½ | 0 |
| New Mexico State | +13 | 0 | |
| Free Picks [1] | |||
| 9:30 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Hawaii | -12 | 49½ | 0 |
| UTEP | +12 | 0 | |
| Free Picks [1] | |||
| 9:30 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| West Virginia | +17 | 62½ | 0 |
| Texas Tech | -17 | 0 | |
| Free Picks [1] | |||
| 9:30 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Fresno State | -3 | 41½ | 0 |
| Utah State | +3 | 0 |
| 10:30 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Texas State | +9 | 66½ | 0 |
| Oregon State | -9 | 0 | |
| Premium Picks [8] | |||
| 10:30 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Wyoming | +9 | 45½ | 0 |
| UNLV | -9 | 0 | |
| Premium Picks [5] | |||


