NBA Nov 18
Select Sport
Date
| 7:10 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Grizzlies | +5 | 235 | 0 |
| Cavs | -5 | 0 | |
| Premium Picks [5] | |||
| 7:10 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Rockets | -7½ | 225 | 0 |
| Pacers | +7½ | 0 | |
| Premium Picks [3] | |||
| 7:10 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Bucks | +12½ | 236½ | 0 |
| Heat | -12½ | 0 | |
| Premium Picks [3] | |||
| 7:10 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| 76ers | -2 | 222 | 0 |
| Magic | +2 | 0 |
| 7:40 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Bulls | +2½ | 238½ | 0 |
| Nets | -2½ | 0 | |
| Premium Picks [3] ● Free Picks [1] | |||
| 7:40 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Wizards | +6½ | 227 | 0 |
| Raptors | -6½ | 0 | |
| Premium Picks [3] | |||
| 8:10 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Pistons | -7½ | 228½ | 0 |
| Pelicans | +7½ | 0 | |
| Premium Picks [3] | |||
| 8:10 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Warriors | +6 | 222½ | 0 |
| Mavs | -6 | 0 | |
| Premium Picks [3] | |||
| 8:10 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Hawks | +7 | 228½ | 0 |
| Thunder | -7 | 0 |
| 9:40 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Celtics | -2½ | 222½ | 0 |
| Nuggets | +2½ | 0 | |
| Premium Picks [5] | |||
| 10:10 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Jazz | +10½ | 228½ | 0 |
| Lakers | -10½ | 0 |
| 10:10 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Suns | -6½ | 228½ | 0 |
| Kings | +6½ | 0 |


