NFL Schedule Nov 08
Select Sport
Date
| 9:30 AM | SIDE | O/U | SCORE |
|---|---|---|---|
| Bengals | -3 | 50 | 0 |
| Falcons | +3 | 0 | |
| Premium Picks [15] ● Free Picks [4] | |||
| 1:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Browns | +3 | 43 | 0 |
| Saints | -3 | 0 | |
| Premium Picks [3] | |||
| 1:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Lions | -7 | 49 | 0 |
| Dolphins | +7 | 0 | |
| Premium Picks [21] | |||
| 1:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Rams | -4 | 48½ | 0 |
| Commanders | +4 | 0 | |
| Premium Picks [12] | |||
| 1:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Cowboys | -4 | 51 | 0 |
| Colts | +4 | 0 | |
| Premium Picks [8] | |||
| 1:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Giants | -1 | 39 | 0 |
| Eagles | +1 | 0 | |
| Premium Picks [28] | |||
| 1:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Jets | +10 | 43 | 0 |
| Chiefs | -10 | 0 | |
| Premium Picks [14] | |||
| 1:00 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Broncos | -3 | 45 | 0 |
| Panthers | +3 | 0 | |
| Premium Picks [31] ● Free Picks [1] | |||
| 4:05 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Texans | -3 | 42 | 0 |
| Chargers | +3 | 0 | |
| Premium Picks [8] ● Free Picks [1] | |||
| 4:25 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Raiders | +10 | 48½ | 0 |
| 49ers | -10 | 0 | |
| Premium Picks [11] ● Free Picks [1] | |||
| 4:25 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Packers | +3 | 46½ | 0 |
| Patriots | -3 | 0 | |
| Premium Picks [10] ● Free Picks [1] | |||
| 4:25 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Cardinals | +11 | 44½ | 0 |
| Seahawks | -11 | 0 | |
| Premium Picks [9] ● Free Picks [1] | |||
| 8:20 PM | SIDE | O/U | SCORE |
|---|---|---|---|
| Bucs | +6 | 49 | 0 |
| Bears | -6 | 0 | |
| Premium Picks [15] | |||


