Soccer Schedule Sep 18
Select Sport
Date
10:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Zamalek | -205 | 2 | 0 |
Ismaily | +625 | 0 |
10:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
ENPPI | +235 | 1¾ | 0 |
Future FC | +138 | 0 |
10:30 AM | SIDE | O/U | SCORE |
---|---|---|---|
CSKA Sofia | -141 | 2¼ | 0 |
Arda | +305 | 0 |
11:00 AM | SIDE | O/U | SCORE |
---|---|---|---|
Mashal | OFF | OFF | 0 |
Surkhon | OFF | 0 |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
AS Monaco | +152 | 3 | 0 |
Club Brugge KV | +167 | 0 |
12:45 PM | SIDE | O/U | SCORE |
---|---|---|---|
Bayer Leverkusen | +121 | 2½ | 0 |
FC Copenhagen | +224 | 0 | |
Premium Picks [6] |
1:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Kahrabaa Ismailia | +317 | 2 | 0 |
Al Ittihad | +105 | 0 |
1:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
ZED FC | +650 | 2¼ | 0 |
Pyramids FC | -214 | 0 |
2:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Cusco | +135 | 2½ | 0 |
Ayacucho | +175 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Barcelona FC | +113 | 3 | 0 |
Newcastle United | +219 | 0 | |
Premium Picks [13] |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Galatasaray | +233 | 3 | 0 |
Eintracht Frankfurt | +105 | 0 | |
Premium Picks [1] ● Free Picks [1] |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Kairat | +2171 | 3½ | 0 |
Sporting Lisbon | -857 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Napoli | +397 | 2½ | 0 |
Manchester City | -150 | 0 | |
Premium Picks [3] |
4:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Mictlan | +662 | 2¼ | 0 |
Aurora | -162 | 0 |
4:15 PM | SIDE | O/U | SCORE |
---|---|---|---|
Alianza Universidad | +420 | 2½ | 0 |
Atletico Grau | -168 | 0 |
6:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Operario PR | +176 | 2 | 0 |
Botafogo SP | +180 | 0 |
6:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
São Paulo | +387 | 2 | 0 |
LDU Quito | -117 | 0 |
8:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Melgar | +140 | 2½ | 0 |
Deportivo Garcilaso | +165 | 0 |
8:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Estudiantes La Plata | +900 | 2 | 0 |
Flamengo | -280 | 0 |
8:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Universidad Chile | +233 | 2½ | 0 |
Alianza Lima | +126 | 0 |
10:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Perez Zeledon | +501 | 2½ | 0 |
Cartagines | -172 | 0 |