Top Soccer Handicappers and Bettors
View the most profitable and leading soccer handicappers in 2023 below.
You can find out which bettors have been the most successful over the last 7, 30 and 60 days.
There’s also rankings of profit leaders during multiple years of betting soccer, since first being documented.
Start following the best handicapping experts on the planet to start growing your bankroll now.
Sunday, March 26, 2023
Top Soccer Handicappers and Bettors in 2023
All bettors are ranked by profit amount and based on $100/unit plays. Click on a capper's name to see their latest picks, records and information about them.
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | ProSportsPicks | $737 | +27.5% | 71.4% | 15-6 | -127 | 10.88 |
2 | Ray Monohan | $691 | +21.6% | 66.7% | 16-8 | -113 | 9.26 |
3 | Rob Vinciletti | $461 | +5.1% | 68.1% | 32-15 | -194 | 0.47 |
4 | Johnny Banks | $63 | +18.9% | 33.3% | 1-2 | 154 | 0.24 |
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Rob Vinciletti | $500 | +52.0% | 100.0% | 5-0 |
Steve Janus | $270 | +36.8% | 66.7% | 4-2 |
Scott Rickenbach | $180 | +23.7% | 66.7% | 4-2 |
ProSportsPicks | $100 | +58.8% | 100.0% | 1-0 |
Juan Carlos Flores | $6 | +0.5% | 45.5% | 5-6 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Rob Vinciletti | $941 | +23.1% | 80.0% | 16-4 |
Hunter Price | $532 | +20.2% | 42.9% | 9-12 |
Scott Rickenbach | $383 | +5.2% | 54.1% | 33-28 |
AAA Sports | $343 | +30.0% | 75.0% | 6-2 |
Cole Faxon | $325 | +17.6% | 58.3% | 7-5 |
Ray Monohan | $291 | +11.5% | 61.1% | 11-7 |
ProSportsPicks | $193 | +13.5% | 63.6% | 7-4 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Rob Vinciletti | $794 | +10.7% | 69.2% | 27-12 |
Ray Monohan | $691 | +21.6% | 66.7% | 16-8 |
ProSportsPicks | $457 | +21.9% | 68.8% | 11-5 |
Steve Janus | $185 | +2.7% | 50.0% | 28-28 |
Johnny Banks | $63 | +18.9% | 33.3% | 1-2 |
Top Trends