Top Soccer Handicappers and Bettors
View the most profitable and leading soccer handicappers in 2026 below.
You can find out which bettors have been the most successful over the last 7, 30 and 60 days.
There’s also rankings of profit leaders during multiple years of betting soccer, since first being documented.
Start following the best handicapping experts on the planet to start growing your bankroll now.
Monday, March 16, 2026
Top Soccer Handicappers and Bettors in 2026
All bettors are ranked by profit amount and based on $100/unit plays. Click on a capper's name to see their latest picks, records and information about them.
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Steve Janus | $5,245 | +10.5% | 58.3% | 225-161 | -115 | 18.05 |
| 2 | Cole Faxon | $4,233 | +12.8% | 55.9% | 137-108 | 103 | 21.77 |
| 3 | Michael Alexander | $629 | +3.9% | 56.3% | 67-52 | -116 | 1.62 |
| 4 | Jimmy Boyd | $500 | +20.9% | 66.7% | 12-6 | -117 | 6.11 |
| 5 | Brooke Bennett | $408 | +1.3% | 44.9% | 115-141 | 141 | 6.13 |
| 6 | Joey Tron | $149 | +14.9% | 50.0% | 5-5 | 144 | 1.64 |
| 7 | Jim Feist | $100 | +45.5% | 100.0% | 1-0 | -110 | 6.25 |
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Steve Janus | $484 | +46.4% | 85.7% | 6-1 |
| AAA Sports | $205 | +55.6% | 100.0% | 2-0 |
| Brooke Bennett | $180 | +20.4% | 57.1% | 4-3 |
| William Burns | $105 | +13.1% | 66.7% | 4-2 |
| ProSportsPicks | $100 | +90.9% | 100.0% | 1-0 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Juan Carlos Flores | $496 | +5.5% | 45.1% | 37-45 |
| William Burns | $483 | +19.0% | 68.4% | 13-6 |
| ProSportsPicks | $375 | +39.2% | 83.3% | 5-1 |
| Cole Faxon | $183 | +8.6% | 56.2% | 9-7 |
| Steve Janus | $114 | +3.0% | 60.0% | 15-10 |
| Info Plays | $109 | +3.2% | 55.6% | 15-12 |
| Rob Vinciletti | $83 | +4.8% | 58.3% | 7-5 |
| Joey Tron | $78 | +13.0% | 50.0% | 3-3 |
| Frank Sawyer | $50 | +44.6% | 100.0% | 1-0 |
| AAA Sports | $34 | +3.8% | 60.0% | 3-2 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Steve Janus | $778 | +10.7% | 62.5% | 30-18 |
| William Burns | $631 | +10.1% | 63.0% | 29-17 |
| Juan Carlos Flores | $516 | +2.9% | 45.1% | 74-90 |
| Cole Faxon | $338 | +7.5% | 54.3% | 19-16 |
| ProSportsPicks | $240 | +19.9% | 71.4% | 5-2 |
| Info Plays | $136 | +2.1% | 48.1% | 25-27 |
| Joey Tron | $78 | +13.0% | 50.0% | 3-3 |
| Frank Sawyer | $50 | +44.6% | 100.0% | 1-0 |
Top Trends





