Top Soccer Handicappers and Bettors
View the most profitable and leading soccer handicappers in 2025 below.
You can find out which bettors have been the most successful over the last 7, 30 and 60 days.
There’s also rankings of profit leaders during multiple years of betting soccer, since first being documented.
Start following the best handicapping experts on the planet to start growing your bankroll now.
Sunday, July 6, 2025
Top Soccer Handicappers and Bettors in 2025
All bettors are ranked by profit amount and based on $100/unit plays. Click on a capper's name to see their latest picks, records and information about them.
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Cole Faxon | $3,041 | +19.0% | 62.2% | 69-42 | -115 | 17.12 |
2 | Steve Janus | $2,354 | +10.9% | 57.8% | 100-73 | -113 | 7.91 |
3 | Will Rogers | $1,349 | +11.3% | 63.3% | 57-33 | -127 | 10.20 |
4 | Michael Alexander | $1,037 | +13.6% | 59.0% | 36-25 | -115 | 3.79 |
5 | Jim Feist | $100 | +45.5% | 100.0% | 1-0 | -110 | 6.25 |
6 | Ray Monohan | $40 | +20.0% | 50.0% | 1-1 | 195 | 1.06 |
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Steve Janus | $516 | +59.3% | 85.7% | 6-1 |
Cole Faxon | $355 | +45.5% | 80.0% | 4-1 |
Info Plays | $232 | +32.7% | 66.7% | 4-2 |
Ricky Tran | $200 | +73.3% | 100.0% | 2-0 |
William Burns | $200 | +67.8% | 100.0% | 2-0 |
Ray Monohan | $140 | +140.0% | 100.0% | 1-0 |
Rob Vinciletti | $100 | +25.0% | 66.7% | 2-1 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Cole Faxon | $1,317 | +40.0% | 77.3% | 17-5 |
Info Plays | $1,123 | +33.3% | 59.3% | 16-11 |
Steve Janus | $823 | +23.2% | 63.3% | 19-11 |
Michael Alexander | $645 | +33.6% | 68.8% | 11-5 |
Will Rogers | $379 | +8.8% | 61.8% | 21-13 |
AAA Sports | $211 | +22.4% | 71.4% | 5-2 |
Ray Monohan | $140 | +140.0% | 100.0% | 1-0 |
William Burns | $108 | +6.0% | 57.1% | 8-6 |
Tim Michael | $100 | +78.7% | 100.0% | 1-0 |
Rob Vinciletti | $44 | +1.9% | 60.0% | 9-6 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Cole Faxon | $2,401 | +41.5% | 73.2% | 30-11 |
Steve Janus | $1,578 | +22.2% | 62.7% | 37-22 |
Info Plays | $1,255 | +18.1% | 53.6% | 30-26 |
Juan Carlos Flores | $755 | +4.0% | 45.8% | 77-91 |
Will Rogers | $568 | +8.0% | 61.8% | 34-21 |
Michael Alexander | $492 | +7.4% | 55.6% | 30-24 |
AAA Sports | $371 | +22.4% | 69.2% | 9-4 |
William Burns | $54 | +1.4% | 55.2% | 16-13 |
Ray Monohan | $40 | +20.0% | 50.0% | 1-1 |
Top Trends