Top Soccer Handicappers and Bettors
View the most profitable and leading soccer handicappers in 2025 below.
You can find out which bettors have been the most successful over the last 7, 30 and 60 days.
There’s also rankings of profit leaders during multiple years of betting soccer, since first being documented.
Start following the best handicapping experts on the planet to start growing your bankroll now.
Friday, July 18, 2025
Top Soccer Handicappers and Bettors in 2025
All bettors are ranked by profit amount and based on $100/unit plays. Click on a capper's name to see their latest picks, records and information about them.
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Cole Faxon | $3,201 | +19.6% | 62.3% | 71-43 | -114 | 18.97 |
2 | Steve Janus | $2,531 | +10.9% | 57.8% | 107-78 | -113 | 8.58 |
3 | Will Rogers | $1,400 | +11.1% | 63.2% | 60-35 | -127 | 10.25 |
4 | Michael Alexander | $931 | +9.5% | 58.7% | 44-31 | -123 | 1.88 |
5 | Jim Feist | $100 | +45.5% | 100.0% | 1-0 | -110 | 6.25 |
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Cole Faxon | $260 | +127.5% | 100.0% | 2-0 |
Juan Carlos Flores | $251 | +11.2% | 52.6% | 10-9 |
William Burns | $250 | +38.6% | 80.0% | 4-1 |
AAA Sports | $200 | +79.7% | 100.0% | 2-0 |
Rob Vinciletti | $100 | +37.0% | 100.0% | 1-0 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Cole Faxon | $1,347 | +57.5% | 82.3% | 14-3 |
Steve Janus | $797 | +21.4% | 63.3% | 19-11 |
Info Plays | $715 | +22.0% | 55.6% | 15-12 |
AAA Sports | $581 | +58.9% | 87.5% | 7-1 |
Rob Vinciletti | $354 | +20.7% | 70.0% | 7-3 |
William Burns | $305 | +17.6% | 64.3% | 9-5 |
Will Rogers | $279 | +8.4% | 61.5% | 16-10 |
Michael Alexander | $209 | +6.4% | 60.9% | 14-9 |
Ray Monohan | $82 | +38.4% | 50.0% | 1-1 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Cole Faxon | $2,131 | +44.2% | 73.5% | 25-9 |
Steve Janus | $1,810 | +25.3% | 64.4% | 38-21 |
Info Plays | $1,053 | +15.1% | 52.7% | 29-26 |
William Burns | $658 | +20.0% | 65.4% | 17-9 |
Michael Alexander | $486 | +8.1% | 59.1% | 26-18 |
AAA Sports | $476 | +30.6% | 75.0% | 9-3 |
Will Rogers | $431 | +6.7% | 61.2% | 30-19 |
Rob Vinciletti | $40 | +1.2% | 60.0% | 12-8 |
Top Trends