Top Soccer Handicappers and Bettors
View the most profitable and leading soccer handicappers in 2026 below.
You can find out which bettors have been the most successful over the last 7, 30 and 60 days.
There’s also rankings of profit leaders during multiple years of betting soccer, since first being documented.
Start following the best handicapping experts on the planet to start growing your bankroll now.
Monday, July 13, 2026
Top Soccer Handicappers and Bettors in 2026
All bettors are ranked by profit amount and based on $100/unit plays. Click on a capper's name to see their latest picks, records and information about them.
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Cole Faxon | $4,467 | +10.2% | 54.9% | 179-147 | 103 | 20.83 |
| 2 | Steve Janus | $3,493 | +5.5% | 55.0% | 270-221 | -112 | 4.61 |
| 3 | Brooke Bennett | $965 | +2.2% | 47.1% | 165-185 | 129 | 8.52 |
| 4 | Michael Alexander | $629 | +3.9% | 56.3% | 67-52 | -116 | 1.62 |
| 5 | Ray Monohan | $603 | +12.7% | 59.5% | 22-15 | -112 | 3.30 |
| 6 | Jimmy Boyd | $500 | +20.9% | 66.7% | 12-6 | -117 | 6.11 |
| 7 | Doc's Sports | $276 | +26.3% | 66.7% | 6-3 | 100 | 5.14 |
| 8 | Sean Murphy | $74 | +2.0% | 39.4% | 13-20 | 155 | 0.00 |
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Sean Murphy | $518 | +129.5% | 75.0% | 3-1 |
| Ricky Tran | $279 | +33.1% | 80.0% | 4-1 |
| Info Plays | $240 | +80.0% | 66.7% | 2-1 |
| Rob Vinciletti | $180 | +23.4% | 75.0% | 3-1 |
| Cole Faxon | $100 | +26.9% | 66.7% | 2-1 |
| Frank Sawyer | $80 | +13.8% | 60.0% | 3-2 |
| Juan Carlos Flores | $44 | +3.4% | 45.5% | 5-6 |
| Alex Smart | $39 | +7.0% | 60.0% | 3-2 |
| Mike Lundin | $13 | +6.0% | 50.0% | 1-1 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Ricky Tran | $1,300 | +28.4% | 74.2% | 23-8 |
| William Burns | $737 | +24.6% | 73.7% | 14-5 |
| Ray Monohan | $641 | +16.3% | 63.3% | 19-11 |
| Brooke Bennett | $589 | +18.2% | 60.0% | 15-10 |
| Rob Vinciletti | $418 | +11.4% | 65.2% | 15-8 |
| Steve Janus | $339 | +9.7% | 60.0% | 15-10 |
| Juan Carlos Flores | $240 | +3.6% | 50.9% | 27-26 |
| Sean Murphy | $221 | +7.2% | 39.3% | 11-17 |
| Frank Sawyer | $216 | +6.2% | 58.3% | 14-10 |
| Doc's Sports | $206 | +29.3% | 66.7% | 4-2 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Ricky Tran | $1,202 | +21.4% | 69.2% | 27-12 |
| William Burns | $1,000 | +24.3% | 71.4% | 20-8 |
| Juan Carlos Flores | $777 | +5.8% | 49.6% | 56-57 |
| Ray Monohan | $621 | +14.0% | 61.8% | 21-13 |
| Rob Vinciletti | $553 | +12.3% | 65.5% | 19-10 |
| Frank Sawyer | $411 | +9.0% | 61.3% | 19-12 |
| Brooke Bennett | $249 | +4.0% | 54.5% | 24-20 |
| Doc's Sports | $206 | +29.3% | 66.7% | 4-2 |
| Sean Murphy | $204 | +5.8% | 40.6% | 13-19 |
| Cole Faxon | $176 | +3.4% | 53.9% | 21-18 |
Top Trends





