Tennis Handicapping Leaders
View tennis handicapping leaders and rankings sorted by season, (past 7, 30 and 60 days) listed below. Start following one of the best and most profitable tennis handicappers in the world now.
Thursday, May 7, 2026
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $3,984 | +6.6% | 55.6% | 235-188 | -113 | 5.34 |
| 2 | Mike Lundin | $465 | +46.8% | 85.7% | 6-1 | -124 | 15.52 |
| 3 | Andrew Gold | $270 | +1.5% | 52.1% | 74-68 | -108 | 0.01 |
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Mark Wilson | $310 | +56.4% | 75.0% | 3-1 |
| William Burns | $120 | +120.0% | 100.0% | 1-0 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Calvin King | $1,225 | +31.4% | 69.0% | 20-9 |
| Mark Wilson | $730 | +21.4% | 61.5% | 16-10 |
| Oliver Smith | $555 | +18.7% | 60.9% | 14-9 |
| Brooke Bennett | $360 | +17.2% | 61.5% | 8-5 |
| Andrew Gold | $215 | +9.9% | 57.1% | 8-6 |
| William Burns | $86 | +15.2% | 60.0% | 3-2 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Calvin King | $2,365 | +29.7% | 66.7% | 40-20 |
| Brooke Bennett | $1,090 | +25.6% | 65.5% | 19-10 |
| Andrew Gold | $765 | +15.1% | 61.1% | 22-14 |
| Mark Wilson | $650 | +12.0% | 57.1% | 24-18 |
| William Burns | $156 | +16.5% | 62.5% | 5-3 |
| Rob Vinciletti | $100 | +84.8% | 100.0% | 1-0 |
Top Trends





