Tennis Handicapping Leaders
View tennis handicapping leaders and rankings sorted by season, (past 7, 30 and 60 days) listed below. Start following one of the best and most profitable tennis handicappers in the world now.
Sunday, September 20, 2026
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $2,432 | +3.2% | 53.7% | 291-251 | -112 | 0.80 |
| 2 | Andrew Gold | $632 | +2.1% | 51.9% | 126-117 | -105 | 0.19 |
| 3 | Mike Lundin | $465 | +46.8% | 85.7% | 6-1 | -124 | 15.52 |
| 4 | ProSportsPicks | $100 | +76.3% | 100.0% | 1-0 | -131 | 5.52 |
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $135 | +135.0% | 100.0% | 1-0 |
| Rob Vinciletti | $100 | +87.0% | 100.0% | 1-0 |
| Andrew Gold | $50 | +6.7% | 50.0% | 3-3 |
| Oliver Smith | $35 | +8.1% | 50.0% | 2-2 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Andrew Gold | $255 | +9.2% | 54.2% | 13-11 |
| ProSportsPicks | $100 | +76.3% | 100.0% | 1-0 |
| Calvin King | $83 | +2.7% | 50.0% | 12-12 |
| Rob Vinciletti | $70 | +12.3% | 60.0% | 3-2 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Rob Vinciletti | $659 | +40.6% | 76.9% | 10-3 |
| Oliver Smith | $316 | +3.8% | 53.9% | 35-30 |
| Brooke Bennett | $225 | +7.2% | 56.0% | 14-11 |
| ProSportsPicks | $100 | +76.3% | 100.0% | 1-0 |
Top Trends





