WNBA Handicapping Leaders
View WNBA handicapping leaders and rankings sorted by season, (past 7, 30 and 60 days) listed below. Start following the most profitable WNBA handicappers to start making a profit now.
Monday, October 12, 2026
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Jim Feist | $1,592 | +15.2% | 60.6% | 57-37 | -111 | 12.34 |
| 2 | Matt Sullivan | $1,535 | +11.1% | 57.9% | 73-53 | -109 | 8.52 |
| 3 | Oliver Smith | $1,287 | +9.7% | 57.8% | 67-49 | -111 | 6.22 |
| 4 | Rob Vinciletti | $1,237 | +9.9% | 58.2% | 64-46 | -111 | 6.92 |
| 5 | Rocky Atkinson | $1,224 | +39.8% | 74.1% | 20-7 | -110 | 27.32 |
| 6 | Marc David | $740 | +24.6% | 65.4% | 17-9 | -110 | 9.08 |
| 7 | AAA Sports | $697 | +21.8% | 64.3% | 18-10 | -110 | 8.16 |
| 8 | Info Cash Picks | $490 | +63.2% | 85.7% | 6-1 | -111 | 17.99 |
| 9 | Info Plays | $433 | +3.7% | 54.2% | 58-49 | -109 | 0.91 |
| 10 | Ray Monohan | $185 | +28.7% | 66.7% | 4-2 | -108 | 2.70 |
| 11 | Sean Murphy | $138 | +1.0% | 50.4% | 65-64 | 101 | 0.10 |
| 12 | Totals Guru | $132 | +1.2% | 52.9% | 54-48 | -110 | 0.06 |
| 13 | Doug Upstone | $100 | +90.9% | 100.0% | 1-0 | -110 | 6.25 |
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Jim Feist | $200 | +88.9% | 100.0% | 2-0 |
| Max Chase | $100 | +90.9% | 100.0% | 1-0 |
| Ricky Tran | $100 | +87.0% | 100.0% | 1-0 |
| Joey Tron | $100 | +95.2% | 100.0% | 1-0 |
| Cole Faxon | $100 | +90.9% | 100.0% | 1-0 |
| Bobby Conn | $100 | +90.9% | 100.0% | 1-0 |
| Oliver Smith | $100 | +90.9% | 100.0% | 1-0 |
| Andrew Gold | $100 | +90.9% | 100.0% | 1-0 |
| Rob Vinciletti | $100 | +90.9% | 100.0% | 1-0 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $830 | +36.0% | 71.4% | 15-6 |
| Matt Sullivan | $755 | +43.2% | 75.0% | 12-4 |
| Info Plays | $675 | +55.8% | 81.8% | 9-2 |
| Oliver Smith | $555 | +41.3% | 75.0% | 9-3 |
| Andrew Gold | $265 | +22.1% | 63.6% | 7-4 |
| Sal Michaels | $255 | +19.3% | 63.6% | 7-4 |
| Info Cash Picks | $200 | +90.9% | 100.0% | 2-0 |
| Totals Guru | $175 | +20.0% | 62.5% | 5-3 |
| Bobby Conn | $140 | +10.5% | 58.3% | 7-5 |
| Dana Lane | $96 | +4.3% | 55.0% | 11-9 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Info Plays | $1,135 | +42.9% | 75.0% | 18-6 |
| Rob Vinciletti | $798 | +24.8% | 65.5% | 19-10 |
| Andrew Gold | $725 | +26.6% | 66.7% | 16-8 |
| Rocky Atkinson | $569 | +42.9% | 75.0% | 9-3 |
| Sal Michaels | $485 | +15.2% | 60.7% | 17-11 |
| Info Cash Picks | $400 | +90.9% | 100.0% | 4-0 |
| Jim Feist | $397 | +14.3% | 60.0% | 15-10 |
| Oliver Smith | $285 | +8.5% | 58.6% | 17-12 |
| Matt Sullivan | $267 | +7.2% | 55.9% | 19-15 |
| AAA Sports | $190 | +42.9% | 75.0% | 3-1 |
Top Trends






