WNBA Handicapping Leaders

View WNBA handicapping leaders and rankings sorted by season, (past 7, 30 and 60 days) listed below. Start following the most profitable WNBA handicappers to start making a profit now.

Monday, July 13, 2026

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Oliver Smith $1,335 +18.6% 61.9% 39-24 -111 11.13
2 Matt Sullivan $1,059 +14.5% 59.7% 40-27 -109 7.74
3 Big Al McMordie $870 +17.6% 61.4% 27-17 -109 7.60
4 Jim Feist $768 +13.7% 60.0% 30-20 -112 5.23
5 Dana Lane $668 +8.1% 56.8% 42-32 -110 2.86
6 Brooke Bennett $652 +7.0% 56.0% 47-37 -110 2.16
7 AAA Sports $537 +27.0% 66.7% 12-6 -110 7.62
8 Rocky Atkinson $455 +29.6% 69.2% 9-4 -110 7.74
9 Stephen Nover $314 +5.6% 56.0% 28-22 -112 1.01
10 Sean Murphy $311 +4.0% 50.7% 36-35 107 0.81
11 Cole Faxon $187 +3.1% 53.6% 30-26 -108 0.31
12 Rob Vinciletti $166 +2.5% 54.1% 33-28 -111 0.27
13 William Burns $130 +7.4% 56.2% 9-7 -110 0.48
14 Doc's Sports $130 +2.9% 53.9% 21-18 -111 0.12
15 ProSportsPicks $105 +4.0% 57.1% 12-9 -126 0.08
16 Doug Upstone $100 +90.9% 100.0% 1-0 -110 6.25
17 Ray Monohan $95 +30.2% 66.7% 2-1 -105 1.48
18 Totals Guru $35 +0.6% 52.6% 30-27 -110 0.01
PAST 7 DAYS
Service Profit ROI Pct WL
Big Al McMordie $400 +89.9% 100.0% 4-0
Jim Feist $382 +56.8% 83.3% 5-1
Dana Lane $375 +34.2% 70.0% 7-3
Brooke Bennett $375 +42.0% 75.0% 6-2
Sean Murphy $334 +36.3% 55.6% 5-4
Info Plays $188 +29.5% 66.7% 4-2
Rob Vinciletti $155 +17.3% 62.5% 5-3
Matt Sullivan $67 +8.7% 57.1% 4-3
Oliver Smith $65 +8.2% 57.1% 4-3
PAST 30 DAYS
Service Units ROI Pct WL
Brooke Bennett $1,305 +34.9% 70.6% 24-10
Oliver Smith $665 +21.2% 63.0% 17-10
Jim Feist $607 +23.7% 65.2% 15-8
Matt Sullivan $597 +18.9% 62.1% 18-11
Stephen Nover $552 +19.6% 64.0% 16-9
Info Plays $438 +16.3% 60.0% 15-10
AAA Sports $257 +21.1% 63.6% 7-4
Sean Murphy $178 +4.8% 47.1% 16-18
Big Al McMordie $130 +7.4% 56.2% 9-7
Ray Monohan $95 +30.2% 66.7% 2-1
PAST 60 DAYS
Service Units ROI Pct WL
Big Al McMordie $685 +15.2% 60.0% 24-16
Brooke Bennett $622 +8.2% 56.5% 39-30
Matt Sullivan $584 +9.2% 56.9% 33-25
Jim Feist $568 +10.6% 58.3% 28-20
Stephen Nover $554 +11.2% 59.1% 26-18
AAA Sports $537 +27.0% 66.7% 12-6
Oliver Smith $535 +8.5% 56.4% 31-24
Dana Lane $268 +3.4% 54.3% 38-32
Rocky Atkinson $255 +19.4% 63.6% 7-4
Totals Guru $183 +3.5% 54.2% 26-22
Back to Top