Boxing and UFC Handicapping Leaders
View boxing and UFC handicapping leaders and rankings sorted by year, (past 7, 30 and 60 days) listed below. Follow one of the best and most profitable boxing/UFC handicappers to start turning a profit now.
Thursday, January 28, 2021
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Jimmy Boyd | $951 | +18.7% | 65.6% | 21-11 | -126 | 6.54 |
2 | Hunter Price | $908 | +10.1% | 60.0% | 27-18 | 171 | 48.07 |
3 | Bobby Conn | $906 | +8.2% | 53.5% | 46-40 | 101 | 2.40 |
4 | Johnny Banks | $775 | +37.2% | 80.0% | 8-2 | 104 | 20.96 |
5 | Frank Sawyer | $505 | +13.8% | 71.4% | 10-4 | -259 | 0.02 |
6 | Ben Burns | $443 | +7.4% | 64.7% | 22-12 | -166 | 0.39 |
7 | Bryan Power | $431 | +8.1% | 66.7% | 18-9 | -162 | 1.37 |
8 | Jesse Schule | $191 | +10.0% | 70.0% | 7-3 | -186 | 0.56 |
9 | Art Aronson | $132 | +2.2% | 59.5% | 22-15 | -142 | 0.05 |
10 | Andre Ramirez | $96 | +4.0% | 69.2% | 9-4 | -187 | 0.49 |
11 | Ricky Tran | $68 | +4.5% | 66.7% | 6-3 | -169 | 0.29 |
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Ben Burns | $200 | +66.5% | 100.0% | 2-0 |
Bryan Power | $100 | +54.6% | 100.0% | 1-0 |
Ricky Tran | $100 | +57.1% | 100.0% | 1-0 |
Jesse Schule | $100 | +55.6% | 100.0% | 1-0 |
Art Aronson | $94 | +20.9% | 66.7% | 2-1 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Ben Burns | $700 | +47.2% | 88.9% | 8-1 |
Bobby Conn | $613 | +32.1% | 62.5% | 10-6 |
Jimmy Boyd | $190 | +36.5% | 75.0% | 3-1 |
Hunter Price | $165 | +13.8% | 57.1% | 4-3 |
Rob Vinciletti | $100 | +81.3% | 100.0% | 1-0 |
Ricky Tran | $100 | +57.1% | 100.0% | 1-0 |
Info Plays | $95 | +11.2% | 57.1% | 4-3 |
Bryan Power | $25 | +2.7% | 60.0% | 3-2 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Hunter Price | $1,280 | +45.7% | 76.5% | 13-4 |
Bobby Conn | $1,006 | +26.8% | 61.3% | 19-12 |
Ben Burns | $780 | +41.6% | 83.3% | 10-2 |
Info Plays | $436 | +20.3% | 61.1% | 11-7 |
Jimmy Boyd | $350 | +34.3% | 71.4% | 5-2 |
Mark Wilson | $168 | +2.5% | 49.0% | 25-26 |
Rob Vinciletti | $100 | +81.3% | 100.0% | 1-0 |
Ricky Tran | $100 | +57.1% | 100.0% | 1-0 |
Bryan Power | $93 | +5.7% | 62.5% | 5-3 |
Top Trends