Soccer Schedule Jul 15
Select Sport
Date
1:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Zalgiris | +277 | 2¼ | 0 |
Hamrun Spartans | -114 | 0 |
2:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Drita | +150 | 2½ | 0 |
Differdange 03 | +156 | 0 |
2:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
The New Saints FC | +285 | 2½ | 0 |
Shkendija | -124 | 0 |
2:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Steaua Bucharesti | -361 | 3 | 0 |
Inter Club d'Escaldes | +831 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Noah | +104 | 2½ | 0 |
Buducnost | +235 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Egnatia Rrogozhine | +240 | 2½ | 0 |
Breidablik | +100 | 0 |
3:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Virtus | +2569 | 3¾ | 0 |
Zrinjski | -5279 | 0 |
6:00 PM | SIDE | O/U | SCORE |
---|---|---|---|
Cerro Largo | +338 | 2½ | 0 |
Central Cordoba SdE | -132 | 0 |
6:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
Amazonas | +460 | 2 | 0 |
Cuiaba | -150 | 0 | |
Premium Picks [1] |
8:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
CR Vasco da Gama | +356 | 2¼ | 0 |
Independiente Valle | -129 | 0 |
8:30 PM | SIDE | O/U | SCORE |
---|---|---|---|
America de Cali | +287 | 2½ | 0 |
Bahia | +102 | 0 |