Top Soccer Handicappers and Bettors
View the most profitable and leading soccer handicappers in 2026 below.
You can find out which bettors have been the most successful over the last 7, 30 and 60 days.
There’s also rankings of profit leaders during multiple years of betting soccer, since first being documented.
Start following the best handicapping experts on the planet to start growing your bankroll now.
Tuesday, April 14, 2026
Top Soccer Handicappers and Bettors in 2026
All bettors are ranked by profit amount and based on $100/unit plays. Click on a capper's name to see their latest picks, records and information about them.
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Steve Janus | $4,468 | +8.4% | 56.8% | 233-177 | -113 | 11.82 |
| 2 | Cole Faxon | $4,394 | +12.5% | 55.6% | 145-116 | 103 | 20.73 |
| 3 | Michael Alexander | $629 | +3.9% | 56.3% | 67-52 | -116 | 1.62 |
| 4 | Jimmy Boyd | $500 | +20.9% | 66.7% | 12-6 | -117 | 6.11 |
| 5 | Joey Tron | $149 | +14.9% | 50.0% | 5-5 | 144 | 1.64 |
| 6 | Jim Feist | $100 | +45.5% | 100.0% | 1-0 | -110 | 6.25 |
| 7 | Brooke Bennett | $46 | +0.1% | 44.9% | 124-152 | 137 | 4.19 |
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| William Burns | $400 | +75.0% | 100.0% | 4-0 |
| Cole Faxon | $344 | +39.6% | 57.1% | 4-3 |
| Info Plays | $240 | +34.8% | 66.7% | 4-2 |
| Ricky Tran | $89 | +23.2% | 66.7% | 2-1 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Cole Faxon | $211 | +8.9% | 50.0% | 9-9 |
| William Burns | $131 | +6.1% | 62.5% | 10-6 |
| Rob Vinciletti | $125 | +10.8% | 62.5% | 5-3 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| William Burns | $809 | +19.0% | 68.8% | 22-10 |
| Cole Faxon | $444 | +9.9% | 54.5% | 18-15 |
| Rob Vinciletti | $443 | +15.4% | 65.0% | 13-7 |
| Joey Tron | $78 | +13.0% | 50.0% | 3-3 |
| Frank Sawyer | $50 | +44.6% | 100.0% | 1-0 |
Top Trends





