Tennis Handicapping Leaders
View tennis handicapping leaders and rankings sorted by season, (past 7, 30 and 60 days) listed below. Start following one of the best and most profitable tennis handicappers in the world now.
Sunday, June 21, 2026
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $3,687 | +5.6% | 55.4% | 256-206 | -114 | 4.26 |
| 2 | Andrew Gold | $720 | +3.3% | 52.9% | 92-82 | -107 | 0.49 |
| 3 | Mike Lundin | $465 | +46.8% | 85.7% | 6-1 | -124 | 15.52 |
| 4 | William Burns | $14 | +0.1% | 54.9% | 39-32 | -118 | 0.09 |
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Oliver Smith | $530 | +58.6% | 75.0% | 6-2 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $244 | +11.3% | 57.1% | 8-6 |
| William Burns | $85 | +15.5% | 60.0% | 3-2 |
| Oliver Smith | $75 | +2.8% | 50.0% | 11-11 |
| Rob Vinciletti | $50 | +5.9% | 57.1% | 4-3 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Andrew Gold | $565 | +11.4% | 55.0% | 22-18 |
| Mark Wilson | $348 | +4.3% | 58.3% | 28-20 |
| Calvin King | $183 | +2.3% | 55.6% | 30-24 |
| William Burns | $95 | +12.6% | 57.1% | 4-3 |
| Oliver Smith | $70 | +1.2% | 52.2% | 24-22 |
Top Trends





