Boxing and UFC Handicapping Leaders
View boxing and UFC handicapping leaders and rankings sorted by year, (past 7, 30 and 60 days) listed below. Follow one of the best and most profitable boxing/UFC handicappers to start turning a profit now.
Wednesday, August 5, 2026
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Gold | $2,228 | +29.9% | 59.4% | 38-26 | 125 | 28.58 |
| 2 | Brooke Bennett | $1,005 | +3.1% | 53.7% | 115-99 | -107 | 1.80 |
| 3 | Oliver Smith | $827 | +3.4% | 48.8% | 101-106 | 113 | 1.41 |
| 4 | Bobby Conn | $823 | +5.7% | 48.8% | 61-64 | 121 | 3.16 |
| 5 | Jimmy Boyd | $610 | +40.3% | 72.7% | 8-3 | -113 | 9.12 |
| 6 | William Burns | $415 | +5.8% | 55.8% | 29-23 | -110 | 1.20 |
| 7 | AAA Sports | $306 | +8.5% | 55.2% | 16-13 | 115 | 4.35 |
| 8 | Rob Vinciletti | $235 | +16.4% | 63.6% | 7-4 | -125 | 1.49 |
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $335 | +66.3% | 100.0% | 3-0 |
| Bobby Conn | $135 | +42.9% | 66.7% | 2-1 |
| William Burns | $100 | +54.6% | 100.0% | 1-0 |
| Info Plays | $40 | +8.6% | 66.7% | 2-1 |
| Oliver Smith | $27 | +5.8% | 50.0% | 2-2 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $441 | +21.8% | 64.3% | 9-5 |
| Jimmy Boyd | $100 | +41.7% | 100.0% | 1-0 |
| Bobby Conn | $90 | +10.6% | 50.0% | 4-4 |
| Oliver Smith | $67 | +3.6% | 50.0% | 8-8 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Bobby Conn | $568 | +32.1% | 58.8% | 10-7 |
| Info Plays | $548 | +36.4% | 69.2% | 9-4 |
| Andrew Gold | $344 | +21.5% | 57.1% | 8-6 |
| Brooke Bennett | $308 | +6.6% | 54.8% | 17-14 |
| Oliver Smith | $149 | +3.5% | 48.6% | 18-19 |
| Rob Vinciletti | $100 | +95.2% | 100.0% | 1-0 |
| Rocky Atkinson | $100 | +69.0% | 100.0% | 1-0 |
| Jimmy Boyd | $100 | +41.7% | 100.0% | 1-0 |
Top Trends





