WNBA Handicapping Leaders
View WNBA handicapping leaders and rankings sorted by season, (past 7, 30 and 60 days) listed below. Start following the most profitable WNBA handicappers to start making a profit now.
Thursday, September 18, 2025
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Jimmy Boyd | $1,986 | +22.1% | 63.4% | 52-30 | -108 | 22.18 |
2 | Totals Guru | $1,874 | +18.6% | 62.0% | 57-35 | -109 | 18.04 |
3 | Sal Michaels | $1,138 | +7.5% | 56.2% | 77-60 | -110 | 4.04 |
4 | Kevin Thomas | $947 | +33.3% | 69.2% | 18-8 | -109 | 15.89 |
5 | Oliver Smith | $807 | +9.9% | 57.5% | 42-31 | -109 | 4.27 |
6 | Andrew Gold | $584 | +30.1% | 66.7% | 12-6 | -105 | 8.87 |
7 | Doc's Sports | $561 | +6.8% | 56.2% | 41-32 | -111 | 1.86 |
8 | Matt Sullivan | $453 | +3.3% | 54.1% | 66-56 | -110 | 0.72 |
9 | Chip Chirimbes | $420 | +5.0% | 55.3% | 42-34 | -111 | 1.08 |
10 | Tim Michael | $371 | +7.3% | 56.5% | 26-20 | -110 | 1.59 |
11 | Sean Murphy | $320 | +3.5% | 54.2% | 45-38 | -109 | 0.71 |
12 | Max Chase | $281 | +3.1% | 53.6% | 45-39 | -109 | 0.34 |
13 | Michael Alexander | $200 | +89.7% | 100.0% | 2-0 | -112 | 12.35 |
14 | Sean Higgs | $100 | +92.6% | 100.0% | 1-0 | -108 | 6.33 |
15 | Info Plays | $98 | +0.9% | 52.6% | 51-46 | -109 | 0.03 |
16 | Kyle Hunter | $77 | +10.2% | 57.1% | 4-3 | -108 | 0.38 |
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Doc's Sports | $300 | +91.5% | 100.0% | 3-0 |
Kevin Thomas | $300 | +89.5% | 100.0% | 3-0 |
Totals Guru | $190 | +43.4% | 75.0% | 3-1 |
Dana Lane | $176 | +20.0% | 62.5% | 5-3 |
Rocky Atkinson | $100 | +90.9% | 100.0% | 1-0 |
Brian Bitler | $92 | +27.4% | 66.7% | 2-1 |
Jim Feist | $85 | +25.4% | 66.7% | 2-1 |
Sal Michaels | $85 | +15.9% | 60.0% | 3-2 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Kevin Thomas | $947 | +33.3% | 69.2% | 18-8 |
Dana Lane | $584 | +9.3% | 57.1% | 32-24 |
Andrew Gold | $484 | +26.4% | 64.7% | 11-6 |
Jimmy Boyd | $410 | +16.2% | 60.9% | 14-9 |
Totals Guru | $324 | +14.9% | 60.0% | 12-8 |
Tim Michael | $179 | +27.2% | 66.7% | 4-2 |
Joey Tron | $150 | +11.2% | 58.3% | 7-5 |
Ricky Tran | $100 | +74.1% | 100.0% | 1-0 |
Doug Upstone | $100 | +92.6% | 100.0% | 1-0 |
Info Cash Picks | $100 | +90.9% | 100.0% | 1-0 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Jimmy Boyd | $963 | +22.5% | 64.1% | 25-14 |
Kevin Thomas | $947 | +33.3% | 69.2% | 18-8 |
Totals Guru | $750 | +17.5% | 61.5% | 24-15 |
Andrew Gold | $584 | +30.1% | 66.7% | 12-6 |
Jim Feist | $267 | +26.9% | 66.7% | 6-3 |
Michael Alexander | $200 | +89.7% | 100.0% | 2-0 |
Joseph D'Amico | $157 | +22.9% | 66.7% | 4-2 |
ProSportsPicks | $127 | +10.0% | 60.0% | 6-4 |
Sal Michaels | $125 | +1.8% | 53.1% | 34-30 |
Ricky Tran | $100 | +74.1% | 100.0% | 1-0 |
Top Trends