Top Soccer Handicappers and Bettors
View the most profitable and leading soccer handicappers in 2026 below.
You can find out which bettors have been the most successful over the last 7, 30 and 60 days.
There’s also rankings of profit leaders during multiple years of betting soccer, since first being documented.
Start following the best handicapping experts on the planet to start growing your bankroll now.
Wednesday, September 2, 2026
Top Soccer Handicappers and Bettors in 2026
All bettors are ranked by profit amount and based on $100/unit plays. Click on a capper's name to see their latest picks, records and information about them.
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Cole Faxon | $2,531 | +5.3% | 52.2% | 187-171 | 104 | 7.40 |
| 2 | Steve Janus | $2,425 | +3.5% | 53.9% | 290-248 | -112 | 1.24 |
| 3 | Ray Monohan | $947 | +17.9% | 61.9% | 26-16 | -110 | 7.78 |
| 4 | Michael Alexander | $629 | +3.9% | 56.3% | 67-52 | -116 | 1.62 |
| 5 | Jimmy Boyd | $500 | +20.9% | 66.7% | 12-6 | -117 | 6.11 |
| 6 | Doc's Sports | $408 | +25.2% | 64.3% | 9-5 | 100 | 5.83 |
| 7 | Brooke Bennett | $201 | +0.4% | 46.3% | 181-210 | 129 | 5.44 |
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Joey Tron | $228 | +35.5% | 66.7% | 4-2 |
| Juan Carlos Flores | $222 | +9.6% | 52.4% | 11-10 |
| William Burns | $112 | +13.0% | 66.7% | 4-2 |
| Rob Vinciletti | $100 | +54.0% | 100.0% | 1-0 |
| ProSportsPicks | $100 | +69.0% | 100.0% | 1-0 |
| Info Plays | $33 | +4.8% | 50.0% | 3-3 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Juan Carlos Flores | $1,807 | +19.4% | 55.7% | 44-35 |
| Joey Tron | $328 | +43.5% | 71.4% | 5-2 |
| Info Plays | $282 | +8.8% | 52.2% | 12-11 |
| ProSportsPicks | $265 | +38.6% | 80.0% | 4-1 |
| AAA Sports | $177 | +31.1% | 75.0% | 3-1 |
| Ray Monohan | $100 | +90.9% | 100.0% | 1-0 |
| Oliver Smith | $100 | +83.3% | 100.0% | 1-0 |
| Doc's Sports | $32 | +6.9% | 50.0% | 2-2 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Juan Carlos Flores | $2,932 | +18.1% | 55.8% | 77-61 |
| AAA Sports | $339 | +32.4% | 75.0% | 6-2 |
| Sean Murphy | $208 | +20.8% | 40.0% | 4-6 |
| Doc's Sports | $132 | +23.2% | 60.0% | 3-2 |
| Joey Tron | $128 | +13.4% | 55.6% | 5-4 |
| Ray Monohan | $112 | +6.7% | 57.1% | 8-6 |
| Oliver Smith | $100 | +83.3% | 100.0% | 1-0 |
| Alex Smart | $89 | +5.5% | 57.1% | 8-6 |
| Info Plays | $84 | +1.6% | 46.3% | 19-22 |
| Frank Sawyer | $53 | +4.1% | 54.5% | 6-5 |
Top Trends





