Top Soccer Handicappers and Bettors
View the most profitable and leading soccer handicappers in 2026 below.
You can find out which bettors have been the most successful over the last 7, 30 and 60 days.
There’s also rankings of profit leaders during multiple years of betting soccer, since first being documented.
Start following the best handicapping experts on the planet to start growing your bankroll now.
Saturday, July 4, 2026
Top Soccer Handicappers and Bettors in 2026
All bettors are ranked by profit amount and based on $100/unit plays. Click on a capper's name to see their latest picks, records and information about them.
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Cole Faxon | $4,492 | +10.4% | 55.0% | 176-144 | 102 | 19.36 |
| 2 | Steve Janus | $3,493 | +5.6% | 55.0% | 267-218 | -112 | 4.82 |
| 3 | Ray Monohan | $835 | +23.1% | 64.3% | 18-10 | -108 | 8.79 |
| 4 | Brooke Bennett | $764 | +1.8% | 46.9% | 160-181 | 129 | 7.28 |
| 5 | Michael Alexander | $629 | +3.9% | 56.3% | 67-52 | -116 | 1.62 |
| 6 | Jimmy Boyd | $500 | +20.9% | 66.7% | 12-6 | -117 | 6.11 |
| 7 | Doc's Sports | $276 | +26.3% | 66.7% | 6-3 | 100 | 5.14 |
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Sean Murphy | $582 | +64.7% | 44.4% | 4-5 |
| Ricky Tran | $520 | +61.8% | 85.7% | 6-1 |
| Steve Janus | $457 | +60.1% | 83.3% | 5-1 |
| William Burns | $400 | +50.2% | 100.0% | 4-0 |
| ProSportsPicks | $347 | +22.1% | 70.0% | 7-3 |
| Brooke Bennett | $310 | +45.5% | 80.0% | 4-1 |
| Ray Monohan | $296 | +32.1% | 71.4% | 5-2 |
| Frank Sawyer | $246 | +26.4% | 80.0% | 4-1 |
| Juan Carlos Flores | $151 | +10.9% | 53.9% | 7-6 |
| Rob Vinciletti | $43 | +5.0% | 60.0% | 3-2 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| William Burns | $1,015 | +37.1% | 82.3% | 14-3 |
| Ray Monohan | $953 | +29.8% | 70.8% | 17-7 |
| Brooke Bennett | $803 | +27.7% | 70.0% | 14-6 |
| Ricky Tran | $623 | +15.4% | 65.5% | 19-10 |
| Juan Carlos Flores | $462 | +7.8% | 52.1% | 25-23 |
| Rob Vinciletti | $213 | +7.0% | 63.2% | 12-7 |
| Doc's Sports | $206 | +29.3% | 66.7% | 4-2 |
| Alex Smart | $50 | +1.8% | 55.0% | 11-9 |
| Steve Janus | $39 | +1.1% | 56.0% | 14-11 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Ray Monohan | $853 | +25.8% | 68.0% | 17-8 |
| William Burns | $796 | +18.9% | 67.9% | 19-9 |
| Juan Carlos Flores | $682 | +4.6% | 48.8% | 61-64 |
| Brooke Bennett | $393 | +6.2% | 55.6% | 25-20 |
| Doc's Sports | $206 | +29.3% | 66.7% | 4-2 |
| Ricky Tran | $160 | +3.2% | 58.3% | 21-15 |
| Cole Faxon | $131 | +2.4% | 53.7% | 22-19 |
| Rob Vinciletti | $110 | +2.9% | 60.0% | 15-10 |
| Alex Smart | $93 | +3.0% | 56.5% | 13-10 |
| ProSportsPicks | $23 | +0.4% | 56.1% | 23-18 |
Top Trends





