Top Soccer Handicappers and Bettors
View the most profitable and leading soccer handicappers in 2025 below.
You can find out which bettors have been the most successful over the last 7, 30 and 60 days.
There’s also rankings of profit leaders during multiple years of betting soccer, since first being documented.
Start following the best handicapping experts on the planet to start growing your bankroll now.
Monday, November 3, 2025
Top Soccer Handicappers and Bettors in 2025
All bettors are ranked by profit amount and based on $100/unit plays. Click on a capper's name to see their latest picks, records and information about them.
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Steve Janus | $4,014 | +11.3% | 57.8% | 164-120 | -111 | 15.17 |
| 2 | Cole Faxon | $2,900 | +12.1% | 56.6% | 98-75 | -104 | 11.18 |
| 3 | Brooke Bennett | $1,161 | +6.6% | 48.9% | 67-70 | 134 | 10.50 |
| 4 | Michael Alexander | $629 | +3.9% | 56.3% | 67-52 | -116 | 1.62 |
| 5 | Jimmy Boyd | $500 | +20.9% | 66.7% | 12-6 | -117 | 6.11 |
| 6 | Doc's Sports | $110 | +110.0% | 100.0% | 1-0 | 110 | 7.10 |
| 7 | Jim Feist | $100 | +45.5% | 100.0% | 1-0 | -110 | 6.25 |
| 8 | Joey Tron | $71 | +17.8% | 50.0% | 2-2 | 155 | 0.94 |
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Info Plays | $396 | +56.6% | 57.1% | 4-3 |
| Brooke Bennett | $377 | +41.9% | 57.1% | 4-3 |
| Steve Janus | $199 | +25.2% | 57.1% | 4-3 |
| AAA Sports | $60 | +14.3% | 66.7% | 2-1 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $1,002 | +25.9% | 60.0% | 18-12 |
| Info Plays | $231 | +8.5% | 42.3% | 11-15 |
| AAA Sports | $202 | +13.8% | 63.6% | 7-4 |
| ProSportsPicks | $192 | +33.2% | 75.0% | 3-1 |
| William Burns | $12 | +0.4% | 57.9% | 11-8 |
| Ricky Tran | $10 | +1.0% | 57.1% | 4-3 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $1,388 | +17.5% | 53.3% | 32-28 |
| Info Plays | $712 | +12.8% | 43.4% | 23-30 |
| Rob Vinciletti | $414 | +16.2% | 66.7% | 12-6 |
| AAA Sports | $182 | +8.8% | 61.5% | 8-5 |
| Mike Lundin | $157 | +12.6% | 60.0% | 6-4 |
| ProSportsPicks | $142 | +13.0% | 62.5% | 5-3 |
Top Trends





