Top Soccer Handicappers and Bettors
View the most profitable and leading soccer handicappers in 2025 below.
You can find out which bettors have been the most successful over the last 7, 30 and 60 days.
There’s also rankings of profit leaders during multiple years of betting soccer, since first being documented.
Start following the best handicapping experts on the planet to start growing your bankroll now.
Tuesday, September 2, 2025
Top Soccer Handicappers and Bettors in 2025
All bettors are ranked by profit amount and based on $100/unit plays. Click on a capper's name to see their latest picks, records and information about them.
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Steve Janus | $4,129 | +14.4% | 59.3% | 137-94 | -112 | 19.67 |
2 | Cole Faxon | $2,922 | +15.1% | 59.4% | 82-56 | -111 | 13.00 |
3 | Will Rogers | $1,717 | +11.9% | 63.3% | 69-40 | -127 | 12.25 |
4 | Michael Alexander | $948 | +6.5% | 59.4% | 63-43 | -131 | 1.62 |
5 | Jimmy Boyd | $570 | +37.5% | 75.0% | 9-3 | -114 | 12.32 |
6 | Doc's Sports | $110 | +110.0% | 100.0% | 1-0 | 110 | 7.10 |
7 | Jim Feist | $100 | +45.5% | 100.0% | 1-0 | -110 | 6.25 |
8 | Joey Tron | $71 | +17.8% | 50.0% | 2-2 | 155 | 0.94 |
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Jimmy Boyd | $400 | +59.3% | 83.3% | 5-1 |
Will Rogers | $276 | +40.7% | 80.0% | 4-1 |
Steve Janus | $162 | +19.9% | 57.1% | 4-3 |
William Burns | $152 | +28.4% | 75.0% | 3-1 |
Frank Sawyer | $100 | +95.2% | 100.0% | 1-0 |
AAA Sports | $29 | +5.8% | 66.7% | 2-1 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Steve Janus | $1,188 | +33.0% | 66.7% | 20-10 |
Jimmy Boyd | $670 | +47.1% | 81.8% | 9-2 |
Will Rogers | $553 | +35.4% | 75.0% | 9-3 |
AAA Sports | $368 | +22.1% | 72.7% | 8-3 |
Juan Carlos Flores | $356 | +3.5% | 45.6% | 41-49 |
Frank Sawyer | $200 | +95.2% | 100.0% | 2-0 |
William Burns | $167 | +5.5% | 59.1% | 13-9 |
Doc's Sports | $110 | +110.0% | 100.0% | 1-0 |
Joey Tron | $71 | +17.8% | 50.0% | 2-2 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Steve Janus | $1,975 | +26.9% | 65.0% | 39-21 |
Jimmy Boyd | $670 | +47.1% | 81.8% | 9-2 |
William Burns | $303 | +6.3% | 61.8% | 21-13 |
AAA Sports | $273 | +10.2% | 63.2% | 12-7 |
Doc's Sports | $110 | +110.0% | 100.0% | 1-0 |
Tim Michael | $100 | +61.7% | 100.0% | 1-0 |
Ray Monohan | $82 | +38.4% | 50.0% | 1-1 |
Joey Tron | $71 | +17.8% | 50.0% | 2-2 |
Top Trends