Tennis Handicapping Leaders
View tennis handicapping leaders and rankings sorted by season, (past 7, 30 and 60 days) listed below. Start following one of the best and most profitable tennis handicappers in the world now.
Monday, March 23, 2026
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Calvin King | $2,549 | +4.7% | 54.6% | 206-171 | -113 | 1.92 |
| 2 | Mike Lundin | $465 | +46.8% | 85.7% | 6-1 | -124 | 15.52 |
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $555 | +78.2% | 100.0% | 4-0 |
| Calvin King | $340 | +26.5% | 60.0% | 6-4 |
| Andrew Gold | $65 | +8.2% | 60.0% | 3-2 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Calvin King | $1,870 | +44.8% | 77.4% | 24-7 |
| Brooke Bennett | $785 | +37.4% | 62.5% | 10-6 |
| Andrew Gold | $400 | +12.7% | 60.9% | 14-9 |
| Rob Vinciletti | $100 | +84.8% | 100.0% | 1-0 |
| William Burns | $76 | +19.0% | 66.7% | 2-1 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Calvin King | $2,185 | +27.4% | 67.2% | 39-19 |
| Brooke Bennett | $1,010 | +24.5% | 62.1% | 18-11 |
| Mark Wilson | $450 | +7.4% | 60.5% | 23-15 |
| William Burns | $261 | +27.5% | 71.4% | 5-2 |
| Oliver Smith | $205 | +2.4% | 53.9% | 35-30 |
Top Trends





