WNBA Handicapping Leaders
View WNBA handicapping leaders and rankings sorted by season, (past 7, 30 and 60 days) listed below. Start following the most profitable WNBA handicappers to start making a profit now.
Monday, September 15, 2025
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Totals Guru | $1,984 | +19.9% | 62.6% | 57-34 | -109 | 20.45 |
2 | Jimmy Boyd | $1,886 | +21.2% | 63.0% | 51-30 | -108 | 20.19 |
3 | Sal Michaels | $1,248 | +8.3% | 56.6% | 77-59 | -110 | 4.92 |
4 | Oliver Smith | $917 | +11.4% | 58.3% | 42-30 | -109 | 5.56 |
5 | Kevin Thomas | $847 | +31.0% | 68.0% | 17-8 | -109 | 13.09 |
6 | Will Rogers | $705 | +14.8% | 60.5% | 26-17 | -110 | 5.71 |
7 | Andrew Gold | $689 | +37.5% | 70.6% | 12-5 | -105 | 13.39 |
8 | Matt Sullivan | $563 | +4.2% | 54.5% | 66-55 | -110 | 1.14 |
9 | Tim Michael | $482 | +9.7% | 57.8% | 26-19 | -110 | 2.65 |
10 | Doc's Sports | $461 | +5.7% | 55.6% | 40-32 | -111 | 1.26 |
11 | Max Chase | $391 | +4.3% | 54.2% | 45-38 | -109 | 0.71 |
12 | Chip Chirimbes | $320 | +3.9% | 54.7% | 41-34 | -111 | 0.64 |
13 | Sean Murphy | $320 | +3.5% | 54.2% | 45-38 | -109 | 0.71 |
14 | Michael Alexander | $200 | +89.7% | 100.0% | 2-0 | -112 | 12.35 |
15 | Sean Higgs | $100 | +92.6% | 100.0% | 1-0 | -108 | 6.33 |
16 | Kyle Hunter | $77 | +10.2% | 57.1% | 4-3 | -108 | 0.38 |
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Kevin Thomas | $400 | +90.3% | 100.0% | 4-0 |
Doc's Sports | $300 | +90.6% | 100.0% | 3-0 |
Joey Tron | $300 | +91.2% | 100.0% | 3-0 |
Totals Guru | $290 | +53.1% | 80.0% | 4-1 |
Brian Bitler | $189 | +42.3% | 75.0% | 3-1 |
Rocky Atkinson | $100 | +90.9% | 100.0% | 1-0 |
Rob Vinciletti | $95 | +29.0% | 66.7% | 2-1 |
Jim Feist | $85 | +25.4% | 66.7% | 2-1 |
Bobby Conn | $80 | +14.6% | 60.0% | 3-2 |
Alex Smart | $45 | +7.8% | 60.0% | 3-2 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Kevin Thomas | $847 | +31.0% | 68.0% | 17-8 |
Andrew Gold | $689 | +37.5% | 70.6% | 12-5 |
Totals Guru | $534 | +24.5% | 65.0% | 13-7 |
Jimmy Boyd | $410 | +16.2% | 60.9% | 14-9 |
Alex Smart | $402 | +19.1% | 63.2% | 12-7 |
Tim Michael | $390 | +58.8% | 83.3% | 5-1 |
Joey Tron | $370 | +32.9% | 70.0% | 7-3 |
Dana Lane | $269 | +4.2% | 54.4% | 31-26 |
Ricky Tran | $100 | +74.1% | 100.0% | 1-0 |
Doug Upstone | $100 | +92.6% | 100.0% | 1-0 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Jimmy Boyd | $863 | +20.7% | 63.2% | 24-14 |
Totals Guru | $860 | +20.6% | 63.2% | 24-14 |
Kevin Thomas | $847 | +31.0% | 68.0% | 17-8 |
Andrew Gold | $689 | +37.5% | 70.6% | 12-5 |
Jim Feist | $267 | +26.9% | 66.7% | 6-3 |
Alex Smart | $247 | +8.0% | 57.1% | 16-12 |
Sal Michaels | $235 | +3.4% | 54.0% | 34-29 |
Michael Alexander | $200 | +89.7% | 100.0% | 2-0 |
Tim Michael | $196 | +9.2% | 57.9% | 11-8 |
Oliver Smith | $188 | +3.6% | 54.2% | 26-22 |
Top Trends