WNBA Handicapping Leaders

View WNBA handicapping leaders and rankings sorted by season, (past 7, 30 and 60 days) listed below. Start following the most profitable WNBA handicappers to start making a profit now.

Wednesday, May 27, 2026

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Dana Lane $1,053 +50.0% 79.0% 15-4 -111 29.28
2 Big Al McMordie $805 +52.8% 78.6% 11-3 -106 22.63
3 Andrew Gold $698 +42.9% 73.3% 11-4 -106 15.30
4 Sean Murphy $655 +34.9% 70.6% 12-5 -110 11.90
5 Bobby Conn $650 +34.8% 70.6% 12-5 -110 11.90
6 Oliver Smith $635 +30.5% 68.4% 13-6 -110 10.22
7 Doc's Sports $470 +38.8% 72.7% 8-3 -110 9.72
8 Rob Vinciletti $448 +27.0% 66.7% 10-5 -111 6.16
9 Matt Sullivan $315 +14.3% 60.0% 12-8 -110 2.36
10 William Burns $185 +42.0% 75.0% 3-1 -110 4.42
11 Rocky Atkinson $175 +26.7% 66.7% 4-2 -109 2.62
12 Cole Faxon $159 +10.5% 57.1% 8-6 -108 0.77
13 Jimmy Boyd $95 +6.8% 53.9% 7-6 -104 0.21
14 Chip Chirimbes $95 +17.9% 60.0% 3-2 -106 0.74
15 Jim Feist $57 +5.6% 55.6% 5-4 -113 0.11
PAST 7 DAYS
Service Profit ROI Pct WL
Dana Lane $580 +51.8% 80.0% 8-2
Big Al McMordie $320 +42.4% 71.4% 5-2
Sean Murphy $290 +38.2% 71.4% 5-2
Andrew Gold $225 +51.7% 75.0% 3-1
William Burns $200 +93.0% 100.0% 2-0
Stephen Nover $190 +41.3% 75.0% 3-1
Cole Faxon $185 +28.6% 66.7% 4-2
Doc's Sports $180 +27.1% 66.7% 4-2
ProSportsPicks $100 +70.4% 100.0% 1-0
Rocky Atkinson $90 +28.1% 66.7% 2-1
PAST 30 DAYS
Service Units ROI Pct WL
Dana Lane $1,053 +50.0% 79.0% 15-4
Big Al McMordie $805 +52.8% 78.6% 11-3
Andrew Gold $698 +42.9% 73.3% 11-4
Sean Murphy $655 +34.9% 70.6% 12-5
Bobby Conn $650 +34.8% 70.6% 12-5
Oliver Smith $635 +30.5% 68.4% 13-6
Doc's Sports $470 +38.8% 72.7% 8-3
Rob Vinciletti $448 +27.0% 66.7% 10-5
Matt Sullivan $425 +20.3% 63.2% 12-7
William Burns $185 +42.0% 75.0% 3-1
PAST 60 DAYS
Service Units ROI Pct WL
Dana Lane $1,053 +50.0% 79.0% 15-4
Big Al McMordie $805 +52.8% 78.6% 11-3
Andrew Gold $698 +42.9% 73.3% 11-4
Sean Murphy $655 +34.9% 70.6% 12-5
Bobby Conn $650 +34.8% 70.6% 12-5
Oliver Smith $635 +30.5% 68.4% 13-6
Doc's Sports $470 +38.8% 72.7% 8-3
Rob Vinciletti $448 +27.0% 66.7% 10-5
Matt Sullivan $315 +14.3% 60.0% 12-8
William Burns $185 +42.0% 75.0% 3-1
Back to Top