Top 5 Sports Handicappers in 2026
Check out the top 5 most profitable handicappers in 2026 sorted by time periods and sports below.
You will see the 5 best pro cappers by profit amount of overall picks, yesterday, last 7, 30 and 60 days.
Also top money earners in the NFL, college football, NBA, NCAA basketball, baseball and hockey season.
Follow a successful handicapper below to stop guessing and start winning more of your wagers today.
Full rankings:
Tuesday, March 10, 2026
Yesterday's Best
| Handicapper | Profit |
|---|---|
| Calvin King | $455 |
| Rob Vinciletti | $321 |
| Brian Bitler | $300 |
| Totals Guru | $298 |
| Matt Fargo | $295 |
This Week's Best
| Handicapper | Profit |
|---|---|
| Calvin King | $2,612 |
| Jack Jones | $1,465 |
| Brooke Bennett | $1,411 |
| Hunter Price | $1,052 |
| Andrew Gold | $1,031 |
Best This Month
| Handicapper | Profit |
|---|---|
| Calvin King | $4,005 |
| Hunter Price | $3,731 |
| Oliver Smith | $2,865 |
| William Burns | $2,058 |
| Jack Jones | $1,949 |
Overall Leaders
| Handicapper | Profit |
|---|---|
| Calvin King | $10,076 |
| Oliver Smith | $5,126 |
| Totals Guru | $3,306 |
| Hunter Price | $3,025 |
| Max Chase | $2,807 |
NBA Leaders
| Handicapper | Profit |
|---|---|
| Calvin King | $4,292 |
| Brooke Bennett | $2,786 |
| Oliver Smith | $2,566 |
| Totals Guru | $2,528 |
| Mark Wilson | $2,211 |
CBB Leaders
| Handicapper | Profit |
|---|---|
| Kyle Hunter | $4,679 |
| Oliver Smith | $4,194 |
| Ray Monohan | $2,985 |
| William Burns | $2,749 |
| Joe Duffy | $2,632 |
NFL Leaders
| Handicapper | Profit |
|---|---|
| Jeff Alexander | $1,576 |
| Cole Faxon | $1,245 |
| Brian Bitler | $1,220 |
| Joe Duffy | $1,081 |
| John Martin | $1,044 |
CFB Leaders
| Handicapper | Profit |
|---|---|
| Brooke Bennett | $3,326 |
| Hunter Price | $2,795 |
| Brian Bitler | $2,643 |
| Info Cash Picks | $2,522 |
| Chip Chirimbes | $2,522 |
MLB Leaders
| Handicapper | Profit |
|---|---|
| Jimmy Boyd | $6,910 |
| Info Plays | $6,664 |
| Matt Fargo | $3,579 |
| Sean Higgs | $3,056 |
| Jim Feist | $2,915 |
Pre-Season NFL Leaders
| Handicapper | Profit |
|---|---|
| Michael Alexander | $782 |
| Max Chase | $678 |
| Dana Lane | $601 |
| Mike Lundin | $588 |
| Brooke Bennett | $480 |
NHL Leaders
| Handicapper | Profit |
|---|---|
| Mark Wilson | $3,986 |
| ProSportsPicks | $2,434 |
| Calvin King | $2,173 |
| Max Chase | $1,789 |
| Dana Lane | $1,751 |
Best Last 60 Days
| Handicapper | Profit |
|---|---|
| Calvin King | $8,615 |
| Oliver Smith | $5,346 |
| Brooke Bennett | $3,429 |
| William Burns | $3,291 |
| Totals Guru | $2,642 |
Be sure to see the full handicappers rankings for a complete and more detailed look at the current top sports bettors and profit earners in 2026.





