Top 5 Profitable Sports Handicappers in 2022
Check out the top 5 most profitable handicappers in 2022 sorted by time periods and sports below.
You will see the 5 best pro cappers by profit amount of overall picks, yesterday, last 7, 30 and 60 days.
Also top money earners in the NFL, college football, NBA, NCAA basketball, baseball and hockey season.
Follow a successful handicapper below to stop guessing and start winning more of your wagers today.
Full rankings:
Monday, January 30, 2023
Yesterday's Best
Handicapper | Profit |
---|---|
Matt Fargo | $400 |
Scott Rickenbach | $400 |
Mark Wilson | $300 |
Marc Lawrence | $200 |
Jesse Schule | $200 |
This Week's Best
Handicapper | Profit |
---|---|
Mark Wilson | $1,722 |
Scott Rickenbach | $1,431 |
Matt Fargo | $1,114 |
Matt Sullivan | $1,105 |
Info Plays | $1,093 |
Best This Month
Handicapper | Profit |
---|---|
Mark Wilson | $2,997 |
John Martin | $2,887 |
Bobby Conn | $2,245 |
Scott Rickenbach | $1,667 |
Matt Sullivan | $1,585 |
Overall Leaders
Handicapper | Profit |
---|---|
Mark Wilson | $14,988 |
Totals Guru | $6,978 |
Rob Vinciletti | $6,624 |
Marc Lyle | $6,496 |
Info Plays | $6,344 |
NBA Leaders
Handicapper | Profit |
---|---|
Mark Wilson | $1,190 |
Bobby Conn | $1,190 |
Marc Lyle | $765 |
Doc's Sports | $750 |
Dave Price | $717 |
CBB Leaders
Handicapper | Profit |
---|---|
Alex Smart | $4,710 |
Mark Wilson | $4,400 |
Info Plays | $3,395 |
Sal Michaels | $2,330 |
John Martin | $1,848 |
NFL Leaders
Handicapper | Profit |
---|---|
Sean Higgs | $4,971 |
Frank Sawyer | $2,370 |
Matt Fargo | $1,449 |
Mike Lundin | $1,321 |
Marc Lyle | $1,310 |
CFB Leaders
Handicapper | Profit |
---|---|
Kyle Hunter | $3,065 |
Totals Guru | $2,670 |
Chip Chirimbes | $2,402 |
Mark Wilson | $2,140 |
Brandon Lee | $1,926 |
MLB Leaders
Handicapper | Profit |
---|---|
Totals Guru | $4,739 |
Rob Vinciletti | $4,140 |
Sean Higgs | $3,598 |
Mark Wilson | $2,423 |
Jimmy Boyd | $2,220 |
Pre-Season NFL Leaders
Handicapper | Profit |
---|---|
Jesse Schule | $620 |
Joseph D'Amico | $510 |
Dana Lane | $300 |
Ross Benjamin | $260 |
Stephen Nover | $260 |
NHL Leaders
Handicapper | Profit |
---|---|
Scott Rickenbach | $2,054 |
Rob Vinciletti | $1,583 |
Doc's Sports | $1,541 |
Mark Wilson | $1,448 |
Johnny Banks | $1,267 |
Best Last 60 Days
Handicapper | Profit |
---|---|
Mark Wilson | $5,041 |
Will Rogers | $2,580 |
Marc Lyle | $2,555 |
John Martin | $2,411 |
Matt Fargo | $1,926 |
Be sure to see the full handicappers rankings for a complete and more detailed look at the current top sports bettors and profit earners in 2022.