Top 5 Sports Handicappers in 2023
Check out the top 5 most profitable handicappers in 2023 sorted by time periods and sports below.
You will see the 5 best pro cappers by profit amount of overall picks, yesterday, last 7, 30 and 60 days.
Also top money earners in the NFL, college football, NBA, NCAA basketball, baseball and hockey season.
Follow a successful handicapper below to stop guessing and start winning more of your wagers today.
Full rankings:
Thursday, December 7, 2023
Yesterday's Best
Handicapper | Profit |
---|---|
Hunter Price | $400 |
Will Rogers | $300 |
Jeff Alexander | $300 |
Jack Jones | $288 |
Dave Price | $280 |
This Week's Best
Handicapper | Profit |
---|---|
Will Rogers | $1,412 |
Brandon Lee | $1,263 |
Sal Michaels | $1,177 |
Totals Guru | $1,090 |
Matt Sullivan | $894 |
Best This Month
Handicapper | Profit |
---|---|
Jimmy Boyd | $2,339 |
Sal Michaels | $2,227 |
Jack Jones | $1,834 |
Brandon Lee | $1,789 |
Big Al McMordie | $1,675 |
Overall Leaders
Handicapper | Profit |
---|---|
Bobby Conn | $9,805 |
Hunter Price | $7,254 |
Mark Wilson | $6,844 |
Sal Michaels | $5,575 |
Teddy Davis | $2,803 |
NBA Leaders
Handicapper | Profit |
---|---|
Jack Jones | $2,223 |
Jeff Alexander | $2,063 |
Mark Wilson | $1,724 |
Dave Price | $1,312 |
John Martin | $1,278 |
CBB Leaders
Handicapper | Profit |
---|---|
Hunter Price | $2,160 |
Big Al McMordie | $1,754 |
Steve Janus | $1,455 |
Brandon Lee | $1,404 |
Jimmy Boyd | $738 |
NFL Leaders
Handicapper | Profit |
---|---|
Sean Higgs | $2,115 |
Dana Lane | $1,980 |
Dan Kaiser | $1,720 |
Totals Guru | $1,435 |
Ray Monohan | $1,207 |
CFB Leaders
Handicapper | Profit |
---|---|
Dana Lane | $1,946 |
Steve Janus | $1,500 |
Cole Faxon | $1,181 |
Ricky Tran | $1,095 |
Scott Rickenbach | $873 |
MLB Leaders
Handicapper | Profit |
---|---|
Bobby Conn | $5,297 |
ProSportsPicks | $3,197 |
Teddy Davis | $2,639 |
Steve Janus | $2,377 |
Sal Michaels | $2,205 |
Pre-Season NFL Leaders
Handicapper | Profit |
---|---|
Big Al McMordie | $480 |
Scott Rickenbach | $478 |
Totals Guru | $470 |
Dana Lane | $450 |
Johnny Banks | $412 |
NHL Leaders
Handicapper | Profit |
---|---|
Cole Faxon | $1,661 |
Mike Lundin | $1,650 |
Mark Wilson | $1,007 |
Sean Higgs | $902 |
Info Plays | $871 |
Best Last 60 Days
Handicapper | Profit |
---|---|
Sal Michaels | $5,278 |
Mark Wilson | $3,387 |
Cole Faxon | $2,910 |
Totals Guru | $2,659 |
Sean Higgs | $2,530 |
Be sure to see the full handicappers rankings for a complete and more detailed look at the current top sports bettors and profit earners in 2023.